Sojitz reported JPY123.31 in EPS Earnings Per Share for its fiscal quarter ending in December of 2023.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q3 Dec/2023 123.07 129.34 Feb/02 2024
FY2024Q2 Sep/2023 115.20 146.10 Oct/31 2023
FY2024Q1 Jun/2023 96.86 195.61 Aug/01 2023
FY2023Q4 Mar/2023 10.9 87.96 May/02 2023
FY2023Q3 Dec/2022 129.34 97.78 Feb/02 2023
FY2023Q2 Sep/2022 146.1 96.51 Nov/01 2022
FY2023Q1 Jun/2022 195.61 70.9 Aug/02 2022
FY2022Q4 Mar/2022 87.96 42.88 May/02 2022
FY2022Q3 Dec/2021 97.78 31.57 Feb/02 2022
FY2022Q2 Sep/2021 96.51 28.21 Nov/02 2021
FY2022Q1 Jun/2021 70.9 9.91 Aug/03 2021
FY2021Q4 Mar/2021 42.88 94.4 Apr/30 2021

Eps Change Date
Itochu JPY 137.21 0.12 Dec/2023
Marubeni JPY 71.57 6.41 Dec/2023
Mitsubishi JPY 55.4 20.14 Dec/2023
Sojitz JPY 123.31 7.9 Dec/2023
Sumitomo JPY 97.56 29.64 Dec/2023
Toyota Tsusho JPY 264.58 22.9 Dec/2023