Toto reported JPY59.46 in EPS Earnings Per Share for its fiscal quarter ending in March of 2024.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q4 Mar/2024 59.46 48.78 15.76 Apr/26 2024
FY2024Q3 Dec/2023 57.88 83.06 102.72 Jan/31 2024
FY2024Q2 Sep/2023 64.58 35.54 49.03 Oct/30 2023
FY2024Q1 Jun/2023 33.75 24.19 62.16 Jul/31 2023
FY2023Q4 Mar/2023 15.76 -1.33 45.87 Apr/28 2023
FY2023Q3 Dec/2022 102.72 77.04 73.65 Jan/31 2023
FY2023Q2 Sep/2022 49.03 26.05 64.2 Oct/28 2022
FY2023Q1 Jun/2022 62.16 29.65 53.02 Jul/29 2022
FY2022Q4 Mar/2022 45.87 20.76 68.85 Apr/28 2022
FY2022Q3 Dec/2021 73.65 43.19 64.72 Jan/28 2022
FY2022Q2 Sep/2021 64.2 36.79 23.7 Oct/29 2021
FY2022Q1 Jun/2021 53.02 28.06 3.27 Jul/30 2021

Eps Change Date
Comsys JPY 66.42 14.05 Dec/2023
Daiwa House JPY 94.07 49.62 Dec/2023
Haseko JPY 39.92 10.33 Dec/2023
Kajima JPY 55.22 8.47 Dec/2023
Mitsubishi Estate JPY 28.27 10.86 Dec/2023
Mitsui Fudosan JPY 13.26 2.24 Dec/2023
Nippon Sheet Glass JPY 35.6 10.83 Dec/2023
Obayashi JPY 24.76 7.53 Dec/2023
Sekisui House JPY 93.18 17.14 Dec/2023
Shimizu Corporation JPY -50.61 47.3 Dec/2023
Sumitomo Realty & Development JPY 83.7 19.78 Dec/2023
Taisei JPY 26.32 65.26 Dec/2023
Tokyo Tatemono JPY 76.59 51.36 Dec/2023
Tokyu Fudosan JPY 9.98 8.37 Dec/2023
Toto JPY 59.46 1.63 Mar/2024