Inner Mongolia BaoTou Steel reported CNY0 in EPS Earnings Per Share for its fiscal quarter ending in September of 2023.

Fiscal Calendar Actual Consensus Previous Date
FY2023Q4 Dec/2023 -0.01 0.00 Apr/19 2024
FY2023Q3 Sep/2023 0 0.01 -0.03 Oct/30 2023
FY2023Q2 Jun/2023 0.01 0.00 Aug/25 2023
FY2023Q1 Mar/2023 0.01 -0.01 0.01 Apr/28 2023
FY2022Q4 Dec/2022 0.00 -0.02 Apr/22 2023
FY2022Q3 Sep/2022 -0.03 0.03 0.04 Oct/28 2022
FY2022Q2 Jun/2022 0.04 0.04 Aug/26 2022
FY2022Q1 Mar/2022 -0.02 0.01 Apr/15 2022
FY2021Q4 Dec/2021 -0.02 0.01 Dec/31 2021
FY2021Q3 Sep/2021 0.04 0.00 Oct/30 2021
FY2021Q2 Jun/2021 0.04 0.01 Aug/27 2021
FY2021Q1 Mar/2021 0.01 -0.01 Mar/31 2021

Eps Change Date
China Steel TWD 0.14 0.19 Dec/2023
Companhia Siderurgica Nacional BRL 0.43 0.55 Dec/2023
Erdemir TRY 2.29 2.28 Dec/2023
Gerdau BRL 0.41 0.49 Dec/2023
Inner Mongolia BaoTou Steel CNY 0 0 Sep/2023
JSW Steel INR 9.88 0.03 Dec/2023
Kumba Iron Ore ZAR 40.65 10.67 Dec/2023
Magnitogorskiy Metallurgicheskiy Kombinat PAO USD 0.07 0 Dec/2021
Metalurgica Gerdau BRL 0.2 0.33 Dec/2023
Novolipetsk Steel USD 9.87 9.65 Jun/2023
Severstal USD 84.56 83.08 Dec/2021
Usinas Siderurgicas de Minas Gerais - Usiminas BRL 0.64 0.82 Dec/2023