NEC reported JPY317.13 in EPS Earnings Per Share for its fiscal quarter ending in March of 2024.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q4 Mar/2024 317.13 313.34 330.24 Apr/26 2024
FY2024Q3 Dec/2023 79.30 95.49 83.54 Jan/30 2024
FY2024Q2 Sep/2023 76.22 98.67 65.59 Oct/30 2023
FY2024Q1 Jun/2023 -27.74 -23.54 -50.88 Jul/28 2023
FY2023Q4 Mar/2023 330.24 234.69 427.02 Apr/28 2023
FY2023Q3 Dec/2022 83.54 83.53 42.54 Jan/30 2023
FY2023Q2 Sep/2022 65.59 92.49 48.14 Oct/28 2022
FY2023Q1 Jun/2022 -50.88 -7.51 0.83 Jul/28 2022
FY2022Q4 Mar/2022 427.02 177.72 353.16 Apr/28 2022
FY2022Q3 Dec/2021 42.54 72.79 162.49 Jan/31 2022
FY2022Q2 Sep/2021 48.14 59.61 60.8 Oct/29 2021
FY2022Q1 Jun/2021 0.83 -21.63 -19.27 Jul/30 2021

Eps Change Date
Advantest JPY 26.64 2.01 Mar/2024
Bandai Namco Holdings JPY 12.46 33.56 Dec/2023
Casio Computer JPY 11.74 4.58 Dec/2023
Daikin JPY 139.51 108.99 Dec/2023
Fuji Electric JPY 225.44 135.03 Mar/2024
Fujitsu JPY 64.99 71.22 Mar/2024
Hitachi JPY 125.13 128.68 Mar/2024
KDDI JPY 84.61 5.16 Dec/2023
Mitsubishi Electric JPY 37.14 5.71 Mar/2024
NEC JPY 317.13 237.84 Mar/2024
Nippon Telegraph & Telephone JPY 4.02 0.56 Dec/2023
NTT DATA JPY 21.91 3.82 Dec/2023
Panasonic JPY 47.46 9.99 Dec/2023
Recruit Holdings JPY 68.04 1.67 Dec/2023
Screen Holdings JPY 192.42 14.01 Dec/2023
Softbank JPY 646.19 1.29K Dec/2023
Sony JPY 295.67 133.46 Dec/2023
Tokyo Electron JPY 219.04 61.37 Dec/2023
Trend Micro JPY -14.87 22.33 Dec/2023
Yamaha JPY 34.2 15.9 Dec/2023