Alps Electric reported JPY-131.78 in EPS Earnings Per Share for its fiscal quarter ending in December of 2023.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q4 Mar/2024 -67.72 -46.99 Apr/30 2024
FY2024Q3 Dec/2023 -131.78 34.97 17.95 Jan/30 2024
FY2024Q2 Sep/2023 44.20 38.78 72.03 Oct/30 2023
FY2024Q1 Jun/2023 -11.55 -13.63 12.67 Jul/28 2023
FY2023Q4 Mar/2023 -46.99 42.71 39.6 Apr/28 2023
FY2023Q3 Dec/2022 17.95 54.88 60.71 Jan/31 2023
FY2023Q2 Sep/2022 72.03 43.91 31.49 Oct/28 2022
FY2023Q1 Jun/2022 12.67 12.78 -20.98 Jul/29 2022
FY2022Q4 Mar/2022 39.6 24.87 -8.11 Apr/28 2022
FY2022Q3 Dec/2021 60.71 37.88 33.37 Jan/28 2022
FY2022Q2 Sep/2021 31.49 46.02 0.58 Oct/28 2021
FY2022Q1 Jun/2021 -20.98 5.99 -44.56 Jul/29 2021

Eps Change Date
Alps Electric JPY -131.78 175.98 Dec/2023
Casio Computer JPY 11.74 4.58 Dec/2023
Fujikura JPY 38.48 12.54 Dec/2023
Konica Minolta JPY 0.7 1.47 Dec/2023
Kyocera JPY 6.8 17.17 Mar/2024
Minebea JPY 36.52 2.65 Dec/2023
NGK Insulators JPY 27.56 24.09 Mar/2024
Nikon Corporation JPY 43.79 22.94 Dec/2023
Nippon Electric Glass JPY -109.26 103.67 Dec/2023
Nisshinbo JPY -4.35 192.88 Dec/2023
Nitto Denko JPY 164.58 97.37 Mar/2024
Oki Electric JPY 19.79 14.71 Dec/2023
Omron JPY 8.98 46.14 Dec/2023
Taiyo Yuden JPY 2.22 17.82 Dec/2023
TDK JPY 21.04 150.84 Mar/2024