East Japan Railway reported JPY60.32 in EPS Earnings Per Share for its fiscal quarter ending in December of 2023.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q4 Mar/2024 -20.81 70.72 Apr/30 2024
FY2024Q3 Dec/2023 180.96 188.54 120.8 Jan/31 2024
FY2024Q2 Sep/2023 191.87 85.41 21.69 Oct/31 2023
FY2024Q1 Jun/2023 118.98 85.66 50.16 Jul/28 2023
FY2023Q4 Mar/2023 70.72 -30.62 -29.68 Apr/27 2023
FY2023Q3 Dec/2022 120.8 123.49 162.92 Jan/31 2023
FY2023Q2 Sep/2022 21.69 35.02 -180.93 Oct/31 2022
FY2023Q1 Jun/2022 50.16 12.76 -204 Jul/29 2022
FY2022Q4 Mar/2022 -29.68 -226.66 -751 Apr/27 2022
FY2022Q3 Dec/2021 162.92 -104.08 -80.09 Jan/31 2022
FY2022Q2 Sep/2021 -180.93 -33.78 -288.94 Oct/28 2021
FY2022Q1 Jun/2021 -204 -92.63 -411.88 Jul/30 2021

Eps Change Date
Ana Holdings JPY 14.93 103.89 Mar/2024
Central Japan JPY 125.7 19.47 Dec/2023
East Japan Railway JPY 60.32 3.64 Dec/2023
Japan Post JPY 30.56 6.88 Dec/2023
Kawasaki Kisen JPY 15.87 18.22 Dec/2023
Keio JPY 66.73 1.97 Dec/2023
Keisei Electric Railway JPY 88.95 26.44 Dec/2023
Mitsubishi Logistics JPY 196.56 144.9 Dec/2023
Mitsui OSK Lines JPY 145.89 18.87 Dec/2023
Nippon Express JPY 74.51 16.24 Dec/2023
Nippon Yusen JPY 83.94 3.57 Dec/2023
Odakyu Electric Railway JPY 13.76 28.26 Dec/2023
Tobu Railway JPY 70.33 21.54 Dec/2023
Tokyu Corporation JPY 25.05 0.11 Dec/2023
West Japan Railway JPY 87.7 18.3 Dec/2023
Yamato Transport JPY 117.68 102.24 Dec/2023