ACI Worldwide reported $1.12 in EPS Earnings Per Share for its fiscal quarter ending in December of 2023.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q1 Mar/2024 -0.18 -0.3 Apr/30 2024
FY2023Q4 Dec/2023 1.12 0.97 0.81 Feb/29 2024
FY2023Q3 Sep/2023 0.35 0.12 0.11 Nov/02 2023
FY2023Q2 Jun/2023 -0.06 -0.14 0.12 Aug/03 2023
FY2023Q1 Mar/2023 -0.3 -0.20 0.13 May/04 2023
FY2022Q4 Dec/2022 0.81 0.91 0.93 Mar/01 2023
FY2022Q3 Sep/2022 0.11 0.17 0.12 Nov/02 2022
FY2022Q2 Jun/2022 0.12 0.12 0.05 Aug/04 2022
FY2022Q1 Mar/2022 0.13 0.12 -0.02 May/05 2022
FY2021Q4 Dec/2021 0.93 0.97 0.56 Feb/24 2022
FY2021Q3 Sep/2021 0.12 0.15 0.13 Nov/04 2021
FY2021Q2 Jun/2021 0.05 0.07 0.12 Aug/05 2021

Eps Change Date
ACI Worldwide USD 1.12 0.77 Dec/2023
Adyen EUR 13.36 4.29 Dec/2023
American Express USD 3.33 0.71 Mar/2024
Ansys USD 3.94 2.53 Dec/2023
Atos EUR 1.68 2.7 Dec/2023
BAE Systems GBP 0.33 0.04 Dec/2023
Broadridge Financial Solutions USD 0.92 0.17 Dec/2023
CoStar USD 0.1 0.23 Mar/2024
Euronet Worldwide USD 1.88 0.84 Dec/2023
Fair Isaac USD 6.14 1.33 Mar/2024
Fidelity National Information Services USD 0.94 0.71 Dec/2023
Fiserv USD 1.88 0.31 Mar/2024
Global Payments USD 2.65 0.1 Dec/2023
HP USD 0.81 0.09 Dec/2023
IBM USD 3.87 1.67 Dec/2023
Intuit USD 2.63 0.16 Dec/2023
Jack Henry Associates USD 1.26 0.13 Dec/2023
Mastercard USD 3.18 0.21 Dec/2023
NCR USD -0.82 1.77 Dec/2023
Nelnet USD -0.04 1.19 Dec/2023
Nice Systems USD 2.36 0.09 Dec/2023
Oracle USD 1.41 0.07 Dec/2023
Par Technology USD -0.33 0.12 Dec/2023
PayPal USD 1.48 0.18 Dec/2023
PTC USD 1.11 0.09 Dec/2023
Q2 USD 0.2 0.02 Dec/2023
Square USD 0.45 0.1 Dec/2023
SS&C Technologies USD 1.28 0.02 Mar/2024
Tyler Technologies USD 2.2 0.31 Mar/2024
Verint Systems USD 1.07 0.42 Dec/2023
Visa USD 2.51 0.1 Mar/2024
Western Union USD 0.45 0.08 Mar/2024
Zoom USD 1.42 0.13 Dec/2023