Acerinox reported EUR0.21 in EPS Earnings Per Share for its fiscal quarter ending in March of 2024.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q1 Mar/2024 0.21 0.21 0.52 Apr/25 2024
FY2023Q4 Dec/2023 -0.48 0.20 -0.71 Feb/29 2024
FY2023Q3 Sep/2023 0.28 0.28 0.51 Nov/03 2023
FY2023Q2 Jun/2023 0.59 0.57 1.27 Jul/26 2023
FY2023Q1 Mar/2023 0.52 0.27 0.98 Apr/27 2023
FY2022Q4 Dec/2022 -0.71 0.20 0.73 Mar/01 2023
FY2022Q3 Sep/2022 0.51 0.55 0.63 Oct/27 2022
FY2022Q2 Jun/2022 1.27 1.06 0.46 Jul/28 2022
FY2022Q1 Mar/2022 0.98 0.84 0.29 May/11 2022
FY2021Q4 Dec/2021 0.73 0.71 0.07 Feb/28 2022
FY2021Q3 Sep/2021 0.63 0.54 0.10 Nov/03 2021
FY2021Q2 Jun/2021 0.46 0.35 -0.09 Jul/29 2021

Eps Change Date
Air Liquide EUR 2.6 0.7 Dec/2023
Anglo American USD 1.03 0.34 Dec/2023
Antofagasta USD 0.38 0.04 Dec/2023
Aperam EUR 0.96 1.54 Dec/2023
ArcelorMittal USD 1.18 0.08 Dec/2023
Bekaert EUR 1.75 1.22 Dec/2023
Boliden SEK 4.16 1.9 Mar/2024
Cie Automotive EUR 1.49 0.32 Jun/2023
Corticeira Amorim EUR 0.12 0.09 Sep/2023
Ence Energia y Celulosa EUR -0.11 0.24 Sep/2023
Fresnillo USD 0.21 0.11 Dec/2023
Inditex EUR 0.41 0.08 Dec/2023
Linde USD 3.59 0.04 Dec/2023
Melia Hotels EUR 0.24 0.04 Sep/2023
Outokumpu EUR -0.56 0.43 Dec/2023
Ramada Investimentos E Industria EUR 0.12 0.04 Dec/2023
Rio Tinto USD 3.72 0.19 Dec/2023
SSAB SEK 2.57 0.71 Mar/2024
Tecnicas Reunidas EUR 0.22 0.19 Dec/2023
Tenaris USD 0.96 0.5 Dec/2023
Thyssenkrupp EUR -0.07 0.16 Dec/2023
Viscofan EUR 0.58 0.13 Mar/2024
voestalpine EUR 0.41 0.14 Dec/2023