Bread Financial Holdings reported $2.73 in EPS Earnings Per Share for its fiscal quarter ending in March of 2024.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q1 Mar/2024 2.73 3.01 9.08 Apr/25 2024
FY2023Q4 Dec/2023 0.90 -0.60 -2.68 Jan/25 2024
FY2023Q3 Sep/2023 3.46 2.31 2.69 Oct/26 2023
FY2023Q2 Jun/2023 1.27 0.12 0.25 Jul/27 2023
FY2023Q1 Mar/2023 9.08 6.98 4.21 Apr/27 2023
FY2022Q4 Dec/2022 -2.68 -2.99 1.21 Jan/26 2023
FY2022Q3 Sep/2022 2.69 2.41 4.47 Oct/27 2022
FY2022Q2 Jun/2022 0.25 2.11 5.99 Jul/28 2022
FY2022Q1 Mar/2022 4.21 4.43 6.28 Apr/28 2022
FY2021Q4 Dec/2021 1.21 1.02 3.31 Jan/27 2022
FY2021Q3 Sep/2021 4.47 3.58 3.45 Oct/28 2021
FY2021Q2 Jun/2021 5.99 3.87 1.86 Jul/29 2021

Eps Change Date
Accenture USD 2.77 0.5 Dec/2023
ADP USD 2.13 0.05 Dec/2023
Ally Financial USD 0.45 0 Mar/2024
American Express USD 3.33 0.71 Mar/2024
Banca Mediolanum EUR 0.28 0.03 Sep/2023
Bread Financial Holdings USD 2.73 1.83 Mar/2024
Bursa de Valori Bucuresti RON 0.53 0.3 Dec/2023
Capital One Financial USD 3.21 0.97 Mar/2024
Cognizant Technology Solutions USD 1.18 0.02 Dec/2023
Corpay USD 4.44 0.05 Dec/2023
Credit Acceptance USD 7.29 1.86 Dec/2023
Discover Financial Services USD 1.1 0.44 Mar/2024
Encore Capital USD -0.58 1.37 Dec/2023
Enova International USD 1.91 0.08 Mar/2024
EPAM Systems USD 2.75 0.02 Dec/2023
Equifax USD 1.5 0.31 Mar/2024
Euronet Worldwide USD 1.88 0.84 Dec/2023
Experian USD 0.7 0.01 Jun/2023
Fidelity National Information Services USD 0.94 0.71 Dec/2023
FirstCash USD 1.55 0.49 Mar/2024
Fiserv USD 1.88 0.31 Mar/2024
Freedom Holding 1.95 0.8 Sep/2023
Global Payments USD 2.65 0.1 Dec/2023
GQG Partners 0.06 0.02 Dec/2023
Interpublic Of Companies USD 0.36 0.82 Mar/2024
Investor AB SEK 19.56 23.18 Dec/2023
Jack Henry Associates USD 1.26 0.13 Dec/2023
Japan Exchange Group JPY 29.14 2.81 Dec/2023
Mastercard USD 3.18 0.21 Dec/2023
Navient USD 0.47 0.26 Mar/2024
NCR USD -0.82 1.77 Dec/2023
Nexi 0.02 0.02 Jun/2023
Omnicom USD 1.67 0.53 Mar/2024
OneMain Holdings USD 1.39 0.18 Dec/2023
Paychex USD 1.38 0.3 Dec/2023
PayPal USD 1.48 0.18 Dec/2023
PRA USD -0.22 0.09 Dec/2023
Q2 USD 0.2 0.02 Dec/2023
SLM USD 1.27 0.36 Mar/2024
Square USD 0.45 0.1 Dec/2023
Synchrony Financial USD 1.18 0.15 Mar/2024
Urbana 0.25 1.09 Dec/2023
Visa USD 2.51 0.1 Mar/2024
Washington H Soul AUD 0.73 0.66 Jun/2023
Western Union USD 0.45 0.08 Mar/2024
WEX USD 3.46 0.36 Mar/2024
WPP GBP 0.61 0.28 Dec/2023