Airbus reported EUR0.77 in EPS Earnings Per Share for its fiscal quarter ending in March of 2024.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q1 Mar/2024 0.59 0.86 1.08 Apr/25 2024
FY2023Q4 Dec/2023 2.34 1.98 2.6 Feb/15 2024
FY2023Q3 Sep/2023 1.02 1.18 1.02 Nov/08 2023
FY2023Q2 Jun/2023 1.79 1.54 1.16 Jul/26 2023
FY2023Q1 Mar/2023 1.08 0.66 1.34 May/03 2023
FY2022Q4 Dec/2022 2.6 1.76 Feb/16 2023
FY2022Q3 Sep/2022 1.02 0.73 0.58 Oct/28 2022
FY2022Q2 Jun/2022 1.16 1.22 2.71 Jul/27 2022
FY2022Q1 Mar/2022 1.34 0.59 0.76 May/04 2022
FY2021Q3 Sep/2021 0.58 0.52 0.87 Oct/28 2021
FY2021Q2 Jun/2021 2.71 1.41 -0.65 Jul/29 2021
FY2021Q1 Mar/2021 0.76 0.56 -0.36 Apr/29 2021

Eps Change Date
Airbus EUR 0.77 1.48 Mar/2024
Amadeus IT EUR 0.55 0.14 Dec/2023
ASML Holding EUR 3.11 2.09 Mar/2024
BAE Systems GBP 0.33 0.04 Dec/2023
Boeing USD -1.13 0.66 Mar/2024
Dassault Aviation EUR 6.03 1.11 Dec/2023
Eni EUR 0.49 0.05 Dec/2023
Eutelsat Communications EUR 1.05 0.84 Jun/2023
General Dynamics USD 2.88 0.76 Mar/2024
HeidelbergCement 3.86 1.81 Jun/2023
Huntington Ingalls Industries USD 6.9 3.2 Dec/2023
Infineon EUR 0.53 0.12 Dec/2023
Lockheed Martin USD 6.39 1.49 Mar/2024
Melrose GBP -0.03 0.17 Jun/2023
MTU Aero Engines AG EUR 2.8 0.3 Dec/2023
Nokia EUR 0.09 0.01 Mar/2024
Northrop Grumman USD 6.32 0.05 Mar/2024
Orange 0.17 0.29 Mar/2024
Rolls-Royce GBP 0.09 0.04 Dec/2023
Safran EUR 2.3 0.1 Dec/2023
Siemens EUR 2.99 0.85 Dec/2023
Spirit AeroSystems USD 0.48 1.9 Dec/2023
Telefonaktiebolaget Lm Ericsson SEK 0.77 0.96 Mar/2024
Textron USD 1.2 0.4 Mar/2024
Thales EUR 4.57 0.93 Dec/2023
TransDigm USD 7.16 0.87 Dec/2023