AON reported $4.07B in Sales Revenues for its fiscal quarter ending in March of 2024.

Sales Change Date
Aflac 3.78B 1.17B Dec/2023
AIG 9.83B 2.95B Dec/2023
Allstate 12.64B 664M Dec/2023
American Equity Investment Life 582.18M 4.44M Dec/2023
American Financial 1.73B 123M Dec/2023
Ameriprise Financial USD 4.15B 18M Mar/2024
AON USD 4.07B 695M Mar/2024
Arch Capital 3.26B 94M Dec/2023
Arthur J. Gallagher USD 2.43B 60.1M Dec/2023
Assurant 2.98B 209M Dec/2023
Assured Guaranty 95M 10M Sep/2023
Axis Capital 1.48B 505.94M Dec/2023
Brown & Brown USD 1.26B 233.8M Mar/2024
Chubb 10.15B 1.51B Dec/2023
Cincinnati Financial 2.94B 416M Mar/2024
CNA Financial 3.13B 721M Dec/2023
Erie Indemnity USD 817.67M 41.27M Dec/2023
Essent 297.28M 1.17M Dec/2023
Everest Re 3.58B 65M Dec/2023
Hanover 1.35B 250.9M Dec/2023
Kemper 1.19B 69.4M Dec/2023
Lincoln National 700M 3.5B Dec/2023
Markel 4.64B 1.27B Dec/2023
Marsh & McLennan Companies USD 6.47B 916M Mar/2024
MetLife 18.72B 481M Dec/2023
MGIC Investment 283.96M 12.55M Dec/2023
Principal Financial 3.68B 562.1M Mar/2024
ProAssurance 208.8M 110.97M Dec/2023
Progressive 18.96B 3.83B Mar/2024
Prudential Financial 13.02B 2.89B Dec/2023
Radian 232.65M 7.61M Dec/2023
Reinsurance Of America 5.01B 146M Dec/2023
RLI 444.83M 113.93M Mar/2024
Selective 991.5M 66.8M Dec/2023
Travelers Companies 10.13B 136M Mar/2024
Unum 3.15B 52.6M Dec/2023
Voya Financial 1.82B 102M Dec/2023
W.R. Berkley 2.76B 461.38M Mar/2024
Willis Towers Watson USD 2.34B 574M Mar/2024