Arcbest reported $1.09B in Sales Revenues for its fiscal quarter ending in December of 2023.

Sales Change Date
Arcbest USD 1.09B 38.82M Dec/2023
Auckland International Airport NZD 440.5M 102.4M Dec/2023
C.H. Robinson Worldwide USD 4.22B 119.14M Dec/2023
CSX USD 3.68B 0 Mar/2024
Cummins USD 8.54B 112M Dec/2023
Expeditors International Of Washington USD 2.28B 87.77M Dec/2023
FedEx USD 21.74B 427M Dec/2023
HUB USD 1000M 14.98M Mar/2024
J. B. Hunt USD 2.94B 363.7M Mar/2024
Kirby USD 808M 8.82M Mar/2024
Knight Transportation USD 1.82B 111.92M Mar/2024
Landstar System USD 1.17B 34.44M Mar/2024
Lyft USD 1.22B 67.04M Dec/2023
Marten Transport USD 249.67M 18.55M Mar/2024
Mullen CAD 462.6M 36.07M Mar/2024
Norfolk Southern USD 3B 73M Mar/2024
Old Dominion Freight Line USD 1.46B 35.55M Mar/2024
PACCAR USD 9.08B 380.2M Dec/2023
Ryder System USD 3.1B 77M Mar/2024
Saia USD 751.13M 24.01M Dec/2023
TFI International USD 1.97B 57.7M Dec/2023
Thessaloniki Port Authority EUR 41.23M 227K Jun/2023
U-haul Holding USD 1.34B 310.35M Dec/2023
Union Pacific USD 6.03B 129M Mar/2024
United Parcel Service USD 24.92B 3.86B Dec/2023
Werner USD 821.94M 4.2M Dec/2023
Westinghouse Air Brake Technologies USD 2.5B 26M Mar/2024
XPO Logistics USD 1.94B 40M Dec/2023