Actual
7837
Daily Change
-100.11 -1.26%
Monthly
-2.93%
Yearly
4.75%
Q2 Forecast
8,011.83
Components Price Day Year MCap Date
BHP 43.15 -2.08 -4.60% -2.66% 149.02B Apr/26
CBA 112.99 -2.01 -1.75% 14.02% 125.04B Apr/26
CSL 273.30 -5.15 -1.85% -10.10% 87.44B Apr/26
NAB 33.51 -0.49 -1.44% 16.64% 68.39B Apr/26
WBC 25.69 -0.50 -1.91% 15.41% 59.15B Apr/26
ANZ 27.99 -0.55 -1.93% 16.04% 55.7B Apr/26
FMG 25.59 0.83 3.35% 22.68% 49.49B Apr/26
WES 64.82 -0.68 -1.04% 23.82% 48.3B Apr/26
MQG 186.41 -1.15 -0.61% 3.15% 44.44B Apr/26
GMG 30.81 -0.55 -1.75% 59.89% 38.7B Apr/26
WPL 28.26 -0.31 -1.09% -16.04% 35.25B Apr/26
RIO 130.85 1.47 1.14% 16.65% 31.21B Apr/26
TLS 3.64 -0.03 -0.82% -16.32% 27.56B Apr/26
PDN 13.16 -0.56 -4.08% 110.56% 26.61B Apr/26
TCL 12.44 -0.46 -3.57% -17.83% 25.92B Apr/26
WOW 31.59 -0.48 -1.50% -19.33% 25.46B Apr/26
WTC 90.61 -0.98 -1.07% 31.80% 19.85B Apr/26
RMD 31.50 2.76 9.60% -6.61% 19.56B Apr/26
QBE 17.71 -0.08 -0.45% 16.74% 17.31B Apr/26
ALL 40.20 -0.87 -2.12% 8.62% 16.95B Apr/26
STO 7.72 -0.03 -0.39% 8.89% 16.36B Apr/26
JHX 54.86 0.14 0.26% 65.84% 15.49B Apr/26
REA 175.91 -4.31 -2.39% 25.81% 15.47B Apr/26
COH 320.77 0.78 0.24% 28.70% 13.61B Apr/26
SUN 16.12 -0.08 -0.49% 30.00% 13.37B Apr/26
BXB 14.26 -0.14 -0.97% -0.42% 13.02B Apr/26
AMC 13.73 -0.08 -0.58% -15.77% 12.97B Apr/26
XRO 120.24 0.43 0.36% 29.39% 11.81B Apr/26
NST 15.10 0.22 1.48% 8.87% 11.11B Apr/26
ORG 9.71 -0.07 -0.72% 16.29% 10.95B Apr/26
SCG 3.10 -0.06 -1.90% 9.54% 10.67B Apr/26
CPU 27.00 -0.48 -1.75% 20.00% 10.65B Apr/26
IAG 6.36 -0.17 -2.60% 28.23% 10.19B Apr/26
S32 3.37 0.06 1.81% -18.60% 9.7B Apr/26
FPH 25.22 -0.23 -0.90% 0.08% 9.66B Apr/26
SVW 38.33 -0.35 -0.90% 61.87% 9.22B Apr/26
MIN 70.20 1.38 2.01% -2.57% 8.69B Apr/26
CAR 33.15 -1.04 -3.04% 41.12% 8.38B Apr/26
SHL 26.34 -0.40 -1.50% -26.18% 8.33B Apr/26
ASX 62.98 -1.01 -1.58% -8.23% 8.06B Apr/26
RHC 51.46 -0.94 -1.79% -21.54% 7.78B Apr/26
SOL 32.45 -0.41 -1.25% 2.11% 7.7B Apr/26
PLS 3.80 -0.06 -1.55% -4.04% 7.55B Apr/26
PME 109.38 1.46 1.35% 77.31% 7.32B Apr/26
APA 8.32 -0.14 -1.65% -20.23% 7.06B Apr/26
SGP 4.33 -0.06 -1.37% -1.14% 6.79B Apr/26
QAN 5.88 0.02 0.34% -10.23% 6.57B Apr/26
BSL 22.62 -0.14 -0.62% 16.18% 6.56B Apr/26
TWE 11.93 -0.17 -1.41% -14.79% 6.38B Apr/26
ALD 38.45 -0.32 -0.83% 23.91% 6B Apr/26
ORI 17.78 -0.53 -2.89% 10.99% 5.78B Apr/26
SEK 24.03 -0.92 -3.69% -1.48% 5.77B Apr/26
VCX 1.89 -0.05 -2.58% -8.50% 5.72B Apr/26
WOR 16.13 -0.45 -2.71% 6.54% 5.68B Apr/26
ALU 65.40 -0.05 -0.08% 69.52% 5.61B Apr/26
NXT 16.30 -0.08 -0.49% 41.74% 5.48B Apr/26
MGR 2.05 -0.04 -1.91% -12.02% 5.36B Apr/26
GPT 4.12 -0.09 -2.14% -6.36% 5.24B Apr/26
EVN 4.05 0.08 2.02% 12.50% 5.12B Apr/26
TPG 4.14 -0.08 -1.90% -22.03% 5.1B Apr/26
SPK 4.25 -0.07 -1.62% -10.90% 5.09B Apr/26
MQA 5.16 -0.22 -4.09% -21.22% 5.07B Apr/26
DXS 7.04 -0.14 -1.95% -8.57% 5.02B Apr/26
AZJ 3.87 -0.07 -1.78% 13.49% 4.71B Apr/26
JBH 60.52 -0.78 -1.27% 35.97% 4.36B Apr/26
ALQ 13.07 -0.30 -2.24% -0.38% 4.21B Apr/26
WHC 7.69 0.12 1.59% 5.49% 4.12B Apr/26
BLD 5.72 -0.02 -0.35% 39.17% 4.11B Apr/26
AGL 9.37 0.01 0.11% 11.81% 4.09B Apr/26
SDF 5.58 -0.09 -1.59% -5.58% 4.07B Apr/26
CWY 2.66 -0.05 -1.85% 8.13% 3.92B Apr/26
LYC 6.19 -0.19 -2.98% -4.62% 3.88B Apr/26
QUB 3.25 -0.10 -2.99% 5.18% 3.85B Apr/26
HVN 4.49 -0.08 -1.75% 24.72% 3.7B Apr/26
VEA 3.44 -0.08 -2.27% 10.26% 3.63B Apr/26
CHC 11.53 -0.27 -2.29% 4.16% 3.63B Apr/26
BEN 9.70 -0.15 -1.52% 12.66% 3.62B Apr/26
IGO 7.11 -0.16 -2.20% -47.26% 3.58B Apr/26
IPL 2.74 -0.03 -1.08% -14.11% 3.5B Apr/26
CYB 4.09 0 0% 43.01% 3.45B Apr/26
TNE 15.68 -0.44 -2.73% 2.69% 3.41B Apr/26
NWL 19.39 -0.55 -2.76% 47.12% 3.16B Apr/26
PMV 29.28 -0.42 -1.41% 11.33% 3.08B Apr/26
CGF 6.71 -0.13 -1.90% 11.09% 3.05B Apr/26
FLT 20.99 0.24 1.16% 9.44% 2.96B Apr/26
IEL 15.92 -0.45 -2.75% -43.83% 2.96B Apr/26
AWC 1.53 -0.03 -1.61% 0% 2.93B Apr/26
LLC 6.40 -0.13 -1.99% -13.63% 2.9B Apr/26
NWS 38.40 -0.92 -2.34% 50.71% 2.87B Apr/26
A2M 5.92 -0.02 -0.34% 9.43% 2.79B Apr/26
MTS 3.89 -0.01 -0.26% -1.27% 2.77B Apr/26
CSR 8.86 -0.01 -0.11% 70.38% 2.75B Apr/26
SFR 9.24 0.07 0.76% 39.58% 2.72B Apr/26
RWC 5.12 -0.11 -2.10% 30.28% 2.69B Apr/26
BKW 26.83 -0.25 -0.92% 7.79% 2.67B Apr/26
BOQ 6.08 -0.09 -1.46% 5.19% 2.63B Apr/26
NHC 4.52 -0.01 -0.22% -15.36% 2.49B Apr/26
NIC 0.88 -0.01 -0.57% -7.89% 2.45B Apr/26
BRG 25.43 -0.31 -1.20% 27.02% 2.4B Apr/26
NHF 7.31 -0.25 -3.31% -4.94% 2.38B Apr/26
BPT 1.59 -0.01 -0.63% 8.90% 2.37B Apr/26
DMP 38.12 -0.48 -1.24% -23.62% 2.28B Apr/26
SUL 14.37 -0.51 -3.43% 6.05% 2.18B Apr/26
APE 12.36 -0.31 -2.45% -12.03% 2.13B Apr/26
DOW 4.59 -0.18 -3.77% 33.04% 2.08B Apr/26
ARB 38.00 -0.56 -1.45% 20.87% 2.06B Apr/26
ANN 25.30 -0.14 -0.55% -5.35% 2.05B Apr/26
ILU 7.31 -0.06 -0.81% -32.50% 2.05B Apr/26
WEB 8.10 -0.05 -0.61% 9.91% 2.05B Apr/26
PRU 2.32 0.11 4.98% 0.87% 1.97B Apr/26
AMP 1.09 -0.03 -2.24% -3.54% 1.96B Apr/26
CNU 6.50 -0.20 -2.99% -18.75% 1.82B Apr/26
FBU 3.46 -0.07 -1.98% -17.03% 1.78B Apr/26
PPT 23.30 -0.53 -2.22% -2.31% 1.73B Apr/26
SCP 2.16 -0.03 -1.37% -11.48% 1.65B Apr/26
NEC 1.49 -0.04 -2.30% -26.49% 1.59B Apr/26
BWP 3.46 -0.08 -2.26% -10.36% 1.58B Apr/26
SGM 11.77 -0.06 -0.51% -23.32% 1.48B Apr/26
MP1 14.29 0 0% 259.05% 1.48B Apr/26
CTD 14.99 -0.12 -0.79% -28.38% 1.44B Apr/26
ABC 3.15 0 0% 105.21% 1.34B Apr/26
NUF 5.11 -0.08 -1.54% -7.59% 1.29B Apr/26
EVT 11.75 -0.41 -3.37% -3.45% 1.28B Apr/26
BAP 5.65 -0.08 -1.40% -13.87% 1.26B Apr/26
INA 4.54 -0.17 -3.61% 9.40% 1.25B Apr/26
GNC 8.27 -0.29 -3.39% 21.62% 1.25B Apr/26
DHG 2.94 -0.08 -2.65% -10.91% 1.24B Apr/26
GOZ 2.40 -0.01 -0.41% -24.53% 1.18B Apr/26
GOR 1.67 0.02 0.91% -11.90% 1.16B Apr/26
TAH 0.72 -0.01 -1.37% -31.75% 1.08B Apr/26
RRL 2.21 0.01 0.45% 1.38% 1.08B Apr/26
MFG 8.69 -0.47 -5.13% 10.14% 1.08B Apr/26
IFL 2.34 -0.12 -4.88% -19.86% 1.06B Apr/26
KAR 1.94 -0.03 -1.27% -9.77% 1.02B Apr/26
IPH 6.10 -0.16 -2.56% -24.69% 1.01B Apr/26
IRE 8.52 -0.06 -0.70% -16.55% 1.01B Apr/26
GUD 10.36 -0.29 -2.72% 10.57% 975.07M Apr/26
PNV 1.99 -0.10 -4.78% 19.52% 937.42M Apr/26
ING 3.54 -0.08 -2.21% 24.65% 874.32M Apr/26
MND 13.43 -0.36 -2.61% 9.63% 873.37M Apr/26
MMS 18.85 -0.32 -1.67% 22.40% 865.23M Apr/26
SIQ 9.74 -0.25 -2.50% 47.58% 864.19M Apr/26
ELD 8.21 -0.18 -2.15% 2.75% 857.98M Apr/26
NWH 2.80 -0.06 -2.10% 16.18% 841.98M Apr/26
BGA 4.11 -0.09 -2.14% 8.16% 831.1M Apr/26
SIG 1.27 -0.03 -2.32% 79.43% 830.74M Apr/26
SKC 1.67 -0.01 -0.30% -23.74% 825.17M Apr/26
REG 3.97 -0.06 -1.49% 87.26% 788.34M Apr/26
GMA 4.00 -0.05 -1.23% 25.79% 775.81M Apr/26
CKF 9.85 -0.10 -1.01% 13.22% 760.24M Apr/26
LNK 2.24 -0.01 -0.22% 5.16% 753.33M Apr/26
SGR 0.39 -0.01 -2.50% -68.80% 745.09M Apr/26
CCP 16.64 0.09 0.54% -5.45% 732.03M Apr/26
CMW 0.40 -0.01 -2.44% -29.82% 697.73M Apr/26
MSB 0.93 0.02 1.64% 5.68% 677.93M Apr/26
GEM 1.19 -0.02 -1.65% -2.46% 636.5M Apr/26
HLS 1.20 -0.06 -4.40% -60.17% 589.79M Apr/26
PRN 0.95 0.01 1.06% -21.16% 586.43M Apr/26
OML 1.65 0 0% -4.36% 575.93M Apr/26
RSG 0.42 0.01 2.47% -9.78% 560.32M Apr/26
NAN 2.75 -0.01 -0.36% -51.33% 543.25M Apr/26
AAC 1.38 0.01 0.73% -9.84% 534.66M Apr/26
ASB 2.26 0 0% 37.39% 530.32M Apr/26
SSM 1.28 -0.04 -2.66% 92.48% 526.34M Apr/26
CUV 14.57 -0.42 -2.80% -27.62% 488.28M Apr/26
GWA 2.60 -0.10 -3.70% 48.15% 465.31M Apr/26
PTM 1.07 -0.06 -5.31% -38.15% 414.98M Apr/26
MYR 0.74 -0.03 -3.29% -17.88% 410.59M Apr/26
MYX 6.93 -0.17 -2.39% 70.27% 392.51M Apr/26
COE 0.21 -0.01 -2.33% 27.27% 368.84M Apr/26
SYR 0.50 0.01 1.02% -61.33% 282.13M Apr/26
SHV 3.51 -0.07 -1.96% -20.23% 281.63M Apr/26
AGI 1.23 0.03 2.50% 26.80% 262.63M Apr/26
HTA 0.03 0.001 3.57% -36.96% 246.95M Apr/26
OBL 1.25 -0.03 -2.34% -44.93% 235.01M Apr/26
1811094D 2.77 -0.08 -2.81% -31.09% 231.64M Apr/24
KMD 0.49 -0.01 -2.02% -53.14% 228.92M Apr/26
SWM 0.23 0.01 4.65% -43.04% 215.04M Apr/26
PGH 0.85 0.01 0.59% -15.84% 189.05M Apr/26
HT1 0.83 0 0% -28.76% 168.84M Apr/26
SXL 0.95 0.04 4.40% 14.46% 141.86M Apr/26
RFG 0.07 0.001 1.45% -2.78% 110.1M Apr/26
CDD 0.28 -0.01 -1.79% -30.38% 7.11M Apr/26
Indexes Price Day Year Date
AS30 Australia All Ordinaries 7837 -100.11 -1.26% 4.75% Apr/26
AS51 ASX200 7563 -107.10 -1.39% 3.71% Apr/26

Australia Stock Market Index (All Ordinaries Composite) traded at 7837 this Friday April 26th, decreasing 100 or 1.26 percent since the previous trading session. Looking back, over the last four weeks, Australia All Ordinaries lost 2.93 percent. Over the last 12 months, its price rose by 4.75 percent. Looking ahead, we forecast Australia Stock Market Index (All Ordinaries Composite) to be priced at 8012 by the end of this quarter and at 7601 in one year, according to Trading Economics global macro models projections and analysts expectations.