Allegheny Technologies reported $0.64 in EPS Earnings Per Share for its fiscal quarter ending in December of 2023.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q1 Mar/2024 0.41 0.49 Apr/30 2024
FY2023Q4 Dec/2023 0.64 0.62 0.53 Feb/01 2024
FY2023Q3 Sep/2023 0.55 0.55 0.53 Nov/02 2023
FY2023Q2 Jun/2023 0.59 0.55 0.54 Aug/02 2023
FY2023Q1 Mar/2023 0.49 0.48 0.42 May/04 2023
FY2022Q4 Dec/2022 0.53 0.52 0.25 Feb/02 2023
FY2022Q3 Sep/2022 0.53 0.53 0.05 Nov/02 2022
FY2022Q2 Jun/2022 0.54 0.37 -0.12 Aug/04 2022
FY2022Q1 Mar/2022 0.42 0.21 -0.06 May/04 2022
FY2021Q4 Dec/2021 0.25 0.09 -0.33 Feb/02 2022
FY2021Q3 Sep/2021 0.05 -0.02 -0.38 Oct/28 2021
FY2021Q2 Jun/2021 -0.12 -0.22 -0.02 Aug/03 2021

Eps Change Date
Alcoa USD -0.81 0.25 Mar/2024
Allegheny Technologies USD 0.64 0.09 Dec/2023
Boeing USD -1.13 0.66 Mar/2024
Caci International USD 5.74 1.38 Mar/2024
Carpenter Technology USD 0.85 0.04 Dec/2023
Cleveland-Cliffs USD 0.18 0.49 Mar/2024
Commercial Metals USD 0.88 0.75 Dec/2023
Freeport-McMoran USD 0.32 0.05 Mar/2024
Heico USD 0.82 0.08 Dec/2023
Hexcel USD 0.44 0.01 Mar/2024
Howmet Aerospace USD 0.53 0.07 Dec/2023
Huntington Ingalls Industries USD 6.9 3.2 Dec/2023
Jacobs Engineering USD 2.02 0.06 Dec/2023
Kennametal USD 0.3 0.11 Dec/2023
Materion USD 1.41 0.1 Dec/2023
Nucor USD 3.46 0.3 Mar/2024
Reliance Steel & Aluminum USD 5.3 0.57 Mar/2024
Science Applications International USD 1.43 0.84 Dec/2023
Spirit AeroSystems USD 0.48 1.9 Dec/2023
Steel Dynamics USD 3.67 1.06 Mar/2024
Teck Resources CAD 0.75 0.65 Mar/2024
Timken USD 1.37 0.18 Dec/2023
TransDigm USD 7.16 0.87 Dec/2023
United States Steel USD 0.67 0.73 Dec/2023
Woodward USD 1.45 0.12 Dec/2023
Worthington Industries USD 0.8 0.02 Dec/2023