Armstrong World Industries reported $1.22 in EPS Earnings Per Share for its fiscal quarter ending in December of 2023.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q1 Mar/2024 1.23 1.12 Apr/30 2024
FY2023Q4 Dec/2023 1.22 1.04 1.08 Feb/20 2024
FY2023Q3 Sep/2023 1.60 1.31 1.36 Oct/24 2023
FY2023Q2 Jun/2023 1.38 1.31 1.29 Jul/25 2023
FY2023Q1 Mar/2023 1.12 1.09 1.02 Apr/25 2023
FY2022Q4 Dec/2022 1.08 1.12 1.09 Feb/21 2023
FY2022Q3 Sep/2022 1.36 1.47 1.17 Oct/25 2022
FY2022Q2 Jun/2022 1.29 1.38 1.16 Jul/26 2022
FY2022Q1 Mar/2022 1.02 1.14 0.84 Apr/26 2022
FY2021Q4 Dec/2021 1.09 1.04 0.77 Feb/22 2022
FY2021Q3 Sep/2021 1.17 1.27 1.07 Oct/26 2021
FY2021Q2 Jun/2021 1.16 1.03 0.75 Jul/27 2021

Eps Change Date
Apogee Enterprises USD 1.23 0.13 Sep/2023
A.O. Smith USD 1 0.03 Mar/2024
AAON USD 0.56 0.08 Dec/2023
Advanced Drainage Systems USD 1.34 0.37 Dec/2023
American Woodmark USD 1.66 0.7 Dec/2023
Armstrong World Industries USD 1.22 0.38 Dec/2023
Beacon Roofing Supply USD 1.71 1.13 Dec/2023
Carlisle Companies USD 4.17 0.51 Dec/2023
Cemex USD 0.17 0.47 Mar/2024
DR Horton USD 3.52 0.7 Mar/2024
Eagle Materials USD 3.72 0.56 Dec/2023
Fortune Brands Innovations USD 0.95 0.24 Dec/2023
Gibraltar Industries USD 0.85 0.53 Dec/2023
Home Depot USD 2.82 0.99 Dec/2023
Installed Building Products USD 2.72 0.07 Dec/2023
Kb Home USD 1.76 0.09 Dec/2023
Leggett & Platt USD 0.26 0.1 Dec/2023
Lennar USD 2.57 2.25 Dec/2023
Lowe's Companies USD 1.77 1.29 Dec/2023
Martin Marietta Materials USD 4.63 2.31 Dec/2023
Masco USD 0.93 0.1 Mar/2024
MDC USD 1.34 0.22 Mar/2024
Meritage Homes USD 5.06 0.32 Mar/2024
Mohawk Industries USD 1.86 0.1 Mar/2024
NVR USD 116.41 5.15 Mar/2024
Owens Corning USD 3.59 0.38 Mar/2024
Patrick Industries USD 1.41 0.43 Dec/2023
Pool USD 1.85 0.53 Mar/2024
PulteGroup USD 3.1 0.18 Mar/2024
Quanex Building Products USD 0.18 0.77 Dec/2023
Saint-Gobain EUR 2.82 0.15 Jun/2023
Sherwin-Williams USD 2.17 0.36 Mar/2024
Simpson Manufacturing USD 1.77 0.49 Mar/2024
Stanley Black & Decker USD 0.92 0.13 Dec/2023
Toll Brothers USD 0.21 3.9 Dec/2023
Trex USD 0.2 0.37 Dec/2023
Vulcan Materials USD 1.46 0.83 Dec/2023
Whirlpool USD 1.78 2.07 Mar/2024