Armstrong World Industries reported $312.3M in Sales Revenues for its fiscal quarter ending in December of 2023.

Sales Change Date
Apogee Enterprises USD 339.71M 13.96M Sep/2023
A.O. Smith USD 978.8M 9.3M Mar/2024
AAON USD 306.64M 5.33M Dec/2023
Advanced Drainage Systems USD 662.37M 117.85M Dec/2023
American Woodmark USD 422.1M 51.76M Dec/2023
Armstrong World Industries USD 312.3M 35M Dec/2023
Beacon Roofing Supply USD 2.3B 284.8M Dec/2023
Carlisle Companies USD 1.13B 132.3M Dec/2023
Cemex USD 4.14M 4.24B Mar/2024
DR Horton USD 9.1B 1.37B Mar/2024
Eagle Materials USD 558.83M 63.4M Dec/2023
Fortune Brands Innovations USD 1.16B 99.9M Dec/2023
Gibraltar Industries USD 328.81M 61.93M Dec/2023
Home Depot USD 34.79B 2.92B Dec/2023
Installed Building Products USD 720.7M 14.24M Dec/2023
Kb Home USD 1.47B 206.22M Dec/2023
Leggett & Platt USD 1.12B 60.3M Dec/2023
Lennar USD 7.31B 3.66B Dec/2023
Lowe's Companies USD 18.6B 1.87B Dec/2023
Martin Marietta Materials USD 1.61B 385.9M Dec/2023
Masco USD 1.93B 48M Mar/2024
MDC USD 1.23B 116.46M Mar/2024
Meritage Homes USD 1.47B 190.4M Mar/2024
Mohawk Industries USD 2.7B 87.72M Mar/2024
NVR USD 2.29B 97.09M Mar/2024
Owens Corning USD 2.3B 4M Mar/2024
Patrick Industries USD 781.19M 84.89M Dec/2023
Pool USD 1.12B 116.95M Mar/2024
PulteGroup USD 3.95B 343.65M Mar/2024
Quanex Building Products USD 239.16M 56.34M Dec/2023
Saint-Gobain EUR 22.99B 1.96B Dec/2023
Sherwin-Williams USD 5.37B 117.8M Mar/2024
Simpson Manufacturing USD 530.6M 28.89M Mar/2024
Stanley Black & Decker USD 3.74B 217.4M Dec/2023
Toll Brothers USD 1.95B 1.07B Dec/2023
Trex USD 195.74M 108.09M Dec/2023
Vulcan Materials USD 1.83B 351.5M Dec/2023
Whirlpool USD 4.49B 598M Mar/2024