Franklin Resources reported $1.53B in Sales Revenues for its fiscal quarter ending in December of 2023.

Sales Change Date
Affiliated Managers USD 502.7M 22.5M Dec/2023
Ameriprise Financial USD 4.15B 18M Mar/2024
Apollo Global Management USD 11.05B 8.45B Dec/2023
Artisan Partners Asset Management USD 264.4M 15.4M Mar/2024
Bank Of America 25.8B 3.7B Mar/2024
Bank Of New York Mellon 4.31B 63M Dec/2023
Barclays 1.79B 4.47B Dec/2023
BlackRock USD 4.73B 99M Mar/2024
Blackstone USD 3.69B 2.4B Mar/2024
Carlyle USD 926.2M 209.6M Dec/2023
Charles Schwab USD 4.74B 1.55B Mar/2024
Citigroup 21.1B 3.66B Mar/2024
CME USD 1.5B 1.02B Mar/2024
Cohen USD 122.71M 3.52M Mar/2024
Franklin Resources USD 1.53B 51.5M Dec/2023
Goldman Sachs USD 14.21B 14.25B Mar/2024
Interactive Brokers USD 1.2B 904M Mar/2024
Intercontinental Exchange USD 2.67B 237M Dec/2023
Invesco USD 1.47B 56.6M Mar/2024
JPMorgan 42.5B 2.56B Mar/2024
Kkr USD 4.43B 1.05B Dec/2023
LPL Financial USD 2.64B 121.45M Dec/2023
MarketAxess USD 197.25M 24.96M Dec/2023
Matsui Securities JPY 9.81B 198M Dec/2023
Moelis & Company USD 217.48M 2.6M Mar/2024
Morgan Stanley USD 15.1B 9.96B Mar/2024
NASDAQ OMX USD 871B 869.35B Mar/2024
Northern USD 1.65B 104.7M Mar/2024
Prospect Capital USD 86.32M 149.92M Dec/2023
Raymond James Financial USD 3.52B 5M Dec/2023
Reinet Investments EUR -8000000 345M Jun/2023
SEI Investments USD 511.58M 72.12M Mar/2024
State Street 3.14B 97M Mar/2024
Stifel Financial USD 1.16B 230.09M Mar/2024
T. Rowe Price USD 1.6B 68.9M Dec/2023
Transnational Corp Of Nigeria NGN 65.95B 20.05B Dec/2023
Virtus Investment Partners USD 193.38M 4.08M Dec/2023
Voya Financial 1.82B 102M Dec/2023