Peers Price Chg Day Year Date
1519 Fortune Electric 854.00 -9.00 -1.04% 825.24% Apr/26
1537 Kung Long Batteries 137.50 -0.50 -0.36% -4.18% Apr/26
600760 Avic Shenyang Aircraft 37.96 -0.25 -0.65% -33.93% Apr/26
ADSB Abu Dhabi Ship 4.08 0 0% -0.49% Apr/24
ALARK Alarko Holding AS 116.00 1.20 1.05% 90.01% Apr/26
AME Ametek 178.01 -0.26 -0.14% 33.10% Apr/25
AYI Acuity Brands 251.73 -1.36 -0.54% 64.22% Apr/25
BLDP Ballard Power Systems 3.37 -0.11 -3.16% -42.20% Apr/25
BMA Byggma 19.25 0.45 2.39% -21.11% Apr/26
BNR Brenntag 75.02 -0.64 -0.85% 2.65% Apr/26
CAT Caterpillar 338.15 -26.10 -7.16% 54.67% Apr/25
CENER Cenergy Holdings 7.48 -0.04 -0.53% 59.66% Apr/26
CGNX Cognex 39.78 0.25 0.63% -15.40% Apr/25
DD Dupont De Nemours 72.83 -1.11 -1.50% 8.10% Apr/25
DOV Dover 179.20 7.78 4.54% 27.26% Apr/25
DPLM Diploma 3,571.00 7.00 0.20% 33.95% Apr/26
DTG Daimler Truck Holding AG 42.51 0.56 1.33% 44.84% Apr/26
EGN Engenco 0.24 0.01 4.35% -40.00% Apr/24
EMR Emerson Electric 109.59 -0.10 -0.09% 32.87% Apr/25
ENR Siemens Energy 18.32 0.52 2.89% -15.87% Apr/26
EPIR Epiroc 204.40 2.00 0.99% -2.01% Apr/26
ETN Eaton 317.11 -2.78 -0.87% 95.84% Apr/25
FAST Fastenal 68.12 0.33 0.49% 29.88% Apr/25
FLC Fluence Corporation 0.18 0.01 2.94% -2.78% Apr/26
FLS Flowserve 46.35 -0.38 -0.81% 44.30% Apr/25
FLUI Fluidra 20.09 0.43 2.19% 32.43% Apr/26
FTV Fortive 75.12 -1.01 -1.32% 15.00% Apr/25
GE General Electric 161.25 1.77 1.11% 67.60% Apr/25
GGG Graco 83.13 -6.22 -6.96% 20.55% Apr/25
GNRC Generac 139.01 1.85 1.35% 49.41% Apr/25
GWW Grainger 946.25 -10.99 -1.15% 40.85% Apr/25
HDC Hudaco Industries 16,203.00 -97.00 -0.60% 4.66% Apr/26
HON Honeywell International 192.98 -1.91 -0.98% 1.09% Apr/25
HUBB Hubbell 402.27 3.72 0.93% 54.71% Apr/25
HUSQB Husqvarna 86.30 2.50 2.98% 0.61% Apr/26
HWDN Howden Joinery 882.00 10.00 1.15% 30.36% Apr/26
HWM Howmet Aerospace 64.80 0.10 0.15% 52.79% Apr/25
IFT Infratil Limited 9.89 -0.07 -0.70% 14.47% Apr/26
INA Inapa 0.03 -0.001 -2.94% -32.93% Apr/25
INRM Inrom Construction Industries 1,240.00 -10.00 -0.80% -0.88% Apr/25
IP Interpump Group 41.14 0.68 1.68% -17.51% Apr/26
IR Ingersoll Rand 92.09 -0.41 -0.44% 72.41% Apr/25
ITT ITT 130.15 -0.33 -0.25% 60.66% Apr/25
ITW Illinois Tool Works 247.77 -3.45 -1.37% 7.09% Apr/25
IVG Iveco Group 11.83 0.26 2.20% 44.10% Apr/26
JCI Johnson Controls 64.44 -0.31 -0.47% 12.47% Apr/25
JESV Jedinstvo ad Sevojno 7,000.00 0 0% -5.42% Apr/25
KMT Kennametal 23.76 -0.73 -2.98% -4.31% Apr/25
LDO Leonardo SpA 21.43 0.01 0.05% 97.33% Apr/26
LII Lennox International 475.50 7.65 1.64% 84.97% Apr/25
LUVE LU-VE 21.45 0.20 0.94% -31.69% Apr/26
LYL Lycopodium 11.94 0.11 0.93% 12.75% Apr/26
MIO Mincon 0.39 -0.06 -13.78% -64.73% Apr/25
MMM 3M 91.39 -0.62 -0.67% -11.20% Apr/25
MSTT Mostotrest Pao 216.00 1.95 0.91% -16.17% Apr/26
MUR Murray & Roberts Holdings 116.00 2.00 1.75% -12.12% Apr/26
OPUS Opus Global Nyrt 385.50 -2.00 -0.52% 221.25% Apr/26
OTIS Otis Worldwide 93.02 -0.35 -0.37% 13.61% Apr/25
PH Parker-Hannifin 549.91 2.97 0.54% 76.45% Apr/25
PLSN Plasson Industries 13,710.00 -150.00 -1.08% -7.68% Apr/25
RBC Regal Rexnord 161.97 -2.26 -1.38% 28.42% Apr/25
RBX Raubex 2,997.00 37.00 1.25% 13.95% Apr/26
RHM Rheinmetall 511.60 -9.10 -1.75% 94.67% Apr/26
RKKE Rkk Energiya IM. S.P. Koroleva Pao 28,490.00 380.00 1.35% 71.63% Apr/26
ROK Rockwell Automation 277.22 1.00 0.36% 2.44% Apr/25
ROP Roper Industries 540.25 1.92 0.36% 25.33% Apr/25
RS1 RS Group 716.00 6.50 0.92% -20.07% Apr/26
SCYR Sacyr 3.34 0.03 0.97% 10.59% Apr/26
SPEN Shapir Engineering and Industry 1,994.00 -40.00 -1.97% -22.62% Apr/25
SRG SRG Global 0.83 0.02 1.84% 9.93% Apr/26
SWK Stanley Black & Decker 89.00 -1.28 -1.41% 15.20% Apr/25
TKR Timken 84.85 -1.17 -1.36% 12.07% Apr/25
TT Trane Technologies 299.35 2.62 0.88% 67.38% Apr/25
UNAC Obyedinennaya 1.34 0.01 0.56% 85.60% Apr/26
UWGN United Wagon 53.50 -1.20 -2.19% -72.69% Apr/26
VNT Ventia Services 3.65 -0.09 -2.28% 38.59% Apr/26
WCC Wesco International 157.30 -2.29 -1.43% 14.88% Apr/25
WSO Watsco 444.00 3.40 0.77% 31.56% Apr/25
XYL Xylem 130.62 -0.17 -0.13% 29.35% Apr/25
ZAG Zumtobel 6.10 0.04 0.66% -14.92% Apr/26
ZBRA Zebra Technologies 292.21 14.57 5.25% 4.20% Apr/25

Indexes Price Day Year Date
SPX US500 5083 -23.21 -0.46% 22.90% Apr/26

Carrier Global Corp traded at $58.14 this Thursday April 25th, increasing $3.38 or 6.17 percent since the previous trading session. Looking back, over the last four weeks, Carrier Global gained 1.03 percent. Over the last 12 months, its price rose by 43.01 percent. Looking ahead, we forecast Carrier Global Corp to be priced at 57.02 by the end of this quarter and at 53.81 in one year, according to Trading Economics global macro models projections and analysts expectations.