Carrier Global reported $6.18B in Sales Revenues for its fiscal quarter ending in March of 2024.

Sales Change Date
3M USD 8.01B 299M Dec/2023
Abu Dhabi Ship AED 521.49M 351.17M Dec/2023
Acuity Brands USD 905.9M 28.8M Dec/2023
Alarko Holding AS TRY 1.39B 659.91M Mar/2023
Ametek USD 1.73B 108.05M Dec/2023
Avic Shenyang Aircraft CNY 11.62B 135.04M Dec/2023
Ballard Power Systems USD 46.14M 18.56M Dec/2023
Brenntag EUR 3.94B 145.2M Dec/2023
Byggma NOK 571.3M 101.1M Dec/2023
Caterpillar USD 15.8B 1.27B Mar/2024
Cenergy Holdings EUR 829.45M 31.18M Dec/2023
Cognex USD 196.67M 571K Dec/2023
Daimler Truck Holding AG EUR 14.95B 1.09B Dec/2023
Diploma 617.5M 34.7M Jun/2023
Dover USD 2.09B 15.76M Mar/2024
Dupont De Nemours USD 2.9B 160M Dec/2023
Eaton USD 5.97B 87M Dec/2023
Emerson Electric USD 4.12B 27M Dec/2023
Epiroc SEK 14.14B 1.43B Mar/2024
Fastenal USD 1.9B 141.4M Mar/2024
Flowserve USD 1.17B 70.46M Dec/2023
Fluence Corporation USD 38.64M 7.23M Dec/2023
Fluidra EUR 962.46M 503.52M Dec/2022
Fortive USD 1.52B 63.7M Mar/2024
Fortune Electric TWD 5.61B 1.97B Dec/2023
Generac USD 1.06B 7M Dec/2023
General Electric USD 16.1B 3.32B Mar/2024
Graco USD 492.2M 74.44M Mar/2024
Grainger USD 4.24B 243M Mar/2024
Honeywell International USD 9.1B 340M Mar/2024
Howden Joinery 1.38B 457.1M Dec/2023
Howmet Aerospace USD 1.73B 73M Dec/2023
Hubbell USD 1.35B 30M Dec/2023
Hudaco Industries ZAR 4.37B 587.4M Jun/2022
Husqvarna SEK 14.72B 6.12B Mar/2024
Illinois Tool Works USD 3.98B 48M Dec/2023
Inapa EUR 533.21M 83.39M Jun/2023
Ingersoll Rand USD 1.82B 82.5M Dec/2023
Inrom Construction Industries ILS 159.89M 185.54M Dec/2023
Interpump Group EUR 519.6M 16.31M Dec/2023
ITT USD 829.1M 7M Dec/2023
Iveco Group EUR 4.88B 1.12B Dec/2023
Jedinstvo ad Sevojno RSD 4.38B 758.81M Jun/2023
Johnson Controls USD 6.09B 812M Dec/2023
Kennametal USD 495.32M 2.84M Dec/2023
Kung Long Batteries TWD 1.75B 128.5M Dec/2023
Lennox International USD 1.05B 104.8M Mar/2024
Leonardo SpA EUR 5.02B 1.65B Dec/2023
LU-VE EUR 296.96M 22.55M Dec/2023
Lycopodium AUD 176.54M 10.31M Dec/2023
Mincon EUR 76.35M 4.24M Dec/2023
Mostotrest Pao 3.59B 41.18B Jun/2021
Murray & Roberts Holdings ZAR 6.56B 662.2M Jun/2023
Obyedinennaya RUB 117.85B 215.82B Jun/2022
Otis Worldwide USD 3.44B 180M Mar/2024
Parker-Hannifin USD 4.82B 26.54M Dec/2023
Plasson Industries ILS 380.58M 23.97M Dec/2023
Raubex ZAR 7.38B 1.79B Jun/2022
Regal Rexnord USD 1.61B 41.6M Dec/2023
Rheinmetall 2.56B 800M Dec/2023
Rkk Energiya IM. S.P. Koroleva Pao RUB 15.42B 9.12B Jun/2021
Rockwell Automation USD 2.05B 510.8M Dec/2023
Roper Industries USD 1.61B 50.1M Dec/2023
RS Group 1.45B 77.6M Jun/2023
Sacyr EUR 2.16B 1.1B Jun/2023
Shapir Engineering and Industry ILS 1.14B 308M Dec/2023
Siemens Energy EUR 7.65B 872M Dec/2023
SRG Global AUD 510.67M 81.7M Dec/2023
Stanley Black & Decker USD 3.74B 217.4M Dec/2023
Timken USD 1.09B 51.5M Dec/2023
Trane Technologies USD 4.42B 458.8M Dec/2023
Ventia Services 2.89B 102.8M Dec/2023
Watsco USD 1.56B 43.2M Mar/2024
Wesco International USD 5.47B 171M Dec/2023
Xylem USD 2.12B 42M Dec/2023
Zebra Technologies USD 1.01B 53M Dec/2023
Zumtobel EUR 265.54M 23.33M Dec/2023