Paramount Global reported $0.04 in EPS Earnings Per Share for its fiscal quarter ending in December of 2023.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q1 Mar/2024 0.36 0.09 Apr/29 2024
FY2023Q4 Dec/2023 0.04 -0.01 0.08 Feb/28 2024
FY2023Q3 Sep/2023 0.30 0.11 0.39 Nov/02 2023
FY2023Q2 Jun/2023 0.1 0.00 0.64 Aug/07 2023
FY2023Q1 Mar/2023 0.09 0.14 0.6 May/04 2023
FY2022Q4 Dec/2022 0.08 0.20 0.26 Feb/16 2023
FY2022Q3 Sep/2022 0.39 0.44 0.76 Nov/02 2022
FY2022Q2 Jun/2022 0.64 0.62 0.97 Aug/04 2022
FY2022Q1 Mar/2022 0.6 0.51 1.52 May/03 2022
FY2021Q4 Dec/2021 0.26 0.41 1.04 Feb/15 2022
FY2021Q3 Sep/2021 0.76 0.74 0.91 Nov/04 2021
FY2021Q2 Jun/2021 0.97 0.94 1.25 Aug/05 2021

Eps Change Date
Amazon USD 1 0.06 Dec/2023
Charter Communications USD 7.07 1.18 Dec/2023
Cinemark USD -0.15 0.76 Dec/2023
Comcast USD 1.04 0.2 Mar/2024
eBay USD 1.07 0.04 Dec/2023
Elang Mahkota IDR 0.35 4.28 Dec/2023
Electronic Arts EA USD 2.96 1.5 Dec/2023
Enero AUD -0.14 0.6 Dec/2023
FC Porto -0.44 1.82 Dec/2022
Interpublic Of Companies USD 0.36 0.82 Mar/2024
Juventus Football Club -0.38 0 Dec/2023
Lamar Advertising USD 1.46 0.09 Dec/2023
Live Nation Entertainment USD -1.25 3.03 Dec/2023
Meliuz BRL -0.01 0.01 Dec/2023
Meta USD 5.33 0.94 Dec/2023
Microsoft USD 2.93 0.06 Dec/2023
Modern Times SEK -0.75 2.46 Dec/2023
Netflix USD 2.11 1.62 Dec/2023
Nexstar Broadcasting USD 3.32 2.62 Dec/2023
Omnicom USD 1.67 0.53 Mar/2024
Outfront Media USD 0.4 0.31 Dec/2023
Paramount Global USD 0.04 0.26 Dec/2023
Sirius XM USD 0.09 0 Dec/2023
Sl Benfica 0.76 1.34 Jun/2023
Snap USD 0.03 0.05 Mar/2024
Sony JPY 295.67 133.46 Dec/2023
Sporting Clube De Portugal Futebol 0.25 0.26 Jun/2022
Spotify EUR 0.97 0.6 Mar/2024
T4F Entretenimento BRL 0.38 0.33 Dec/2023
Take Two Interactive Software USD 0.71 0.51 Dec/2023
Tegna USD 0.43 0.04 Dec/2023
Tencent CNY 4.44 0.21 Dec/2023
TKO Group USD -0.16 0.97 Dec/2023
T-Mobile Us USD 1.67 0.15 Dec/2023
Verizon USD 1.15 0.07 Mar/2024
Walt Disney USD 1.22 0.4 Dec/2023
Warner Bros Discovery USD -0.16 0.01 Dec/2023
WPP GBP 0.61 0.28 Dec/2023
Yandex RUB 20.63 17.76 Sep/2023
Ziff Davis USD 2.33 0.83 Dec/2023