Paramount Global reported $7.64B in Sales Revenues for its fiscal quarter ending in December of 2023.

Sales Change Date
Amazon USD 169.96B 26.88B Dec/2023
Charter Communications USD 13.71B 127M Dec/2023
Cinemark USD 638.9M 235.9M Dec/2023
Comcast USD 30.06B 1.19B Mar/2024
eBay USD 2.56B 62M Dec/2023
Elang Mahkota IDR 2.48T 3.46T Dec/2023
Electronic Arts EA USD 2.37B 546M Dec/2023
Enero AUD 417.09M 45.74M Dec/2023
FC Porto EUR 102.59M 49.35M Dec/2022
Interpublic Of Companies USD 2.5B 523.3M Mar/2024
Juventus Football Club EUR 177.05M 41.04M Dec/2023
Lamar Advertising USD 555.91M 13.3M Dec/2023
Live Nation Entertainment USD 5.84B 2.31B Dec/2023
Meliuz BRL 100.37M 29.95M Dec/2023
Meta USD 40.11B 5.97B Dec/2023
Microsoft USD 62.02B 5.5B Dec/2023
Modern Times SEK 1.57B 77M Dec/2023
Netflix USD 8.83B 291.16M Dec/2023
Nexstar Broadcasting USD 1.3B 172M Dec/2023
Omnicom USD 3.63B 430.9M Mar/2024
Outfront Media USD 1.85B 1.4B Dec/2023
Paramount Global USD 7.64B 505M Dec/2023
Sirius XM USD 2.29B 16M Dec/2023
Sl Benfica EUR 84.25M 27.29M Jun/2023
Snap USD 1.19B 171.29M Mar/2024
Sony JPY 3.75T 918.9B Dec/2023
Sporting Clube De Portugal Futebol EUR 12.37M 18.19M Jun/2022
Spotify EUR 3.64B 31M Mar/2024
T4F Entretenimento BRL 339.67M 279.95M Dec/2023
Take Two Interactive Software USD 1.37B 67.1M Dec/2023
Tegna USD 725.85M 12.61M Dec/2023
Tencent CNY 155.2B 571M Dec/2023
TKO Group USD 614M 164.9M Dec/2023
T-Mobile Us USD 20.48B 1.23B Dec/2023
Verizon USD 33B 2.13B Mar/2024
Walt Disney USD 23.55B 2.31B Dec/2023
Warner Bros Discovery USD 10.28B 305M Dec/2023
WPP GBP 7.62B 402.4M Dec/2023
Yandex RUB 249.59B 44.82B Dec/2023
Ziff Davis USD 389.88M 48.9M Dec/2023