Chemours reported $0.31 in EPS Earnings Per Share for its fiscal quarter ending in December of 2023.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q1 Mar/2024 0.25 0.98 Apr/30 2024
FY2023Q4 Dec/2023 0.17 0.19 0 Feb/28 2024
FY2023Q3 Sep/2023 0.63 0.70 1.24 Oct/26 2023
FY2023Q2 Jun/2023 1.1 1.07 1.89 Jul/27 2023
FY2023Q1 Mar/2023 0.98 0.47 1.46 Apr/27 2023
FY2022Q4 Dec/2022 0 0.03 0.81 Feb/09 2023
FY2022Q3 Sep/2022 1.24 1.05 1.27 Oct/25 2022
FY2022Q2 Jun/2022 1.89 1.45 1.2 Jul/28 2022
FY2022Q1 Mar/2022 1.46 0.96 0.71 May/02 2022
FY2021Q4 Dec/2021 0.81 0.94 0.61 Feb/10 2022
FY2021Q3 Sep/2021 1.27 1.03 0.47 Nov/04 2021
FY2021Q2 Jun/2021 1.2 0.98 0.18 Jul/29 2021

Eps Change Date
Air Products & Chemicals USD 2.82 0.33 Dec/2023
3M USD 2.42 0.26 Dec/2023
Adriatic Metals GBP -0.03 0.08 Jun/2023
Afrimat 2.52 0.47 Jun/2023
Akcansa Cimento Sanayi Ve Ticaret TRY 6.84 2.22 Sep/2023
Akron 566.6 65.14 Sep/2021
Albemarle USD 1.85 0.89 Dec/2023
Anglo American Platinum ZAR 20.09 9.29 Dec/2023
Anhui Conch Cement CNY 0.38 0.04 Dec/2023
Arkan Building Mat 0.03 0.02 Dec/2023
Arkema EUR 1.42 0.96 Dec/2023
Ashinskiy Metzavod PAO 17.56 11.34 Dec/2021
Ashland USD 0.45 0.04 Dec/2023
Asian Paints INR 15.1 2.53 Dec/2023
Avery Dennison USD 2.29 0.32 Mar/2024
Avient USD 0.52 0.05 Dec/2023
Axalta Coating Systems USD 0.43 0.02 Dec/2023
Bathurst Resources NZD 0.05 0.18 Dec/2023
Berry Plastics USD 1.22 1.06 Dec/2023
Borregaard NOK 1.19 1.18 Dec/2023
BUA Cement NGN 0.79 0.01 Mar/2023
Cabot USD 1.56 0.09 Dec/2023
Celanese USD 2.24 0.26 Dec/2023
CF Industries USD 1.58 0.44 Dec/2023
China Northern 0.09 0.05 Sep/2023
Coronado Global Resources -0.01 0 Dec/2023
Corteva USD 0.15 0.38 Dec/2023
Daikin JPY 139.51 108.99 Dec/2023
Dexco BRL 0.09 0.03 Dec/2023
Dow USD 0.56 0.13 Mar/2024
Dupont De Nemours USD 0.87 0.05 Dec/2023
Eastman Chemical USD 1.61 0.3 Mar/2024
Ecolab USD 1.55 0.01 Dec/2023
Endeavour 0.17 0.11 Dec/2023
FMC USD 1.07 0.63 Dec/2023
Goldsun Building Materials TWD 1 0.37 Dec/2023
Grasim Industries INR 3.6 8.44 Dec/2023
Gulf Cement -0.04 0.01 Dec/2023
Hindustan Zinc INR 4.82 0.02 Mar/2024
Honeywell International USD 2.25 0.35 Mar/2024
Huntsman USD -0.21 0.36 Dec/2023
Impol Seval ad Sevojno 187.81 68.59 Jun/2023
International Flavors Fragrances USD 0.72 0.17 Dec/2023
Israel Corporation 3.68 3.92 Dec/2023
Ivanhoe Mines USD 0.05 0.03 Dec/2023
Linde USD 3.59 0.04 Dec/2023
Lucara Diamond USD -0.08 0.1 Dec/2023
LyondellBasell Industries USD 1.39 1.07 Dec/2023
Messer Tehnogas ad Beograd 1K 901.48 Jun/2022
Mosaic USD 0.71 0.03 Dec/2023
Nutrien USD 0.37 0.02 Dec/2023
Olin USD 0.4 0.17 Mar/2024
Omnia Holdings ZAR 2.9 0.84 Jun/2023
Polymetal International USD 0.07 0.75 Dec/2022
PPC ZAR -0.1 0.43 Jun/2022
PPG Industries USD 1.86 0.33 Mar/2024
Press Metal Aluminium Holdings Bhd MYR 0.04 0 Dec/2023
RPM International USD 0.52 0.7 Dec/2023
Seabridge Gold CAD -0.43 0.37 Dec/2023
Sealed Air USD 0.88 0.11 Dec/2023
Sherwin-Williams USD 2.17 0.36 Mar/2024
Silgan USD 0.63 0.53 Dec/2023
Silvercrest Metals USD 0.25 0.05 Dec/2023
Sonoco Products USD 1.02 0.44 Dec/2023
Symrise EUR 1.34 0.07 Jun/2023
Tronox USD -0.38 0.3 Dec/2023
Vittia Fertilizantes E Biologicos BRL 0.3 0.11 Dec/2023
Westlake Chemical USD 0.72 1.48 Dec/2023
Zhejiang Huayo 0.56 0.12 Sep/2023