Cincinnati Financial reported 2.94B in Sales Revenues for its fiscal quarter ending in March of 2024.

Sales Change Date
AIG 9.83B 2.95B Dec/2023
Allstate 12.64B 664M Dec/2023
American Financial 1.73B 123M Dec/2023
AON USD 3.38B 422M Dec/2023
Arch Capital 3.26B 94M Dec/2023
Arthur J. Gallagher USD 2.43B 60.1M Dec/2023
Axis Capital 1.48B 505.94M Dec/2023
Brown & Brown USD 1.26B 233.8M Mar/2024
Chubb 10.15B 1.51B Dec/2023
Cincinnati Financial 2.94B 416M Mar/2024
Employers 223.1M 2.6M Mar/2024
Essent 297.28M 1.17M Dec/2023
Everest Re 3.58B 65M Dec/2023
Fairfax Financial 9.68B 694.3M Dec/2023
Fidelity National Financial 3.43B 654M Dec/2023
First American Financial 1.42B 9.3M Mar/2024
Hanover 1.35B 250.9M Dec/2023
HCI 162.67M 31.03M Dec/2023
Intact 5.26B 33M Dec/2023
Kemper 1.19B 69.4M Dec/2023
Markel 4.64B 1.27B Dec/2023
Marsh & McLennan Companies USD 6.47B 916M Mar/2024
Mercury General 1.37B 309.44M Dec/2023
MGIC Investment 283.96M 12.55M Dec/2023
NMI 132.94M 2.85M Dec/2023
Old Republic International 2.02B 79.2M Mar/2024
ProAssurance 208.8M 110.97M Dec/2023
Progressive 18.96B 3.83B Mar/2024
Radian 232.65M 7.61M Dec/2023
RLI 444.83M 113.93M Mar/2024
Safety 228.92M 16.41M Jun/2023
Selective 991.5M 66.8M Dec/2023
Stewart Information Services 554.32M 27.85M Mar/2024
Travelers Companies 10.13B 136M Mar/2024
W.R. Berkley 2.76B 461.38M Mar/2024
Willis Towers Watson USD 2.34B 574M Mar/2024