Carlisle Companies reported $4.17 in EPS Earnings Per Share for its fiscal quarter ending in December of 2023.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q1 Mar/2024 3.72 2.81 2.57 Apr/25 2024
FY2023Q4 Dec/2023 4.17 3.52 3.92 Feb/06 2024
FY2023Q3 Sep/2023 4.68 4.59 5.66 Oct/26 2023
FY2023Q2 Jun/2023 5.18 4.65 6.15 Jul/26 2023
FY2023Q1 Mar/2023 2.57 2.64 4.26 Apr/27 2023
FY2022Q4 Dec/2022 3.92 3.78 2.92 Feb/07 2023
FY2022Q3 Sep/2022 5.66 5.46 2.99 Oct/27 2022
FY2022Q2 Jun/2022 6.15 4.98 2.16 Jul/27 2022
FY2022Q1 Mar/2022 4.26 2.63 1.47 Apr/28 2022
FY2021Q4 Dec/2021 2.92 2.66 1.57 Feb/10 2022
FY2021Q3 Sep/2021 2.99 2.76 1.87 Oct/21 2021
FY2021Q2 Jun/2021 2.16 2.12 1.36 Jul/22 2021

Eps Change Date
3M USD 2.42 0.26 Dec/2023
A.O. Smith USD 1 0.03 Mar/2024
American Woodmark USD 1.66 0.7 Dec/2023
Ametek USD 1.68 0.04 Dec/2023
Amphenol USD 0.8 0.02 Mar/2024
Armstrong World Industries USD 1.22 0.38 Dec/2023
Beacon Roofing Supply USD 1.71 1.13 Dec/2023
Boeing USD -1.13 0.66 Mar/2024
Carlisle Companies USD 4.17 0.51 Dec/2023
Cemex USD 0.17 0.47 Mar/2024
Eagle Materials USD 3.72 0.56 Dec/2023
Flowserve USD 0.68 0.18 Dec/2023
Fortune Brands Innovations USD 0.95 0.24 Dec/2023
Graco USD 0.65 0.15 Mar/2024
Honeywell International USD 2.25 0.35 Mar/2024
Icahn Enterprises USD -0.33 0.32 Dec/2023
IHI JPY 184.79 1.13K Dec/2023
Iktinos Hellas Greek Marble Industry -0.02 0.02 Jun/2023
Illinois Tool Works USD 2.42 0.13 Dec/2023
Installed Building Products USD 2.72 0.07 Dec/2023
ITT USD 1.34 0.03 Dec/2023
Kawasaki JPY 17.3 92.01 Dec/2022
Leggett & Platt USD 0.26 0.1 Dec/2023
Lincoln Electric USD 2.23 0.22 Mar/2024
Martin Marietta Materials USD 4.63 2.31 Dec/2023
Masco USD 0.93 0.1 Mar/2024
Middleby USD 2.65 0.3 Dec/2023
Mitsubishi Electric JPY 37.14 5.71 Mar/2024
Mohawk Industries USD 1.86 0.1 Mar/2024
Owens Corning USD 3.59 0.38 Mar/2024
Pool USD 1.85 0.53 Mar/2024
Roper Industries USD 4.37 0.05 Dec/2023
Sherwin-Williams USD 2.17 0.36 Mar/2024
Smiths GBP 0.49 0.02 Dec/2023
Stanley Black & Decker USD 0.92 0.13 Dec/2023
TE Connectivity USD 1.86 0.02 Mar/2024
Toray Industries JPY 10.48 1.16 Dec/2023
Toro USD 0.64 0.07 Dec/2023
Trinity Industries USD 0.82 0.56 Dec/2023
Vulcan Materials USD 1.46 0.83 Dec/2023
Wartsila EUR 0.24 0.09 Dec/2023
Whirlpool USD 1.78 2.07 Mar/2024
Xylem USD 0.99 0 Dec/2023