Dana reported $-0.08 in EPS Earnings Per Share for its fiscal quarter ending in December of 2023.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q1 Mar/2024 0.19 0.25 Apr/30 2024
FY2023Q4 Dec/2023 -0.08 -0.05 -0.1 Feb/20 2024
FY2023Q3 Sep/2023 0.30 0.14 0.24 Oct/27 2023
FY2023Q2 Jun/2023 0.37 0.18 0.08 Jul/28 2023
FY2023Q1 Mar/2023 0.25 0.09 0.16 Apr/28 2023
FY2022Q4 Dec/2022 -0.1 0.26 0 Feb/21 2023
FY2022Q3 Sep/2022 0.24 0.21 0.41 Oct/27 2022
FY2022Q2 Jun/2022 0.08 0.22 0.59 Aug/03 2022
FY2022Q1 Mar/2022 0.16 0.12 0.66 Apr/27 2022
FY2021Q4 Dec/2021 0 0.25 0.24 Feb/23 2022
FY2021Q3 Sep/2021 0.41 0.47 0.37 Oct/26 2021
FY2021Q2 Jun/2021 0.59 0.47 -0.69 Jul/30 2021

Eps Change Date
Adient USD 0.31 0.2 Dec/2023
Aptiv USD 1.4 0.1 Dec/2023
Autoliv USD 1.58 2.16 Mar/2024
Avis Budget USD 7.1 9.68 Dec/2023
Borgwarner USD 0.9 0.08 Dec/2023
Dana USD -0.08 0.38 Dec/2023
Denso JPY 55.29 53.05 Mar/2024
Dorman Products USD 1.57 0.17 Dec/2023
Ford Motor USD 0.49 0.2 Mar/2024
Fox Factory USD 0.48 0.58 Dec/2023
General Motors USD 2.62 1.38 Mar/2024
Gentex USD 0.5 0.05 Dec/2023
Gentherm USD 0.9 0.26 Dec/2023
Goodyear Tire & Rubber USD 0.47 0.11 Dec/2023
Lear USD 3.03 0.16 Dec/2023
Linamar CAD 1.98 0.23 Dec/2023
Magna International USD 1.33 0.13 Dec/2023
Martinrea International CAD 0.37 0.31 Dec/2023
Modine Manufacturing USD 0.74 0.15 Dec/2023
Sensata Technologies USD 0.81 0.1 Dec/2023
Tesla USD 0.45 0.26 Mar/2024
Valeo EUR 0.41 0.09 Dec/2023
Visteon USD 1.61 11.4 Mar/2024