Deutsche Bank reported EUR0.69 in EPS Earnings Per Share for its fiscal quarter ending in December of 2023.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q1 Mar/2024 0.69 0.63 0.61 Apr/25 2024
FY2023Q4 Dec/2023 0.67 0.38 0.77 Jan/31 2024
FY2023Q3 Sep/2023 0.56 0.52 0.54 Oct/25 2023
FY2023Q2 Jun/2023 0.54 0.54 0.49 Jul/26 2023
FY2023Q1 Mar/2023 0.5 0.44 0.5 Apr/27 2023
FY2022Q4 Dec/2022 0.77 0.31 0.28 Feb/02 2023
FY2022Q3 Sep/2022 0.54 0.42 0.15 Oct/26 2022
FY2022Q2 Jun/2022 0.49 0.40 0.4 Jul/27 2022
FY2022Q1 Mar/2022 0.5 0.51 0.55 Apr/27 2022
FY2021Q4 Dec/2021 0.28 0.09 0.18 Jan/27 2022
FY2021Q3 Sep/2021 0.15 0.25 -0.09 Oct/27 2021
FY2021Q2 Jun/2021 0.4 0.25 0.17 Jul/28 2021

Eps Change Date
ABN Amro EUR 0.6 0.25 Dec/2023
Allianz EUR 5.47 0.25 Dec/2023
Alpha Bank EUR 0.39 0.28 Dec/2023
Banco Bilbao Vizcaya Argentaria EUR 0.33 0 Dec/2023
Banco Santander EUR 0.17 0 Dec/2023
Bank Of America USD 0.83 0.13 Mar/2024
Barclays GBP 0.04 0.04 Dec/2023
BNP Paribas EUR 2.25 0.14 Dec/2023
Citigroup USD 1.58 0.74 Mar/2024
Credit Agricole EUR 0.35 0.11 Dec/2023
Deutsche Bank EUR 0.69 0.18 Dec/2023
Deutsche Boerse EUR 2.2 0.04 Dec/2023
Deutsche Pfandbriefbank EUR 0.02 0.16 Sep/2023
Deutsche Wohnen SE EUR -1.78 0.13 Jun/2023
Erste Bank EUR 1.54 0.36 Dec/2023
Eurobank Ergasias EUR 0.04 0.04 Dec/2023
Goldman Sachs USD 11.58 6.1 Mar/2024
HSBC Holdings USD 0.24 0.03 Dec/2023
ING EUR 0.45 0.11 Dec/2023
Intesa Sanpaolo EUR 0.08 0.02 Dec/2023
JPMorgan USD 4.63 1.59 Mar/2024
Julius Baer Gruppe CHF -0.34 2.97 Dec/2023
KBC Groep EUR 1.59 0.48 Dec/2023
Lloyds Banking GBP 0.04 0.02 Dec/2023
London Stock Exchange GBP 1.62 0.02 Dec/2023
Morgan Stanley USD 2.02 1.03 Mar/2024
Munich RE EUR 7.51 1.1 Dec/2023
National Bank of Greece EUR 0.34 0.05 Dec/2023
Piraeus Bank EUR 0.25 0.04 Dec/2023
Societe Generale EUR 0.27 0.31 Dec/2023
Swiss Life Holding CHF 16.45 4.43 Dec/2023
Swiss Re AG USD 5.68 0.94 Dec/2023
UBS USD -0.51 0.27 Dec/2023
UniCredit EUR 1.11 0.19 Dec/2023
Vonovia EUR -0.35 1.04 Dec/2023
Zurich 12.75 4.21 Dec/2023