Dover reported $1.95 in EPS Earnings Per Share for its fiscal quarter ending in March of 2024.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q1 Mar/2024 1.95 1.87 1.94 Apr/25 2024
FY2023Q4 Dec/2023 2.45 2.43 2.16 Feb/01 2024
FY2023Q3 Sep/2023 2.35 2.33 2.26 Oct/24 2023
FY2023Q2 Jun/2023 2.05 2.20 2.14 Jul/25 2023
FY2023Q1 Mar/2023 1.94 1.93 1.9 Apr/26 2023
FY2022Q4 Dec/2022 2.16 2.15 1.78 Jan/31 2023
FY2022Q3 Sep/2022 2.26 2.18 1.98 Oct/20 2022
FY2022Q2 Jun/2022 2.14 2.06 2.06 Jul/21 2022
FY2022Q1 Mar/2022 1.9 1.81 1.81 Apr/21 2022
FY2021Q4 Dec/2021 1.78 1.67 1.55 Jan/27 2022
FY2021Q3 Sep/2021 1.98 1.86 1.6 Oct/19 2021
FY2021Q2 Jun/2021 2.06 1.84 1.13 Jul/20 2021

Eps Change Date
3M USD 2.42 0.26 Dec/2023
Alfa Laval SEK 4.07 0.14 Mar/2024
Ametek USD 1.68 0.04 Dec/2023
Carrier Global USD 0.62 0.09 Mar/2024
Danaher USD 1.92 0.17 Mar/2024
Dover USD 1.95 0.5 Mar/2024
Dupont De Nemours USD 0.87 0.05 Dec/2023
Eaton USD 2.55 0.08 Dec/2023
Emerson Electric USD 1.22 0.07 Dec/2023
Flowserve USD 0.68 0.18 Dec/2023
Fortive USD 0.83 0.15 Mar/2024
Franklin Electric USD 0.83 0.41 Dec/2023
General Electric USD 0.82 0.21 Mar/2024
Graco USD 0.65 0.15 Mar/2024
Grainger USD 9.62 1.29 Mar/2024
Honeywell International USD 2.25 0.35 Mar/2024
Hubbell USD 3.69 0.26 Dec/2023
IDEX USD 1.88 0.05 Mar/2024
Illinois Tool Works USD 2.42 0.13 Dec/2023
Ingersoll Rand USD 0.86 0.09 Dec/2023
ITT USD 1.34 0.03 Dec/2023
Johnson Controls USD 0.51 0.54 Dec/2023
Konica Minolta JPY 0.7 1.47 Dec/2023
Lennox International USD 3.47 0.16 Mar/2024
Lincoln Electric USD 2.23 0.22 Mar/2024
Middleby USD 2.65 0.3 Dec/2023
Otis Worldwide USD 0.88 0.01 Mar/2024
PACCAR USD 2.7 0.36 Dec/2023
Parker-Hannifin USD 6.15 0.19 Dec/2023
Regal Rexnord USD 2.28 0.18 Dec/2023
Rockwell Automation USD 2.04 1.6 Dec/2023
Roper Industries USD 4.37 0.05 Dec/2023
Snap-On USD 4.75 0 Mar/2024
Stanley Black & Decker USD 0.92 0.13 Dec/2023
Terex USD 1.6 0.26 Mar/2024
Watsco USD 2.17 0.11 Mar/2024
Watts Water Technologies USD 1.97 0.07 Dec/2023
Wesco International USD 2.65 1.84 Dec/2023
Xylem USD 0.99 0 Dec/2023
Zebra Technologies USD 1.71 0.84 Dec/2023