Dover reported $2.09B in Sales Revenues for its fiscal quarter ending in March of 2024.

Sales Change Date
3M USD 8.01B 299M Dec/2023
Alfa Laval SEK 14.91B 2.93B Mar/2024
Ametek USD 1.73B 108.05M Dec/2023
Carrier Global USD 6.18B 1.08B Mar/2024
Danaher USD 5.8B 605M Mar/2024
Dover USD 2.09B 15.76M Mar/2024
Dupont De Nemours USD 2.9B 160M Dec/2023
Eaton USD 5.97B 87M Dec/2023
Emerson Electric USD 4.12B 27M Dec/2023
Flowserve USD 1.17B 70.46M Dec/2023
Fortive USD 1.52B 63.7M Mar/2024
Franklin Electric USD 472.97M 65.46M Dec/2023
General Electric USD 16.1B 3.32B Mar/2024
Graco USD 492.2M 74.44M Mar/2024
Grainger USD 4.24B 243M Mar/2024
Honeywell International USD 9.1B 340M Mar/2024
Hubbell USD 1.35B 30M Dec/2023
IDEX USD 800.5M 11.6M Mar/2024
Illinois Tool Works USD 3.98B 48M Dec/2023
Ingersoll Rand USD 1.82B 82.5M Dec/2023
ITT USD 829.1M 7M Dec/2023
Johnson Controls USD 6.09B 812M Dec/2023
Konica Minolta JPY 289.21B 2.85B Dec/2023
Lennox International USD 1.05B 104.8M Mar/2024
Lincoln Electric USD 981M 77.51M Mar/2024
Middleby USD 1.01B 27.92M Dec/2023
Otis Worldwide USD 3.44B 180M Mar/2024
PACCAR USD 9.08B 380.2M Dec/2023
Parker-Hannifin USD 4.82B 26.54M Dec/2023
Regal Rexnord USD 1.61B 41.6M Dec/2023
Rockwell Automation USD 2.05B 510.8M Dec/2023
Roper Industries USD 1.61B 50.1M Dec/2023
Snap-On USD 1.18B 113.8M Mar/2024
Stanley Black & Decker USD 3.74B 217.4M Dec/2023
Terex USD 1.3B 77.4M Mar/2024
Watsco USD 1.56B 43.2M Mar/2024
Watts Water Technologies USD 547.5M 43.2M Dec/2023
Wesco International USD 5.47B 171M Dec/2023
Xylem USD 2.12B 42M Dec/2023
Zebra Technologies USD 1.01B 53M Dec/2023