Dexcom reported $0.32 in EPS Earnings Per Share for its fiscal quarter ending in March of 2024.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q1 Mar/2024 0.32 0.27 0.17 Apr/25 2024
FY2023Q4 Dec/2023 0.50 0.43 0.34 Feb/08 2024
FY2023Q3 Sep/2023 0.50 0.34 0.28 Oct/26 2023
FY2023Q2 Jun/2023 0.34 0.23 0.17 Jul/27 2023
FY2023Q1 Mar/2023 0.17 0.14 0.08 Apr/27 2023
FY2022Q4 Dec/2022 0.34 0.27 0.17 Feb/09 2023
FY2022Q3 Sep/2022 0.28 0.24 0.22 Oct/27 2022
FY2022Q2 Jun/2022 0.17 0.19 0.19 Jul/28 2022
FY2022Q1 Mar/2022 0.08 0.13 0.08 Apr/28 2022
FY2021Q4 Dec/2021 0.17 0.22 0.23 Feb/10 2022
FY2021Q3 Sep/2021 0.22 0.16 0.24 Oct/28 2021
FY2021Q2 Jun/2021 0.19 0.11 0.2 Jul/29 2021

Eps Change Date
Abbott USD 0.98 0.21 Mar/2024
Align Technology USD 2.14 0.28 Mar/2024
AtriCure USD -0.21 0.01 Dec/2023
Avanos Medical USD 0.32 0.1 Dec/2023
Baxter International USD 0.88 0.2 Dec/2023
Becton, Dickinson and Co. USD 2.68 0.74 Dec/2023
Boston Scientific USD 0.56 0.01 Mar/2024
Cooper Companies USD 0.85 0.02 Dec/2023
Dexcom USD 0.32 0.18 Mar/2024
Edwards Lifesciences USD 0.66 0.02 Mar/2024
Globus Medical USD 0.6 0.03 Dec/2023
Hologic USD 0.98 0.09 Dec/2023
Insulet USD 1.4 0.69 Dec/2023
Integra LifeSciences USD 0.89 0.13 Dec/2023
J&J USD 2.71 0.42 Mar/2024
Masimo USD 1.06 0.43 Dec/2023
Medtronic USD 1.3 0.05 Dec/2023
Merit Medical Systems USD 0.81 0.06 Dec/2023
Roche Holding CHF 8.47 1.63 Dec/2023
Stryker USD 3.46 1 Dec/2023
Tandem Diabetes Care USD -0.27 0.11 Dec/2023
Teleflex USD 3.38 0.26 Dec/2023
West Pharmaceutical Services USD 1.56 0.27 Mar/2024
Zimmer Biomet Holdings USD 2.2 0.55 Dec/2023