Brinker International reported $0.99 in EPS Earnings Per Share for its fiscal quarter ending in December of 2023.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q3 Mar/2024 1.14 1.23 Apr/30 2024
FY2024Q2 Dec/2023 0.99 0.95 0.76 Jan/31 2024
FY2024Q1 Sep/2023 0.28 0.05 -0.57 Nov/01 2023
FY2023Q4 Jun/2023 1.39 1.32 1.15 Aug/16 2023
FY2023Q3 Mar/2023 1.23 1.20 0.92 May/03 2023
FY2023Q2 Dec/2022 0.76 0.50 0.71 Feb/01 2023
FY2023Q1 Sep/2022 -0.57 -0.60 0.34 Nov/02 2022
FY2022Q4 Jun/2022 1.15 1.12 1.68 Aug/24 2022
FY2022Q3 Mar/2022 0.92 1.03 0.78 May/04 2022
FY2022Q2 Dec/2021 0.71 0.52 0.35 Feb/02 2022
FY2022Q1 Sep/2021 0.34 0.69 0.28 Oct/19 2021
FY2021Q4 Jun/2021 1.68 1.71 -0.88 Aug/18 2021

Eps Change Date
Arcos Dorados USD 0.26 0.02 Dec/2023
Bloomin' Brands USD 0.75 0.31 Dec/2023
Brinker International USD 0.99 0.71 Dec/2023
Cheesecake Factory USD 0.8 0.41 Dec/2023
Chipotle Mexican Grill USD 10.36 1 Dec/2023
Cracker Barrel Old Country Store USD 1.37 0.86 Dec/2023
Darden Restaurants USD 2.62 0.78 Dec/2023
Dominos Pizza USD 4.48 0.3 Dec/2023
Jack In The Box USD 1.95 0.86 Dec/2023
Mattel USD -0.05 0.34 Mar/2024
McDonalds USD 2.95 0.24 Dec/2023
Norwegian Cruise Line USD -0.18 0.94 Dec/2023
Papa John's International USD 0.91 0.38 Dec/2023
Restaurant Brands International USD 0.75 0.15 Dec/2023
Restaurant Brands New Zealand NZD 0.11 0.1 Dec/2023
Starbucks USD 0.9 0.16 Dec/2023
Sysco USD 0.89 0.18 Dec/2023
Texas Roadhouse USD 1.08 0.13 Dec/2023
The Chefs' Warehouse USD 0.47 0.14 Dec/2023
Thor Industries USD 0.35 0.64 Dec/2023
Wendy's USD 0.21 0.06 Dec/2023
Yum Brands USD 1.26 0.18 Dec/2023