Erie Indemnity reported $2.12 in EPS Earnings Per Share for its fiscal quarter ending in December of 2023.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q1 Mar/2024 2.38 2.07 1.65 Apr/25 2024
FY2023Q4 Dec/2023 2.12 2.13 1.25 Feb/26 2024
FY2023Q3 Sep/2023 2.51 2.06 1.61 Oct/26 2023
FY2023Q2 Jun/2023 2.25 1.91 1.53 Jul/27 2023
FY2023Q1 Mar/2023 1.65 1.48 1.31 Apr/27 2023
FY2022Q4 Dec/2022 1.25 1.30 1.05 Mar/01 2023
FY2022Q3 Sep/2022 1.61 1.71 1.72 Oct/27 2022
FY2022Q2 Jun/2022 1.53 1.50 1.51 Jul/28 2022
FY2022Q1 Mar/2022 1.31 1.42 1.41 Apr/28 2022
FY2021Q4 Dec/2021 1.05 1.19 1.2 Feb/24 2022
FY2021Q3 Sep/2021 1.72 1.50 1.71 Oct/28 2021
FY2021Q2 Jun/2021 1.51 1.48 1.57 Jul/29 2021

Eps Change Date
AON USD 3.89 1.57 Dec/2023
Arthur J. Gallagher USD 1.85 0.15 Dec/2023
Assured Guaranty USD 5.75 2.33 Dec/2023
Brown & Brown USD 1.14 0.56 Mar/2024
Cincinnati Financial USD 1.72 0.56 Mar/2024
Employers USD 0.67 0.73 Mar/2024
Erie Indemnity USD 2.12 0.39 Dec/2023
Global Indemnity USD 0.43 0.12 Dec/2023
Hanover USD 3.13 2.94 Dec/2023
HCI USD 3.22 1.81 Dec/2023
Marsh & McLennan Companies USD 2.89 1.21 Mar/2024
MBIA USD -0.16 2.76 Dec/2023
Mercury General USD 1.15 0.01 Dec/2023
Old Republic International USD 0.67 0.02 Mar/2024
ProAssurance USD -0.05 0.02 Dec/2023
RLI USD 1.89 0.35 Mar/2024
Safety USD 0.3 0.29 Dec/2023
Selective USD 1.94 0.43 Dec/2023
Stewart Information Services USD 0.17 0.43 Mar/2024
Travelers Companies USD 4.69 2.32 Mar/2024
White Mountains USD 111.87 102.68 Dec/2023
Willis Towers Watson USD 3.29 4.15 Mar/2024