Equitrans Midstream reported $0.32 in EPS Earnings Per Share for its fiscal quarter ending in December of 2023.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q1 Mar/2024 0.26 0.22 Apr/30 2024
FY2023Q4 Dec/2023 0.32 0.16 0.13 Feb/20 2024
FY2023Q3 Sep/2023 0.28 0.06 0.09 Oct/31 2023
FY2023Q2 Jun/2023 0.09 0.10 0.11 Aug/01 2023
FY2023Q1 Mar/2023 0.22 0.16 0.14 May/02 2023
FY2022Q4 Dec/2022 0.13 0.13 -0.07 Feb/21 2023
FY2022Q3 Sep/2022 0.09 0.13 0.13 Nov/01 2022
FY2022Q2 Jun/2022 0.11 0.11 0.13 Aug/02 2022
FY2022Q1 Mar/2022 0.14 0.19 0.19 May/03 2022
FY2021Q4 Dec/2021 -0.07 0.04 0.31 Feb/22 2022
FY2021Q3 Sep/2021 0.13 0.17 0.31 Nov/02 2021
FY2021Q2 Jun/2021 0.13 0.16 0.22 Aug/03 2021

Eps Change Date
Ank Bashneft RUB 154.54 24.92 Dec/2021
Antero Midstream Partners USD 0.24 0.03 Mar/2024
Bayan Resources -0.06 0.07 Sep/2023
Boss Energy 0 0 Jun/2023
Byron Energy 0.01 0 Dec/2023
Conpet RON 2.08 0.93 Mar/2022
Coterra Energy USD 0.52 0.02 Dec/2023
Enbridge CAD 0.64 0.02 Dec/2023
Energy Resources Of Australia AUD -0.05 0.04 Dec/2023
EnLink Midstream USD 0.14 0.08 Dec/2023
Enterprise Products Partners USD 0.72 0.12 Dec/2023
Frontline USD 0.46 0.1 Dec/2023
Galilee Energy AUD 0 0 Dec/2023
Helios Energy 0 0 Dec/2023
Kinder Morgan USD 0.33 0.06 Mar/2024
MPLX USD 1.1 0.21 Dec/2023
NexGen Energy CAD -0.08 0.03 Dec/2023
Ngl Energy Partners USD 0.08 0.13 Dec/2023
NuStar Energy USD 0.37 0.17 Dec/2023
ONEOK USD 1.18 0.19 Dec/2023
Plains All American Pipeline USD 0.42 0.07 Dec/2023
Plains GP USD 0.27 0.07 Dec/2023
Raizen BRL 0.07 0.07 Dec/2023
Ratio Energies Lp 0.03 0 Dec/2023
Sovkomflot Pao USD 0.01 0 Dec/2021
Strike Energy AUD 0 0.01 Dec/2023
Sunoco USD -1.5 4.45 Dec/2023
Targa Resources USD 1.26 0.29 Dec/2023
TotalEnergies SE USD 2.16 0.49 Dec/2023
TransCanada CAD 1.35 0.35 Dec/2023
UGI USD 1.2 1.17 Dec/2023
Var'yeganneftegaz Pao 65.7 18.92 Sep/2021
Western Gas Partners USD 0.74 0.04 Dec/2023
Williams Companies USD 0.48 0 Dec/2023