Fortune Brands Innovations reported $1.16B in Sales Revenues for its fiscal quarter ending in December of 2023.

Sales Change Date
Advanced Drainage Systems USD 662.37M 117.85M Dec/2023
American Woodmark USD 422.1M 51.76M Dec/2023
Armstrong World Industries USD 312.3M 35M Dec/2023
Assa Abloy SEK 35.2B 1.77B Mar/2024
Beacon Roofing Supply USD 2.3B 284.8M Dec/2023
Builders Firstsource USD 4.15B 383.36M Dec/2023
Carlisle Companies USD 1.13B 132.3M Dec/2023
DR Horton USD 9.1B 1.37B Mar/2024
Eagle Materials USD 558.83M 63.4M Dec/2023
Emerson Electric USD 4.12B 27M Dec/2023
Forestar USD 333.8M 27.9M Mar/2024
Fortune Brands Innovations USD 1.16B 99.9M Dec/2023
Home Depot USD 34.79B 2.92B Dec/2023
Installed Building Products USD 720.7M 14.24M Dec/2023
Kb Home USD 1.47B 206.22M Dec/2023
Lennar USD 7.31B 3.66B Dec/2023
Lowe's Companies USD 18.6B 1.87B Dec/2023
Martin Marietta Materials USD 1.61B 385.9M Dec/2023
Masco USD 1.93B 48M Mar/2024
Masonite International USD 660.58M 41.67M Dec/2023
MDC USD 1.23B 116.46M Mar/2024
Meritage Homes USD 1.47B 190.4M Mar/2024
Mohawk Industries USD 2.7B 87.72M Mar/2024
NVR USD 2.29B 97.09M Mar/2024
Owens Corning USD 2.3B 4M Mar/2024
Patrick Industries USD 781.19M 84.89M Dec/2023
Pool USD 1.12B 116.95M Mar/2024
PulteGroup USD 3.95B 343.65M Mar/2024
Sherwin-Williams USD 5.37B 117.8M Mar/2024
Spectrum Brands USD 692.2M 48.5M Dec/2023
Stanley Black & Decker USD 3.74B 217.4M Dec/2023
Taylor Morrison Home USD 2.02B 344.32M Dec/2023
Toll Brothers USD 1.95B 1.07B Dec/2023
Toro USD 1B 18.7M Dec/2023
Trex USD 195.74M 108.09M Dec/2023
Tri Pointe Homes USD 918.4M 341.3M Mar/2024
Vulcan Materials USD 1.83B 351.5M Dec/2023
Whirlpool USD 4.49B 598M Mar/2024