Grupo Mexico reported $0.09 in EPS Earnings Per Share for its fiscal quarter ending in March of 2024.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q1 Mar/2024 0.09 0.09 0.14 Apr/25 2024
FY2023Q4 Dec/2023 0.10 0.08 0.13 Feb/08 2024
FY2023Q3 Sep/2023 0.09 0.09 0.08 Nov/21 2023
FY2023Q2 Jun/2023 0.11 0.09 0.08 Jul/27 2023
FY2023Q1 Mar/2023 0.14 0.11 0.13 Apr/26 2023
FY2022Q4 Dec/2022 0.13 0.09 0.12 Feb/02 2023
FY2022Q3 Sep/2022 0.08 0.07 0.11 Oct/27 2022
FY2022Q2 Jun/2022 0.08 0.11 0.13 Jul/27 2022
FY2022Q1 Mar/2022 0.13 0.12 0.14 May/02 2022
FY2021Q4 Dec/2021 0.12 0.15 0.16 Feb/01 2022
FY2021Q3 Sep/2021 0.11 0.14 0.1 Oct/25 2021
FY2021Q2 Jun/2021 0.13 0.12 0.08 Jul/27 2021

Eps Change Date
Alcoa USD -0.81 0.25 Mar/2024
Alfa MXN -2.34 2.17 Dec/2023
Alpek USD -0.3 0.28 Dec/2023
Bradespar BRL 1.33 0.24 Dec/2023
China Molybdenum CNY 0.27 0.18 Dec/2023
Commercial Metals USD 0.88 0.75 Dec/2023
Companhia Siderurgica Nacional BRL 0.43 0.55 Dec/2023
Freeport-McMoran USD 0.32 0.05 Mar/2024
Fresnillo USD 0.21 0.11 Dec/2023
Gerdau BRL 0.41 0.49 Dec/2023
Grupo Mexico USD 0.09 0.01 Mar/2024
Industrias CH MXN 2.54 2.77 Dec/2023
Klabin BRL 0.1 0.08 Dec/2023
Metalurgica Gerdau BRL 0.2 0.33 Dec/2023
Norilsk Nickel RUB 401.85 198.94 Jun/2023
Nucor USD 3.46 0.3 Mar/2024
Reliance Steel & Aluminum USD 5.3 0.57 Mar/2024
Southern Copper USD 0.95 0.15 Mar/2024
Steel Dynamics USD 3.67 1.06 Mar/2024
Suzano Papel e Celulose BRL 3.5 4.07 Dec/2023
Ternium USD 1.84 0.27 Mar/2024
United States Steel USD 0.67 0.73 Dec/2023
Usinas Siderurgicas de Minas Gerais - Usiminas BRL 0.64 0.82 Dec/2023
Vale USD 0.56 0.1 Dec/2023
Vedanta INR 5.38 13.47 Dec/2023