Stock Price
419.74
Daily Change
-3.34 -0.79%
Monthly
3.34%
Yearly
24.71%
Q2 Forecast
409.71
Peers Price Chg Day Year Date
8604 Nomura 913.90 12.40 1.38% 88.28% Apr/26
ALLY Ally Financial 39.14 -0.62 -1.56% 51.47% Apr/25
APO Apollo Global Management 111.88 -0.84 -0.75% 82.27% Apr/25
AXP American Express 236.04 -1.83 -0.77% 51.58% Apr/25
BAC Bank Of America 37.91 -0.44 -1.15% 33.30% Apr/25
BAER Julius Baer Gruppe 48.23 -0.22 -0.45% -24.07% Apr/25
BARC Barclays 202.15 -1.85 -0.91% 24.75% Apr/26
BEN Franklin Resources 25.07 -0.27 -1.05% -4.20% Apr/25
BK Bank Of New York Mellon 57.23 -0.76 -1.31% 36.93% Apr/25
BLK BlackRock 757.57 -7.15 -0.94% 16.43% Apr/25
BNP BNP Paribas 68.06 -0.31 -0.45% 15.86% Apr/26
BX Blackstone 123.34 -0.62 -0.50% 44.58% Apr/25
C Citigroup 61.79 -0.69 -1.10% 31.86% Apr/25
CFG Citizens Financial 35.02 -0.53 -1.48% 20.08% Apr/25
CG Carlyle 45.62 -0.50 -1.08% 57.42% Apr/25
CMA Comerica 52.18 -0.93 -1.74% 28.45% Apr/25
COF Capital One Financial 145.93 -2.96 -1.99% 54.55% Apr/25
DB Deutsche Bank 17.92 1.44 8.74% 68.42% Apr/25
DBK Deutsche Bank 16.64 -0.02 -0.10% 69.94% Apr/26
DFS Discover Financial Services 125.75 -3.23 -2.50% 24.28% Apr/25
EVR Evercore Partners 183.65 -2.94 -1.58% 67.85% Apr/25
FITB Fifth Third Bancorp 36.83 -0.43 -1.14% 43.98% Apr/25
GS Goldman Sachs 419.74 -3.34 -0.79% 24.71% Apr/25
HBAN Huntington Bancshares 13.59 -0.19 -1.34% 25.48% Apr/25
HSBA HSBC Holdings 665.20 3.30 0.50% 15.61% Apr/26
INGA ING 14.82 0.13 0.87% 30.09% Apr/26
IVZ Invesco 14.52 -0.01 -0.07% -14.32% Apr/25
JPM JPMorgan 193.43 0.28 0.15% 43.04% Apr/25
KEY KeyCorp 14.61 -0.33 -2.18% 39.36% Apr/25
KKR KKR 94.87 -1.90 -1.96% 88.61% Apr/25
LAZ Lazard 38.89 -0.41 -1.04% 20.03% Apr/25
MC Moelis & Company 50.26 -3.73 -6.91% 23.79% Apr/25
MS Morgan Stanley 92.56 -1.29 -1.37% 4.66% Apr/25
MTB M&T Bank 147.10 -0.90 -0.61% 21.94% Apr/25
NTRS Northern 83.48 -0.81 -0.96% 6.81% Apr/25
PNC PNC 156.49 -1.77 -1.12% 22.40% Apr/25
RF Regions Financial 19.65 -0.11 -0.53% 10.30% Apr/25
RJF Raymond James Financial 122.21 -5.46 -4.27% 32.55% Apr/25
SCHW Charles Schwab 74.88 -0.38 -0.51% 47.98% Apr/25
STT State Street 73.28 -0.94 -1.27% 4.96% Apr/25
TROW T. Rowe Price 108.81 -2.35 -2.11% 0.33% Apr/25
UBSG UBS 25.03 0.07 0.26% 39.49% Apr/26
USB US Bancorp 40.61 -0.63 -1.51% 28.84% Apr/25
V Visa 275.42 0.32 0.12% 20.72% Apr/25
WFC Wells Fargo 59.93 -0.65 -1.07% 51.88% Apr/25

Indexes Price Day Year Date
SPX US500 5083 -23.21 -0.46% 22.92% Apr/26
INDU US30 38143 -375.12 -0.98% 12.76% Apr/26

Goldman Sachs traded at $419.74 this Thursday April 25th, decreasing $3.34 or 0.79 percent since the previous trading session. Looking back, over the last four weeks, Goldman Sachs lost 3.34 percent. Over the last 12 months, its price rose by 24.71 percent. Looking ahead, we forecast Goldman Sachs to be priced at 409.71 by the end of this quarter and at 386.68 in one year, according to Trading Economics global macro models projections and analysts expectations.