Hubbell reported $3.69 in EPS Earnings Per Share for its fiscal quarter ending in December of 2023.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q1 Mar/2024 3.55 3.61 Apr/30 2024
FY2023Q4 Dec/2023 3.69 3.58 2.6 Jan/30 2024
FY2023Q3 Sep/2023 3.95 4.04 2.88 Oct/31 2023
FY2023Q2 Jun/2023 4.07 3.73 2.81 Jul/25 2023
FY2023Q1 Mar/2023 3.61 2.47 2.12 Apr/25 2023
FY2022Q4 Dec/2022 2.6 2.38 2.07 Jan/31 2023
FY2022Q3 Sep/2022 2.88 2.77 2.24 Oct/25 2022
FY2022Q2 Jun/2022 2.81 2.42 2.36 Jul/26 2022
FY2022Q1 Mar/2022 2.12 1.85 1.72 Apr/26 2022
FY2021Q4 Dec/2021 2.07 2.08 1.76 Feb/03 2022
FY2021Q3 Sep/2021 2.24 2.32 2.3 Oct/26 2021
FY2021Q2 Jun/2021 2.36 2.18 1.87 Jul/27 2021

Eps Change Date
3M USD 2.42 0.26 Dec/2023
ABB USD 0.5 0.02 Dec/2023
Abu Dhabi Ship 0.08 0.07 Dec/2023
Acuity Brands USD 3.38 0.34 Dec/2023
Alarko Holding AS TRY 4.25 4.89 Mar/2023
Ametek USD 1.68 0.04 Dec/2023
Amphenol USD 0.8 0.02 Mar/2024
Avic Shenyang Aircraft CNY 0.23 0.09 Dec/2023
AZZ USD 0.93 0.26 Feb/2024
Ballard Power Systems USD -0.16 0.05 Dec/2023
Brenntag EUR 0.93 0.25 Dec/2023
Byggma NOK 1.56 0.76 Dec/2023
Carrier Global USD 0.62 0.09 Mar/2024
Cenergy Holdings 0.12 0.1 Jun/2023
China CSSC Holdings -0.29 0.57 Dec/2022
Cognex USD 0.11 0.05 Dec/2023
Daimler Truck Holding AG EUR 1.48 0.35 Dec/2023
Dover USD 1.95 0.5 Mar/2024
Dupont De Nemours USD 0.87 0.05 Dec/2023
Eaton USD 2.55 0.08 Dec/2023
Emerson Electric USD 1.22 0.07 Dec/2023
Encore Wire USD 3.92 0.18 Mar/2024
Enersys USD 2.56 0.72 Dec/2023
Epiroc SEK 1.68 0.19 Mar/2024
Fastenal USD 0.52 0.06 Mar/2024
Fluence Corporation -0.01 0 Dec/2023
Fluidra 0.19 0.36 Sep/2023
Fortive USD 0.83 0.15 Mar/2024
Fortune Electric 4.26 1.53 Dec/2023
Generac USD 2.07 0.43 Dec/2023
General Electric USD 0.82 0.21 Mar/2024
Grainger USD 9.62 1.29 Mar/2024
Honeywell International USD 2.25 0.35 Mar/2024
Howden Joinery 0.31 0.16 Dec/2023
Hubbell USD 3.69 0.26 Dec/2023
Hudaco Industries 11.56 3.65 Jun/2022
Husqvarna SEK 2.31 4.08 Mar/2024
Illinois Tool Works USD 2.42 0.13 Dec/2023
Inapa 0 0 Jun/2023
Ingersoll Rand USD 0.86 0.09 Dec/2023
Inrom Construction Industries 0.75 0.47 Dec/2023
Interpump Group 0.34 0.33 Dec/2023
Itron USD 1.23 0.25 Dec/2023
Iveco Group EUR -0.09 0.41 Dec/2023
Jedinstvo ad Sevojno 461.86 135.87 Jun/2023
Johnson Controls USD 0.51 0.54 Dec/2023
Kung Long Batteries TWD 1.67 0.54 Dec/2023
Kyocera JPY 6.8 17.17 Mar/2024
Legrand EUR 0.99 0.19 Dec/2023
Lennox International USD 3.47 0.16 Mar/2024
Leonardo SpA EUR 0.66 0.52 Dec/2023
LU-VE EUR 0.52 0.3 Dec/2023
Lycopodium AUD 0.75 0.07 Dec/2023
Mincon EUR 0.01 0.01 Dec/2023
Mostotrest Pao 0.65 15.26 Jun/2021
Murray & Roberts Holdings ZAR -0.23 1.38 Dec/2023
Obyedinennaya -0.03 0 Jun/2022
Opus Global Nyrt 17.17 15.23 Sep/2023
Otis Worldwide USD 0.88 0.01 Mar/2024
Parker-Hannifin USD 6.15 0.19 Dec/2023
Plasson Industries ILS 1.99 0.35 Dec/2023
Raubex ZAR 1.61 0.04 Jun/2022
Regal Rexnord USD 2.28 0.18 Dec/2023
Rheinmetall 8.29 5.98 Dec/2023
Rkk Energiya IM. S.P. Koroleva Pao -210.05 1.58K Jun/2021
Rockwell Automation USD 2.04 1.6 Dec/2023
Roper Industries USD 4.37 0.05 Dec/2023
RS Group 0.22 0.1 Jun/2023
Sacyr 0.13 0.03 Dec/2023
Schneider Electric EUR 3.62 0.02 Dec/2023
Sensata Technologies USD 0.81 0.1 Dec/2023
Shapir Engineering and Industry -0.13 0.32 Dec/2023
Siemens Energy EUR -0.14 0.97 Dec/2023
Snap-On USD 4.75 0 Mar/2024
SRG Global AUD 0.03 0.01 Dec/2023
Stanley Black & Decker USD 0.92 0.13 Dec/2023
Tbea Company 0.8 0.08 Sep/2022
TE Connectivity USD 1.86 0.02 Mar/2024
Trane Technologies USD 2.17 0.62 Dec/2023
United Wagon RUB 6.08B 201.07M Mar/2020
Watsco USD 2.17 0.11 Mar/2024
Wesco International USD 2.65 1.84 Dec/2023
Zumtobel EUR 0 0.26 Dec/2023