HUB reported $0.44 in EPS Earnings Per Share for its fiscal quarter ending in March of 2024.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q1 Mar/2024 0.44 0.39 1.88 Apr/25 2024
FY2023Q4 Dec/2023 0.54 1.04 2.42 Feb/01 2024
FY2023Q3 Sep/2023 0.97 1.17 2.61 Oct/26 2023
FY2023Q2 Jun/2023 1.44 1.33 3.03 Jul/27 2023
FY2023Q1 Mar/2023 1.88 1.83 2.58 Apr/27 2023
FY2022Q4 Dec/2022 2.42 2.29 2.48 Feb/02 2023
FY2022Q3 Sep/2022 2.61 2.45 1.28 Oct/27 2022
FY2022Q2 Jun/2022 3.03 2.58 0.78 Aug/03 2022
FY2022Q1 Mar/2022 2.58 1.49 0.51 Apr/28 2022
FY2021Q4 Dec/2021 2.48 1.43 0.81 Feb/08 2022
FY2021Q3 Sep/2021 1.28 1.10 0.74 Oct/28 2021
FY2021Q2 Jun/2021 0.78 0.71 0.39 Jul/29 2021

Eps Change Date
Alaska Air USD -0.92 1.22 Mar/2024
Allegiant Travel USD 0.11 0.02 Dec/2023
Arcbest USD 2.47 0.16 Dec/2023
Auckland International Airport NZD 0.08 0.06 Dec/2023
C.H. Robinson Worldwide USD 0.5 0.34 Dec/2023
Canadian National Railway CAD 2.02 0.33 Dec/2023
Cargojet CAD -0.14 0.44 Dec/2023
CSX USD 0.46 0.01 Mar/2024
Delta Air Lines USD 0.45 0.83 Mar/2024
Expeditors International Of Washington USD 1.09 0.15 Dec/2023
FedEx USD 3.86 0.13 Dec/2023
Gatx USD 2.01 0.27 Mar/2024
Greenbrier Companies USD 1.03 0.07 Dec/2023
HUB USD 0.44 0.02 Mar/2024
J. B. Hunt USD 1.22 0.25 Mar/2024
JetBlue Airways USD -0.43 0.24 Mar/2024
Knight Transportation USD 0.12 0.03 Mar/2024
Landstar System USD 1.32 0.3 Mar/2024
Marten Transport USD 0.12 0.03 Mar/2024
Norfolk Southern USD 2.49 0.34 Mar/2024
Old Dominion Freight Line USD 1.34 0.13 Mar/2024
Ryder System USD 1.89 1.06 Mar/2024
Saia USD 3.33 0.34 Dec/2023
Southwest Airlines USD -0.36 0.73 Mar/2024
TFI International USD 1.71 0.14 Dec/2023
Thessaloniki Port Authority 0.83 0.06 Jun/2023
Trinity Industries USD 0.82 0.56 Dec/2023
Union Pacific USD 2.69 0.02 Mar/2024
United Parcel Service USD 2.47 0.9 Dec/2023
Werner USD 0.39 0.03 Dec/2023
Westinghouse Air Brake Technologies USD 1.89 0.35 Mar/2024
XPO Logistics USD 0.77 0.11 Dec/2023