Last Previous Highest Lowest
Currency 92.12 91.94 150 4.66 Apr/24
Stock Market 3453 3442 4293 18.53 points Apr/24
GDP Annual Growth Rate 4.9 5.5 12.1 -11.2 percent Dec/23
Unemployment Rate 2.8 2.9 14.6 2.8 percent Feb/24
Inflation Rate 7.7 7.7 2333 2.18 percent Mar/24
Inflation Rate MoM 0.4 0.7 245 -0.54 percent Mar/24
Interest Rate 16 16 20 4.25 percent Mar/24
Balance of Trade 7650 6759 37463 -203 USD Million Feb/24
Current Account 22000 11500 77095 -3774 USD Million Mar/24
Current Account to GDP 10.3 6.8 18 -1.4 percent of GDP Dec/22
Government Debt to GDP 17.2 17.6 92.1 6.5 percent of GDP Dec/22
Government Budget -1.9 -2.3 9.88 -7.9 percent of GDP Dec/23
Business Confidence 6 5.2 6.5 -8.3 points Mar/24
Manufacturing PMI 55.7 54.7 55.7 31.3 points Mar/24
Services PMI 51.4 51.1 58.5 12.2 points Mar/24
Consumer Confidence -7 -13 1 -59 points Mar/24
Retail Sales MoM 1.6 -20.8 23.2 -33.3 percent Feb/24
Corporate Tax Rate 20 20 43 20 percent Dec/23
Personal Income Tax Rate 13 13 13 13 percent Dec/22
Last Previous Highest Lowest
GDP Annual Growth Rate 4.9 5.5 12.1 -11.2 percent Dec/23
GDP 2240 1837 2292 196 USD Billion Dec/22
GDP Constant Prices 35304 32763 38096 26411 RUB Billion Sep/23
Gross Fixed Capital Formation 7544 7575 7575 5636 RUB Billion Sep/23
GDP per Capita 10030 10252 10252 4516 USD Dec/22
GDP per Capita PPP 27450 28057 28057 12358 USD Dec/22
Full Year GDP Growth 3.6 -1.2 5.9 -2.7 percent Dec/23
Monthly GDP YoY 7.7 4.6 11.6 -11.8 percent Feb/24
GDP from Agriculture 2401 1012 2401 141 RUB Billion Sep/23
GDP from Construction 1689 1482 2604 216 RUB Billion Sep/23
GDP from Manufacturing 4662 4386 5119 1023 RUB Billion Sep/23
GDP from Mining 3898 3936 4300 693 RUB Billion Sep/23
GDP from Public Administration 2230 2225 2328 426 RUB Billion Sep/23
GDP from Transport 1902 1894 2091 585 RUB Billion Sep/23
GDP from Utilities 601 664 921 176 RUB Billion Sep/23
Last Previous Highest Lowest
Unemployment Rate 2.8 2.9 14.6 2.8 percent Feb/24
Employed Persons 73.4 73.2 74.2 60.4 Million Feb/24
Unemployed Persons 2.1 2.2 10.4 2.1 Million Feb/24
Employment Rate 60.7 60.6 66.6 58 percent Feb/24
Labor Force Participation Rate 63.2 63 70.3 61.7 percent Dec/23
Productivity -3.6 3.7 7.5 -4.1 percent Dec/22
Wages 75034 103815 103815 0 RUB/Month Jan/24
Minimum Wages 19242 16242 19242 132 RUB/Month Jan/24
Wage Growth 8.5 8.5 27.2 -41.4 percent Jan/24
Wages in Manufacturing 73675 73145 73675 7397 RUB/Month Nov/23
Population 146 146 149 120 Million Dec/22
Retirement Age Women 58 56.5 58 55 Years Dec/24
Retirement Age Men 63 61.5 63 60 Years Dec/24
Last Previous Highest Lowest
Inflation Rate 7.7 7.7 2333 2.18 percent Mar/24
Inflation Rate MoM 0.4 0.7 245 -0.54 percent Mar/24
Consumer Price Index CPI 254 253 254 0 points Mar/24
Core Consumer Prices 101 100 109 99.8 points Mar/24
Core Inflation Rate 7.8 7.59 20.37 1.8 percent Mar/24
GDP Deflator 125 120 162 43.41 points Sep/23
Producer Prices 294 292 305 0 points Feb/24
Producer Prices Change 19.1 19.5 35.3 -14.14 percent Mar/24
Food Inflation 8.12 8.08 23.3 -0.91 percent Mar/24
Producer Price Inflation MoM 2.4 0.9 21 -8.4 percent Mar/24
Inflation Expectations 11 11.5 18.7 7.8 percent Apr/24
Last Previous Highest Lowest
Interest Rate 16 16 20 4.25 percent Mar/24
Interbank Rate 17.47 17.47 228 1.4 percent Apr/24
Money Supply M0 16709 16756 17378 0.1 RUB Billion Feb/24
Money Supply M1 49369 48595 49711 106 RUB Billion Feb/24
Money Supply M2 99422 97817 99422 6.5 RUB Billion Feb/24
Central Bank Balance Sheet 59001704 60516725 66831247 311490 RUB Million Dec/23
Foreign Exchange Reserves 590374 582636 630627 4532 USD Million Mar/24
Loans to Private Sector 61360000 60605000 61360000 4601204 RUB Million Dec/23
Deposit Interest Rate 14.61 14.49 102 3.21 percent Feb/24
Cash Reserve Ratio 8.5 8.5 10 0.5 percent Mar/24
Last Previous Highest Lowest
Balance of Trade 7650 6759 37463 -203 USD Million Feb/24
Current Account 22000 11500 77095 -3774 USD Million Mar/24
Current Account to GDP 10.3 6.8 18 -1.4 percent of GDP Dec/22
Exports 30272 28042 58148 4100 USD Million Feb/24
Imports 22621 21283 32481 2525 USD Million Feb/24
External Debt 317 322 733 118 USD Billion Dec/23
Capital Flows 11701 12700 74525 -47790 USD Million Dec/23
Gold Reserves 2333 2333 2333 343 Tonnes Dec/23
Crude Oil Production 10126 10051 10832 5707 BBL/D/1K Dec/23
Foreign Direct Investment -44319 -30796 161968 -126151 USD Million Sep/23
Terrorism Index 3.02 3.8 7.55 3.02 Points Dec/23
Weapons Sales 2820 2857 8679 1468 SIPRI TIV Million Dec/22
Last Previous Highest Lowest
Government Debt to GDP 17.2 17.6 92.1 6.5 percent of GDP Dec/22
Government Budget -1.9 -2.3 9.88 -7.9 percent of GDP Dec/23
Government Budget Value -607 -1474 3443 -4102 RUB Billion Mar/24
Government Spending 6324 6104 6689 1629 RUB Billion Sep/23
Government Revenues 8719 5025 29124 12.3 RUB Million Mar/24
Government Debt 20273 20252 20273 653 RUB Billion Feb/24
Fiscal Expenditure 9326 6499 32968 18.92 RUB Billion Mar/24
National Wealth Fund Assets 136 133 211 31.92 USD Billion Mar/24
National Wealth Fund Assets to GDP 7 6.8 12.8 1.9 percent of GDP Mar/24
National Wealth Fund Liquid Assets 5088 5045 11095 766 RUB Billion Mar/24
Corruption Index 26 28 30 21 Points Dec/23
Corruption Rank 141 137 154 47 Dec/23
Credit Rating 14 Apr/24
Military Expenditure 109454 102367 109454 0 USD Million Dec/23
Last Previous Highest Lowest
Corporate Tax Rate 20 20 43 20 percent Dec/23
Personal Income Tax Rate 13 13 13 13 percent Dec/22
Sales Tax Rate 20 20 20 18 percent Dec/23
Social Security Rate 30 30 35.6 26 percent Dec/23
Social Security Rate For Companies 30 30 35.6 26 percent Dec/23
Social Security Rate For Employees 0 0 0 0 percent Dec/23
Last Previous Highest Lowest
Business Confidence 6 5.2 6.5 -8.3 points Mar/24
Manufacturing PMI 55.7 54.7 55.7 31.3 points Mar/24
Services PMI 51.4 51.1 58.5 12.2 points Mar/24
Industrial Production 4 8.5 17.7 -16.9 percent Mar/24
Industrial Production Mom 8.5 1.7 24.4 -21.3 percent Mar/24
Manufacturing Production 6 13.5 27.1 -28.1 percent Mar/24
Capacity Utilization 62 60 66.65 38 percent Mar/24
Changes in Inventories 1670 780 1827 -1160 RUB Billion Sep/23
Car Production 56.9 42.1 188 3.7 Thousand Units Feb/24
Total Vehicle Sales 150640 83260 291020 24268 Units Mar/24
Composite PMI 52.7 52.2 58.3 13.9 points Mar/24
Corporate Profits 4600 2400 33306 -224 RUB Billion Feb/24
Mining Production 4 2.1 13.4 -13.9 percent Mar/24
Steel Production 5700 6200 6804 3130 Thousand Tonnes Feb/24
Last Previous Highest Lowest
Consumer Confidence -7 -13 1 -59 points Mar/24
Retail Sales MoM 1.6 -20.8 23.2 -33.3 percent Feb/24
Retail Sales YoY 12.3 9.1 36.3 -22 percent Feb/24
Consumer Spending 17642 16656 17642 2547 RUB Billion Sep/23
Consumer Credit 33660042 33380520 33660042 1578632 RUB Million Feb/24
Private Sector Credit 95087000 94246000 95087000 6179836 RUB Million Dec/23
Bank Lending Rate 16.84 16.83 449 5.88 percent Feb/24
Gasoline Prices 0.6 0.6 1 0.28 USD/Liter Mar/24
Households Debt to GDP 22.5 21.7 22.5 0.4 percent of GDP Sep/23
Last Previous Highest Lowest
Housing Index 109 107 154 88.95 points Dec/23
House Price Index MoM 2.3 1.6 14.54 -4.75 percent Sep/23
House Price Index YoY 8.51 7.01 56.9 -11.05 percent Dec/23
Construction Output 5.1 3.9 30.3 -19.3 percent Feb/24
Home Ownership Rate 91.7 92.5 92.5 58.2 percent Dec/21
Housing Starts 8.5 12.1 19.8 0.4 Million Square Metre Feb/24
Price to Rent Ratio 174 164 178 98.52 Mar/22
Residential Property Prices 1.76 0.79 65.19 -21.78 Percent Sep/23