Last Previous Highest Lowest
Currency 1.07 1.07 1.87 0.64 Apr/24
Stock Market 8037 8017 8257 894 points Apr/24
GDP Growth Rate 0 0 17.5 -13.1 percent Dec/23
GDP Annual Growth Rate 0.7 0.6 17.8 -18 percent Dec/23
Unemployment Rate 7.5 7.5 10.7 3.2 percent Dec/23
Inflation Rate 2.3 3 18.8 -0.7 percent Mar/24
Inflation Rate MoM 0.2 0.9 1.4 -1 percent Mar/24
Interest Rate 4.5 4.5 4.75 0 percent Apr/24
Balance of Trade -5244 -7213 2674 -16870 EUR Million Feb/24
Current Account 879 -467 4784 -7673 EUR Million Feb/24
Current Account to GDP -0.7 -2 3.4 -2.1 percent of GDP Dec/23
Government Debt to GDP 111 112 115 20.7 percent of GDP Dec/23
Government Budget -5.5 -4.8 1.5 -8.9 percent of GDP Dec/23
Business Confidence 100 103 124 65.9 points Apr/24
Manufacturing PMI 44.9 46.2 59.4 31.5 points Apr/24
Services PMI 50.5 48.3 62.9 10.2 points Apr/24
Consumer Confidence 89.65 91.02 131 79.63 points Apr/24
Retail Sales MoM 0.2 0.3 52.6 -21.8 percent Feb/24
Corporate Tax Rate 25 25 50 25 percent Dec/24
Personal Income Tax Rate 45 45 59.6 22.5 percent Dec/24
Last Previous Highest Lowest
GDP Growth Rate 0 0 17.5 -13.1 percent Dec/23
GDP Annual Growth Rate 0.7 0.6 17.8 -18 percent Dec/23
GDP 2779 2959 2959 62.23 USD Billion Dec/22
GDP Constant Prices 593815 593504 593815 66592 EUR Million Dec/23
Gross Fixed Capital Formation 144638 145886 145910 11871 EUR Million Dec/23
GDP per Capita 38816 38002 38832 11170 USD Dec/22
GDP per Capita PPP 45904 44941 45923 33843 USD Dec/22
Full Year GDP Growth 0.9 2.5 8 -7.5 percent Dec/23
GDP External Demand Contribution 1.2 -0.1 1.2 -1.9 percentage points Dec/23
GDP from Agriculture 8138 8113 8659 2105 EUR Million Dec/23
GDP from Construction 26383 26604 33617 7105 EUR Million Dec/23
GDP from Manufacturing 56961 56853 59945 7643 EUR Million Dec/23
GDP from Services 312927 312723 312927 26341 EUR Million Dec/23
GDP from Transport 19551 19695 23055 1629 EUR Million Dec/23
GDP from Utilities 11408 11475 15194 658 EUR Million Dec/23
Last Previous Highest Lowest
Unemployment Rate 7.5 7.5 10.7 3.2 percent Dec/23
Employed Persons 30455 30413 30455 19522 Thousand Dec/23
Unemployed Persons 2812 2821 4296 1982 Thousand Mar/24
Employment Rate 68.4 68.3 68.6 63.9 percent Dec/23
Long Term Unemployment Rate 1.8 1.7 5 1.4 percent Dec/23
Youth Unemployment Rate 17.2 17.3 28.1 14.5 percent Feb/24
Labour Costs 119 118 119 5.9 points Dec/23
Productivity 99.05 99.13 104 18.48 points Dec/23
Job Vacancies 336 323 399 79.8 Thousand Feb/24
Wages 3466 3321 3466 1752 EUR/Month Dec/22
Minimum Wages 1767 1747 1767 1036 EUR/Month Mar/24
Wage Growth 3.8 4.2 4.7 1.2 percent Dec/23
Wages in Manufacturing 117 117 117 72.7 points Dec/23
Population 68.14 67.93 68.14 45.46 Million Dec/23
Retirement Age Women 62.5 62.25 62.5 60 Years Dec/24
Retirement Age Men 62.25 62 62.25 60 Years Dec/23
Average Weekly Hours 31.2 31.4 31.8 27 Hours Dec/23
Employment Change 0.1 0.2 1.8 -2.2 percent Dec/23
Full Time Employment 23291 23510 23510 18337 Thousand Dec/23
Government Payrolls 5967 5943 5967 4653 Thousand Dec/23
Initial Jobless Claims -8.4 -6.1 807 -190 Thousand Mar/24
Labor Force Participation Rate 74.1 73.8 74.1 70.2 percent Dec/23
Manufacturing Payrolls 2866 2859 5468 2764 Thousand Dec/23
Non Farm Payrolls 27078 27066 27078 20350 Thousand Dec/23
Nonfarm Payrolls Private 21110 21123 21123 12568 Thousand Dec/23
Part Time Employment 4670 4583 4943 3802 Thousand Dec/23
Last Previous Highest Lowest
Inflation Rate 2.3 3 18.8 -0.7 percent Mar/24
Inflation Rate MoM 0.2 0.9 1.4 -1 percent Mar/24
Consumer Price Index CPI 119 119 119 66.42 points Mar/24
Harmonised Consumer Prices 123 122 123 65.64 points Mar/24
Core Consumer Prices 115 116 116 69.3 points Mar/24
Core Inflation Rate 2.2 2.6 6.2 -0.2 percent Mar/24
Producer Prices 128 130 138 70.5 points Feb/24
Producer Prices Change -5.5 -4.9 29.7 -7.6 percent Feb/24
Food Inflation 1.7 3.6 15.9 -1.5 percent Mar/24
Energy Inflation 3.4 4.3 33.1 -18.3 percent Mar/24
Harmonised Inflation Rate MoM 0.2 0.9 1.6 -1.1 percent Mar/24
Harmonised Inflation Rate YoY 2.4 3.2 7.3 -0.8 percent Mar/24
Producer Price Inflation MoM -1.7 -1 4.9 -5.1 percent Feb/24
Rent Inflation 2.7 2.9 6.1 -0.4 percent Mar/24
Services Inflation 3 3.2 4.6 0.3 percent Mar/24
CPI Housing Utilities 131 131 131 52.61 points Mar/24
CPI Transportation 127 127 129 57.14 points Mar/24
Last Previous Highest Lowest
Interest Rate 4.5 4.5 4.75 0 percent Apr/24
Interbank Rate 3.88 3.89 5.39 -0.61 percent Apr/24
Money Supply M1 1594141 1586887 1945866 82375 EUR Million Feb/24
Money Supply M2 2988488 2973594 3045239 263286 EUR Million Feb/24
Money Supply M3 3493715 3486624 3541037 58303 EUR Million Feb/24
Banks Balance Sheet 12118050 12016320 12118050 3147124 EUR Million Feb/24
Foreign Exchange Reserves 239 226 246 5.29 EUR Billion Mar/24
Loans to Private Sector 3056682 3065840 3105656 268603 EUR Million Feb/24
Central Bank Balance Sheet 1589550 1594917 2064389 87694 EUR Million Feb/24
Loan Growth -1.28 -0.57 15.34 -1.68 percent Jan/24
Private Debt to GDP 281 286 297 163 percent Dec/22
Last Previous Highest Lowest
Balance of Trade -5244 -7213 2674 -16870 EUR Million Feb/24
Current Account 879 -467 4784 -7673 EUR Million Feb/24
Current Account to GDP -0.7 -2 3.4 -2.1 percent of GDP Dec/23
Exports 51052 48836 53009 1166 EUR Million Feb/24
Imports 56296 56048 69856 1152 EUR Million Feb/24
External Debt 6990183 6878425 6990183 3536444 EUR Million Sep/23
Capital Flows 128 570 36458 -31626 EUR Million Feb/24
Foreign Direct Investment -539 4899 23401 -7723 EUR Million Feb/24
Remittances 19 19 87 19 EUR Million Feb/24
Gold Reserves 2437 2437 3025 2435 Tonnes Dec/23
External Debt to GDP 253 252 273 194 percent of GDP Sep/23
Natural Gas Imports 158691 138550 255974 104298 Terajoule Mar/24
Terrorism Index 2.65 4.42 6.84 2.65 Points Dec/23
Tourism Revenues 3789 3923 8069 763 EUR Million Feb/24
Tourist Arrivals 1990 1879 4964 0 Thousand Feb/24
Weapons Sales 3021 3853 4034 8 SIPRI TIV Million Dec/22
Last Previous Highest Lowest
Government Debt to GDP 111 112 115 20.7 percent of GDP Dec/23
Government Budget -5.5 -4.8 1.5 -8.9 percent of GDP Dec/23
Government Budget Value -44.03 -25.74 -4.21 -198 EUR Billion Feb/24
Government Spending 144888 144387 144888 16868 EUR Million Dec/23
Government Spending to GDP 57.3 58.8 61.7 45.2 percent of GDP Dec/23
Government Revenues 40.16 20.83 355 13 EUR Billion Feb/24
Government Debt 3101 3093 3101 684 EUR Billion Dec/23
Fiscal Expenditure 75.1 43.44 523 16.73 EUR Billion Feb/24
Asylum Applications 10205 11620 14900 175 persons Feb/24
Corruption Index 71 72 75 63 Points Dec/23
Corruption Rank 20 21 26 18 Dec/23
Credit Rating 92 Apr/24
Military Expenditure 61301 53639 61301 1211 USD Million Dec/23
Last Previous Highest Lowest
Corporate Tax Rate 25 25 50 25 percent Dec/24
Personal Income Tax Rate 45 45 59.6 22.5 percent Dec/24
Sales Tax Rate 20 20 20 19.6 percent Dec/24
Social Security Rate 68 68 68 51.22 percent Dec/23
Social Security Rate For Companies 45 45 45 37.9 percent Dec/23
Social Security Rate For Employees 23 23 23 12.22 percent Dec/23
Withholding Tax Rate 0 0 0 0 percent Dec/24
Last Previous Highest Lowest
Business Confidence 100 103 124 65.9 points Apr/24
Manufacturing PMI 44.9 46.2 59.4 31.5 points Apr/24
Services PMI 50.5 48.3 62.9 10.2 points Apr/24
Composite PMI 49.9 48.3 60.3 11.1 points Apr/24
Industrial Production -0.75 0.86 43.11 -34.93 percent Feb/24
Industrial Production Mom 0.2 -0.9 18.9 -20.3 percent Feb/24
Manufacturing Production -0.34 0.17 68.98 -37.98 percent Feb/24
Capacity Utilization 76.36 75.84 88.04 45.66 percent Feb/24
New Orders -13.6 -16.6 25.8 -65.2 points Mar/24
Bankruptcies 5303 5172 5944 1393 Companies Feb/24
Car Registrations 180024 142597 292625 20997 Units Mar/24
Composite Leading Indicator 99.41 99.3 104 88.4 points Mar/24
Electric Car Registrations 33981 25825 37355 10218 Units Mar/24
Electricity Price 80.7 80.7 1130 25.45 EUR/MWh Apr/24
New Passenger Car Registrations YoY -1.5 13 569 -88.8 percent Mar/24
Business Climate Indicator 99 100 121 47 points Apr/24
Car Production 1383173 1351308 3701870 1316371 Units Dec/22
Changes in Inventories 948 2796 11052 -6109 EUR Million Dec/23
Electricity Production 55695 51269 61424 29286 Gigawatt-hour Jan/24
Mining Production -9.48 -11.08 132 -56.08 percent Feb/24
Last Previous Highest Lowest
Consumer Confidence 89.65 91.02 131 79.63 points Apr/24
Retail Sales MoM 0.2 0.3 52.6 -21.8 percent Feb/24
Retail Sales YoY -1.4 -2 46 -38 percent Feb/24
Consumer Spending 318488 318410 318488 38586 EUR Million Dec/23
Disposable Personal Income 446409 441875 446409 2496 EUR Million Dec/23
Personal Savings 17.86 17.28 26.56 10.26 percent Dec/23
Bank Lending Rate 4.52 4.5 6.29 0.38 percent Feb/24
Consumer Credit 1724967 1728498 1732233 383474 EUR Million Feb/24
Gasoline Prices 2.08 2.06 2.31 0.99 USD/Liter Mar/24
Households Debt to GDP 63.9 64.7 68.2 17.9 percent of GDP Sep/23
Households Debt to Income 103 103 103 54.15 percent Dec/22
Personal Spending 0 -0.6 37.7 -18.5 percent Feb/24
Last Previous Highest Lowest
Construction Output 0.6 -5.2 170 -63.3 percent Dec/23
Housing Index 129 132 134 79.81 points Dec/23
House Price Index YoY -3.6 -1.6 13.7 -8 percent Dec/23
Building Permits 26514 26783 56500 15213 Units Feb/24
Construction PMI 41 41.9 58 3.8 points Mar/24
Home Ownership Rate 63.4 64.7 65.1 60.5 percent Dec/22
Housing Starts 19639 18167 56322 8353 units Feb/24
New Home Sales 14442 13034 35991 13034 Units Dec/23
Price to Rent Ratio 122 125 130 57.41 Dec/23
Residential Property Prices -3.6 -1.56 21.13 -8.01 Percent Dec/23
Last Previous Highest Lowest
Natural Gas Stocks Capacity 129 129 136 32.13 TWh Apr/24
Natural Gas Stocks Injection 416 449 1033 0 GWh/d Apr/24
Natural Gas Stocks Inventory 61.09 60.98 134 3.79 TWh Apr/24
Natural Gas Stocks Withdrawal 304 247 1758 0 GWh/d Apr/24
Last Previous Highest Lowest
Hospital Beds 5.65 5.72 8.49 5.65 per 1000 people Dec/21
Hospitals 44.08 44.23 51.35 40.6 per one million people Dec/21
Medical Doctors 3.36 3.36 3.36 3.02 per 1000 people Dec/21
Nurses 9.65 9.44 9.65 6.03 per 1000 people Dec/21
ICU Beds 3 3.04 4.35 3 per 1000 people Dec/19