Last Previous Highest Lowest
Currency 1.07 1.07 1.87 0.64 Apr/24
Stock Market 34221 33940 50109 12296 points Apr/24
GDP Growth Rate 0.17 0.24 14.09 -11.84 percent Dec/23
GDP Annual Growth Rate 0.64 0.51 18.18 -17.67 percent Dec/23
Unemployment Rate 7.5 7.3 13.2 5.9 percent Feb/24
Inflation Rate 1.18 0.75 25.68 -2.63 percent Mar/24
Inflation Rate MoM 0 0.1 3.5 -2.4 percent Mar/24
Interest Rate 4.5 4.5 4.75 0 percent Apr/24
Balance of Trade 6034 2655 9551 -9558 EUR Million Feb/24
Current Account 2306 -1128 19333 -10633 EUR Million Feb/24
Current Account to GDP 0.5 -1.6 3.9 -3.7 percent of GDP Dec/23
Government Debt to GDP 137 140 155 90.5 percent of GDP Dec/23
Government Budget -7.2 -8.6 -1.3 -9.4 percent of GDP Dec/23
Business Confidence 87.6 88.6 107 63.4 points Apr/24
Manufacturing PMI 50.4 48.7 62.8 31.1 points Mar/24
Services PMI 54.6 52.2 58 10.8 points Mar/24
Consumer Confidence 95.2 96.5 109 73.9 points Apr/24
Retail Sales MoM 0.1 0 22.9 -22.1 percent Feb/24
Corporate Tax Rate 24 24 53.2 24 percent Dec/24
Personal Income Tax Rate 43 43 51 43 percent Dec/23
Last Previous Highest Lowest
GDP Growth Rate 0.17 0.24 14.09 -11.84 percent Dec/23
GDP Annual Growth Rate 0.64 0.51 18.18 -17.67 percent Dec/23
GDP 2050 2155 2409 40.39 USD Billion Dec/22
GDP Constant Prices 448551 447810 453499 294839 EUR Million Dec/23
Gross Fixed Capital Formation 101298 98928 101298 52865 EUR Million Dec/23
GDP per Capita 33281 31982 34081 9688 USD Dec/22
GDP per Capita PPP 44292 42563 45357 36586 USD Dec/22
Full Year GDP Growth 0.9 4 7 -9 percent Dec/23
GDP from Agriculture 7638 7664 9020 7468 EUR Million Dec/23
GDP from Construction 23331 22283 27650 12629 EUR Million Dec/23
GDP from Manufacturing 76232 76125 85826 57150 EUR Million Dec/23
GDP from Services 298738 298945 298945 231858 EUR Million Dec/23
Last Previous Highest Lowest
Unemployment Rate 7.5 7.3 13.2 5.9 percent Feb/24
Employed Persons 23773 23732 23773 21751 Thousand Feb/24
Unemployed Persons 1912 1866 3337 1411 Thousand Feb/24
Full Time Employment 15197 15149 15197 13671 Thousand Dec/23
Part Time Employment 3575 3419 3680 3324 thousand Dec/23
Employment Rate 61.9 61.8 62 54.7 percent Feb/24
Labor Force Participation Rate 66.98 66.79 67.1 61.1 percent Feb/24
Long Term Unemployment Rate 4.1 4 8.2 2.6 percent Dec/23
Youth Unemployment Rate 22.82 22.14 43.61 19.21 percent Feb/24
Labour Costs 107 106 112 44.5 points Dec/23
Productivity 107 106 112 75.3 points Dec/23
Wages 2627 2504 2627 1176 EUR/Month Dec/22
Wage Growth 7.9 2.7 15.8 0.3 percent Dec/23
Wages in Manufacturing 111 111 111 2 points Dec/23
Population 58.98 59.24 60.8 50.03 Million Dec/22
Retirement Age Women 67 67 67 59 Years Dec/24
Retirement Age Men 67 67 67 59 Years Dec/24
Job Vacancy Rate 1.9 2.1 2.6 0.7 percent Dec/23
Employment Change 0.5 0.1 1.3 -3 percent Dec/23
Last Previous Highest Lowest
Inflation Rate 1.18 0.75 25.68 -2.63 percent Mar/24
Inflation Rate MoM 0 0.1 3.5 -2.4 percent Mar/24
Consumer Price Index CPI 120 120 120 3.6 points Mar/24
Harmonised Consumer Prices 122 120 122 67.5 points Mar/24
Core Consumer Prices 115 114 115 69.1 points Mar/24
Core Inflation Rate 2.32 2.33 6.29 0.1 percent Mar/24
GDP Deflator 118 117 118 63.97 points Dec/23
Producer Prices 120 122 147 61.8 points Feb/24
Producer Prices Change -10.8 -10.7 41.8 -16 percent Feb/24
Export Prices 128 127 155 6 points Jan/24
Import Prices 121 121 185 46.5 points Jan/24
Food Inflation 2.9 3.9 13.6 -1.3 percent Mar/24
Energy Inflation -10.8 -17.3 71.1 -24.7 percent Mar/24
Harmonised Inflation Rate MoM 1.2 0 3.8 -2.5 percent Mar/24
Harmonised Inflation Rate YoY 1.2 0.8 12.6 -1 percent Mar/24
Producer Price Inflation MoM -1 -1.7 9.7 -7.5 percent Feb/24
Rent Inflation 3.2 3.1 7.9 -0.7 percent Mar/24
Services Inflation 3 2.9 4.8 -0.1 percent Mar/24
CPI Housing Utilities 142 144 181 56.9 points Mar/24
CPI Transportation 124 124 126 61.9 points Mar/24
Last Previous Highest Lowest
Interest Rate 4.5 4.5 4.75 0 percent Apr/24
Interbank Rate 3.92 3.92 20.51 -0.58 percent Mar/24
Money Supply M1 1392696 1394185 1585511 65564 EUR Million Feb/24
Money Supply M2 1846211 1842933 1946605 132635 EUR Million Feb/24
Money Supply M3 1873045 1868219 1958434 132635 EUR Million Feb/24
Banks Balance Sheet 3806065 3783560 4247045 1393773 EUR Million Feb/24
Foreign Exchange Reserves 238866 224794 238866 39777 EUR Million Mar/24
Loans to Private Sector 614231 614638 914848 383189 EUR Million Feb/24
Central Bank Balance Sheet 1241928 1242552 1599790 146808 EUR Million Feb/24
Private Debt to GDP 162 172 185 120 percent Dec/22
Last Previous Highest Lowest
Balance of Trade 6034 2655 9551 -9558 EUR Million Feb/24
Current Account 2306 -1128 19333 -10633 EUR Million Feb/24
Current Account to GDP 0.5 -1.6 3.9 -3.7 percent of GDP Dec/23
Exports 53330 47514 59478 5946 EUR Million Feb/24
Imports 47296 45019 61867 5286 EUR Million Feb/24
External Debt 2538777 2516666 2553062 524899 EUR Million Dec/23
Terms of Trade 105 105 114 81.1 points Jan/24
Capital Flows 8142 2898 27058 -27550 EUR Million Feb/24
Remittances 125 117 203 77.46 EUR Million Dec/23
Gold Reserves 2452 2452 2452 2452 Tonnes Dec/23
External Debt to GDP 124 128 140 119 percent of GDP Sep/23
Natural Gas Imports 217665 175222 311087 135254 Terajoule Mar/24
Tourist Arrivals 2875679 2133728 9254845 6965 Persons Feb/24
Crude Oil Production 119 85 120 23 BBL/D/1K Dec/23
Foreign Direct Investment -9693 7285 14203 -10787 EUR Million Feb/24
Terrorism Index 1.45 3.29 4.36 1.45 Points Dec/23
Tourism Revenues 2807 2793 7435 312 EUR Million Jan/24
Weapons Sales 1825 1673 1825 1 SIPRI TIV Million Dec/22
Last Previous Highest Lowest
Government Debt to GDP 137 140 155 90.5 percent of GDP Dec/23
Government Budget -7.2 -8.6 -1.3 -9.4 percent of GDP Dec/23
Government Budget Value -2.09 -5.55 27.76 -93.97 EUR Billion Jan/24
Government Spending 82429 81875 84655 60996 EUR Million Dec/23
Government Spending to GDP 55.2 56.3 56.8 46.5 percent of GDP Dec/23
Government Revenues 54.24 111 111 2.6 EUR Billion Jan/24
Government Debt 2848712 2862809 2867385 1344 EUR Million Jan/24
Fiscal Expenditure 56.33 116 151 1.78 EUR Billion Jan/24
Asylum Applications 12920 10160 14950 120 persons Jan/24
Corruption Index 56 56 56 29.9 Points Dec/23
Corruption Rank 42 41 72 29 Dec/23
Credit Rating 62 Apr/24
Military Expenditure 35529 34692 36840 467 USD Million Dec/23
Last Previous Highest Lowest
Corporate Tax Rate 24 24 53.2 24 percent Dec/24
Personal Income Tax Rate 43 43 51 43 percent Dec/23
Sales Tax Rate 22 22 22 20 percent Dec/23
Social Security Rate 40 40 45.9 39.49 percent Dec/23
Social Security Rate For Companies 30 30 45.9 30 percent Dec/23
Social Security Rate For Employees 10 10 10.49 9.49 percent Dec/23
Withholding Tax Rate 26 26 26 26 percent Dec/24
Last Previous Highest Lowest
Business Confidence 87.6 88.6 107 63.4 points Apr/24
Manufacturing PMI 50.4 48.7 62.8 31.1 points Mar/24
Services PMI 54.6 52.2 58 10.8 points Mar/24
Industrial Production -3.1 -3.7 80.1 -43.7 percent Feb/24
Industrial Production Mom 0.1 -1.4 44.7 -28.1 percent Feb/24
Manufacturing Production -1.95 -3.88 90.63 -46.69 percent Feb/24
Capacity Utilization 75.5 76.3 81 63.8 percent Dec/23
Changes in Inventories -2639 -2497 8068 -7433 EUR Million Dec/23
Car Registrations 162083 147170 310337 4295 Units Mar/24
Composite Leading Indicator 99.4 99.28 106 89.94 points Mar/24
Electric Car Registrations 5357 5007 8161 2291 Units Mar/24
Electricity Price 90.67 72.41 737 10.66 EUR/MWh Apr/24
New Passenger Car Registrations YoY -3.7 12.8 3282 -97.5 percent Mar/24
Bankruptcies 1991 1889 4042 653 Companies Sep/23
Composite PMI 53.5 51.1 59.1 10.9 points Mar/24
Electricity Production 19331 21040 28542 18396 Gigawatt-hour Feb/24
Manufacturing Sales -3.1 1 43.4 -29.5 percent Jan/24
Mining Production -4.03 -9.61 46.93 -38.77 percent Feb/24
Last Previous Highest Lowest
Consumer Confidence 95.2 96.5 109 73.9 points Apr/24
Retail Sales MoM 0.1 0 22.9 -22.1 percent Feb/24
Retail Sales YoY 2.4 1 90.2 -40.9 percent Feb/24
Consumer Spending 260692 264368 267059 173085 EUR Million Dec/23
Disposable Personal Income 338581 338666 338666 200464 EUR Million Dec/23
Personal Savings 7 6.1 19.7 4.7 percent Dec/23
Bank Lending Rate 5.81 5.77 6.48 1.61 percent Feb/24
Consumer Credit 120981 121110 121288 0 EUR Million Jan/24
Gasoline Prices 2.14 2.11 2.47 0.97 USD/Liter Mar/24
Households Debt to GDP 39 39.6 45 8.2 percent of GDP Sep/23
Households Debt to Income 61.88 63.41 64.63 33.67 percent Dec/22
Last Previous Highest Lowest
Construction Output 5.9 13.3 262 -69.4 percent Feb/24
Housing Index 109 109 121 97.7 points Dec/23
House Price Index YoY 1.8 1.7 5.2 -7.1 percent Dec/23
Construction PMI 50.3 50.3 68.5 4.8 points Mar/24
Home Ownership Rate 74.3 73.7 75.1 72.3 percent Dec/22
Price to Rent Ratio 103 103 149 53.75 Dec/23
Residential Property Prices 1.78 1.68 56.81 -12.05 Percent Dec/23
Last Previous Highest Lowest
Natural Gas Stocks Capacity 200 200 200 146 TWh Apr/24
Natural Gas Stocks Injection 384 381 1162 0 GWh/d Apr/24
Natural Gas Stocks Inventory 126 126 195 58.64 TWh Apr/24
Natural Gas Stocks Withdrawal 8.3 8.3 5215 0 GWh/d Apr/24
Last Previous Highest Lowest
Hospital Beds 3.12 3.19 10.61 3.12 per 1000 people Dec/21
Hospitals 17.93 17.92 30.98 17.53 per one million people Dec/21
Medical Doctors 4.25 4.1 4.25 3.4 per 1000 people Dec/22
Nurses 6.4 6.6 6.73 6.11 per 1000 people Dec/21
ICU Beds 2.61 2.66 10.43 2.59 per 1000 people Dec/21