Last Previous Highest Lowest
Currency 106 106 165 70.7 Apr/24
Stock Market 5082 5048 5268 4.4 points Apr/24
GDP Growth Rate 1.6 3.4 34.8 -28 percent Mar/24
GDP Annual Growth Rate 3 3.1 13.4 -7.5 percent Mar/24
Unemployment Rate 3.8 3.9 14.9 2.5 percent Mar/24
Non Farm Payrolls 303 270 4615 -20477 Thousand Mar/24
Inflation Rate 3.5 3.2 23.7 -15.8 percent Mar/24
Inflation Rate MoM 0.4 0.4 2 -1.8 percent Mar/24
Interest Rate 5.5 5.5 20 0.25 percent Mar/24
Balance of Trade -68.9 -67.6 1.95 -103 USD Billion Feb/24
Current Account -195 -196 9.96 -284 USD Billion Dec/23
Current Account to GDP -3 -3.8 0.2 -6 percent of GDP Dec/23
Government Debt to GDP 129 127 129 31.8 percent of GDP Dec/22
Government Budget -5.8 -12.4 4.5 -15 percent of GDP Dec/22
Business Confidence 50.3 47.8 77.5 29.4 points Mar/24
Manufacturing PMI 49.9 51.9 63.4 36.1 points Apr/24
Non Manufacturing PMI 51.4 52.6 67.6 37.8 points Mar/24
Services PMI 50.9 51.7 70.4 26.7 points Apr/24
Consumer Confidence 77.9 79.4 111 50 points Apr/24
Retail Sales MoM 0.7 0.9 19 -14.6 percent Mar/24
Building Permits 1467 1523 2419 513 Thousand Mar/24
Corporate Tax Rate 21 21 52.8 1 percent Dec/24
Personal Income Tax Rate 37 37 39.6 35 percent Dec/23
Last Previous Highest Lowest
GDP Growth Rate 1.6 3.4 34.8 -28 percent Mar/24
GDP Annual Growth Rate 3 3.1 13.4 -7.5 percent Mar/24
GDP 25440 23315 25440 543 USD Billion Dec/22
GDP Constant Prices 22769 22679 22769 2346 USD Billion Mar/24
Gross National Product 22827 22642 22827 2362 USD Billion Dec/23
Gross Fixed Capital Formation 4068 4016 4068 1216 USD Billion Mar/24
GDP per Capita 62789 61830 62789 19135 USD Dec/22
GDP per Capita PPP 64623 63636 64623 39871 USD Dec/22
Full Year GDP Growth 2.5 1.9 8.7 -2.6 percent Dec/23
GDP Sales QoQ 2 3.9 25.1 -24.4 percent Mar/24
Real Consumer Spending 2.5 3.3 40.5 -30.2 percent Mar/24
Weekly Economic Index 2.02 1.65 11.21 -9.48 percent Mar/24
GDP from Agriculture 178 179 238 157 USD Billion Dec/23
GDP from Construction 863 851 908 533 USD Billion Dec/23
GDP from Manufacturing 2360 2313 2360 1801 USD Billion Dec/23
GDP from Mining 305 301 480 230 USD Billion Dec/23
GDP from Public Administration 2583 2563 2583 2090 USD Billion Dec/23
GDP from Services 16364 16259 16364 9722 USD Billion Dec/23
GDP from Transport 738 736 738 429 USD Billion Dec/23
GDP from Utilities 352 336 364 218 USD Billion Dec/23
Last Previous Highest Lowest
Unemployment Rate 3.8 3.9 14.9 2.5 percent Mar/24
Non Farm Payrolls 303 270 4615 -20477 Thousand Mar/24
Government Payrolls 71 63 450 -917 Thousand Mar/24
Nonfarm Payrolls Private 232 207 4582 -19560 Thousand Mar/24
Manufacturing Payrolls 0 -10 655 -1715 Thousand Mar/24
Initial Jobless Claims 207 212 6137 162 Thousand Apr/24
Continuing Jobless Claims 1781 1796 23130 988 Thousand Apr/24
ADP Employment Change 184 155 1081 -6759 Thousand Mar/24
Employed Persons 161466 160968 161866 57172 Thousand Mar/24
Unemployed Persons 6429 6458 23239 1596 Thousand Mar/24
Average Hourly Earnings 0.3 0.2 4.3 -1.1 percent Mar/24
Average Weekly Hours 34.4 34.3 35 33.7 Hours Mar/24
Labor Force Participation Rate 62.7 62.5 67.3 58.1 percent Mar/24
Long Term Unemployment Rate 0.74 0.72 4.4 0.08 percent Mar/24
Youth Unemployment Rate 8.8 8.8 28.5 4.8 percent Mar/24
Labour Costs 120 119 120 15.92 points Dec/23
Productivity 112 111 112 24.95 points Dec/23
Job Vacancies 8352 8845 12435 2157 Thousand Feb/24
Job Offers 8756 8748 12182 2232 Thousand Feb/24
Challenger Job Cuts 90309 84638 671129 14875 Persons Mar/24
Wages 29.79 29.72 29.79 2.5 USD/Hour Mar/24
Minimum Wages 7.25 7.25 7.25 0.25 USD/Hour Dec/23
Wage Growth 5.77 5.65 15.28 -5.89 percent Feb/24
Wages in Manufacturing 27.46 27.31 27.46 1.27 USD/Hour Mar/24
Employment Cost Index 0.9 1.1 2 0.2 percent Dec/23
Population 336 334 336 76.09 Million Dec/23
Retirement Age Women 66.67 66.5 66.67 66 Years Dec/24
Retirement Age Men 66.67 66.5 66.67 66 Years Dec/24
Average Hourly Earnings YoY 4.1 4.3 8 0.7 percent Mar/24
Employment Cost Index Benefits 0.7 0.9 2.7 0.1 percent Dec/23
Employment Cost Index Wages 0.9 1.2 1.6 0.2 percent Dec/23
Hiring Plans Announcements 21102 10317 939790 3022 Persons Mar/24
Job Layoffs and Discharges 1724 1596 13036 1329 Thousand Feb/24
Job Quits 3484 3446 4515 1555 Thousand Feb/24
Job Quits Rate 2.2 2.2 3 1.2 Percent Feb/24
Nonfarm Productivity QoQ 3.2 4.7 24.2 -6.1 percent Dec/23
U6 Unemployment Rate 7.3 7.3 23 6.5 percent Mar/24
Unit Labour Costs QoQ 0.4 0.1 17.1 -14.3 percent Dec/23
Employment Rate 60.3 60.1 64.7 51.2 percent Mar/24
Full Time Employment 132940 132946 134859 64640 Thousand Mar/24
Jobless Claims 4-week Average 213 214 5288 179 Thousand Apr/24
Part Time Employment 28632 27941 28632 10086 Thousand Mar/24
Last Previous Highest Lowest
Inflation Rate 3.5 3.2 23.7 -15.8 percent Mar/24
Inflation Rate MoM 0.4 0.4 2 -1.8 percent Mar/24
Consumer Price Index CPI 312 310 312 23.5 points Mar/24
Core Consumer Prices 317 316 317 28.5 points Mar/24
Core Inflation Rate 3.8 3.8 13.6 0 percent Mar/24
GDP Deflator 124 123 124 11.97 points Mar/24
Producer Prices 144 143 144 100 points Mar/24
Producer Prices Change 2.1 1.6 19.57 -6.86 percent Mar/24
Export Prices 149 149 167 82.4 points Mar/24
Import Prices 140 140 148 75 points Mar/24
Food Inflation 2.2 2.2 36.7 -34.3 percent Mar/24
Core Inflation Rate MoM 0.36 0.36 1.42 -0.48 percent Mar/24
Core PCE Price Index Annual Change 2.78 2.88 10.22 0.63 percent Feb/24
Core PCE Price Index MoM 0.3 0.5 1 -0.6 percent Feb/24
Core PCE Prices QoQ 3.7 2 11.9 -0.8 percent Mar/24
Core Producer Prices MoM 0.2 0.3 1.2 -0.4 percent Mar/24
Core Producer Prices YoY 2.4 2.1 9.7 0.2 percent Mar/24
CPI seasonally adjusted 312 311 312 21.48 points Mar/24
Energy Inflation 2.12 -1.9 47.13 -28.09 Percent Mar/24
Export Prices MoM 0.3 0.7 3.9 -3.7 percent Mar/24
Export Prices YoY -1.4 -2 18.6 -11.8 percent Mar/24
Import Prices MoM 0.4 0.3 3.4 -7.4 percent Mar/24
Import Prices YoY 0.4 -0.9 21.4 -19.1 percent Mar/24
Michigan 5 Year Inflation Expectations 3 2.8 9.7 2.2 percent Apr/24
Michigan Inflation Expectations 3.1 2.9 10.4 0.4 percent Apr/24
PCE Price Index Annual Change 2.45 2.43 11.6 -1.47 percent Feb/24
PCE Price Index Monthly Change 0.3 0.4 3.4 -2.3 percent Feb/24
PCE Prices QoQ 3.4 1.8 13.3 -6.2 percent Mar/24
PPI Ex Food Energy and Trade Services 131 131 131 100 points Mar/24
PPI Ex Food Energy and Trade Services MoM 0.2 0.3 1 -0.8 percent Mar/24
PPI Ex Food Energy and Trade Services YoY 2.8 2.7 7.1 -0.2 percent Mar/24
Producer Price Inflation MoM 0.2 0.6 1.6 -1.2 percent Mar/24
Rent Inflation 5.66 5.74 20.85 -0.73 percent Mar/24
Services Inflation 5.27 4.95 18.09 0.57 Percent Mar/24
Core PCE Price Index 121 121 121 15.5 points Feb/24
Core Producer Prices 142 141 142 99.9 points Mar/24
CPI Core Core 2.6 2.41 10.9 0.3 percent Mar/24
CPI Housing Utilities 331 330 331 30.5 points Mar/24
CPI Median 4.55 4.58 7.2 0.5 percent Mar/24
CPI Transportation 272 267 285 22.3 points Mar/24
CPI Trimmed-Mean 3.61 3.51 7.31 0.7 percent Mar/24
Inflation Expectations 3 3 6.8 2.33 percent Mar/24
PCE Price Index 122 122 122 15.16 points Feb/24
Last Previous Highest Lowest
Interest Rate 5.5 5.5 20 0.25 percent Mar/24
Interbank Rate 5.59 5.59 10.63 0.11 percent Apr/24
Money Supply M0 5883000 5896900 6413100 48400 USD Million Mar/24
Money Supply M1 17998 17935 20708 139 USD Billion Mar/24
Money Supply M2 20841 20749 21722 287 USD Billion Mar/24
Banks Balance Sheet 23445 23344 23445 698 USD Billion Apr/24
Central Bank Balance Sheet 7438176 7439558 8965487 712809 USD Million Apr/24
Foreign Exchange Reserves 36077 36439 54933 0 USD Million Feb/24
Loans to Private Sector 2765 2756 3030 13.65 USD Billion Feb/24
Effective Federal Funds Rate 5.33 5.33 22.36 0.04 percent Apr/24
Fed Capital Account Surplus 6785 6785 29360 6785 USD Million Apr/24
Proxy Funds Rate 6.08 5.84 17.41 -1.42 percent Feb/24
Secured Overnight Financing Rate 5.31 5.31 5.4 0 percent Apr/24
Foreign Bond Investment 88800 46300 175162 -310793 USD Million Feb/24
Private Debt to GDP 218 223 235 165 percent Dec/22
Last Previous Highest Lowest
Balance of Trade -68.9 -67.6 1.95 -103 USD Billion Feb/24
Current Account -195 -196 9.96 -284 USD Billion Dec/23
Current Account to GDP -3 -3.8 0.2 -6 percent of GDP Dec/23
Exports 263 257 263 0.77 USD Billion Feb/24
Imports 332 325 348 0.58 USD Billion Feb/24
External Debt 25984649 25649607 25984649 6570168 USD Million Dec/23
Terms of Trade 109 110 172 94.05 points Dec/23
Capital Flows 51600 -30800 314897 -194622 USD Million Feb/24
Foreign Direct Investment 66372 72782 79078 -9988 USD Million Dec/23
Net Long-term TIC Flows 71500 14000 261938 -134889 USD Million Feb/24
Gold Reserves 8133 8133 8149 8133 Tonnes Dec/23
Crude Oil Production 12533 13315 13315 3974 BBL/D/1K Jan/24
Auto Exports 63.84 67.2 131 11.38 Thousand Jan/24
Current Account Goods -265 -259 3.03 -333 USD Billion Dec/23
Current Account Services 72.91 73.33 78.59 -0.52 USD Billion Dec/23
Weekly Crude Oil Production 13100 13100 13300 3813 Thousand Barrels Per Da Apr/24
Goods Trade Balance -91831 -90304 1492 -121179 USD Million Mar/24
Oil Exports 10355 9258 11664 0 USD Million Feb/24
Terrorism Index 4.14 4.8 7.39 3.7 Points Dec/23
Tourism Revenues 19683 19536 20819 3835 USD Million Jan/24
Tourist Arrivals 5279813 5966539 8418370 248486 Nov/23
Weapons Sales 14515 10994 15858 1388 SIPRI TIV Million Dec/22
Last Previous Highest Lowest
Government Debt to GDP 129 127 129 31.8 percent of GDP Dec/22
Government Budget -5.8 -12.4 4.5 -15 percent of GDP Dec/22
Government Budget Value -236457 -296275 308215 -864074 USD Million Mar/24
Government Spending 3898 3887 3898 642 USD Billion Mar/24
Government Revenues 332091 271126 863644 33111 USD Million Mar/24
Government Debt 34586533 34471083 34586533 60000 USD Million Mar/24
Fiscal Expenditure 568548 567401 1104903 3842 USD Million Mar/24
Asylum Applications 478885 259982 478885 24616 Persons Dec/23
Corruption Index 69 69 78 67 Points Dec/23
Corruption Rank 24 24 27 14 Dec/23
Credit Rating 97 Apr/24
Government Spending to GDP 37 43.64 47.66 6.55 percent of GDP Dec/22
Military Expenditure 916015 860692 916015 14088 USD Million Dec/23
Last Previous Highest Lowest
Corporate Tax Rate 21 21 52.8 1 percent Dec/24
Personal Income Tax Rate 37 37 39.6 35 percent Dec/23
Sales Tax Rate 0 0 0 0 percent Dec/23
Social Security Rate 15.3 15.3 16.75 15.3 percent Dec/23
Social Security Rate For Companies 7.65 7.65 10.1 7.65 percent Dec/23
Social Security Rate For Employees 7.65 7.65 7.65 6.65 percent Dec/23
Withholding Tax Rate 30 30 30 30 percent Dec/24
Last Previous Highest Lowest
Business Confidence 50.3 47.8 77.5 29.4 points Mar/24
Manufacturing PMI 49.9 51.9 63.4 36.1 points Apr/24
Non Manufacturing PMI 51.4 52.6 67.6 37.8 points Mar/24
Services PMI 50.9 51.7 70.4 26.7 points Apr/24
Composite PMI 50.9 52.1 68.7 27 points Apr/24
Industrial Production 0 -0.3 62 -33.7 percent Mar/24
Industrial Production Mom 0.4 0.4 16.6 -13.4 percent Mar/24
Manufacturing Production 0.8 -0.5 67.9 -39.4 percent Mar/24
Capacity Utilization 78.4 78.2 89.39 64.57 percent Mar/24
Durable Goods Orders 2.6 0.7 24.8 -19.9 percent Mar/24
Durable Goods Orders Ex Defense 2.3 1.5 28 -20.9 percent Mar/24
Durable Goods Orders Ex Transportation 0.2 0.1 6.3 -10.2 percent Mar/24
Factory Orders Ex Transportation 1.1 -0.6 5.5 -9.2 percent Feb/24
Factory Orders 1.4 -3.8 11.5 -13.9 percent Feb/24
New Orders 576760 568570 598595 223500 USD Million Feb/24
Business Inventories 0.4 0 2.6 -2.4 percent Feb/24
Changes in Inventories 35.4 54.91 207 -274 USD Billion Mar/24
Wholesale Inventories -0.4 0.5 2.8 -1.9 percent Mar/24
Bankruptcies 18926 17051 82446 12748 Companies Dec/23
Corporate Profits 2803 2698 2803 14.67 USD Billion Dec/23
NFIB Business Optimism Index 88.5 89.4 109 80.1 points Mar/24
Chicago Fed National Activity Index 0.15 0.09 6.26 -18.11 points Mar/24
Dallas Fed Manufacturing Index -14.4 -11.3 47.7 -74.5 points Mar/24
NY Empire State Manufacturing Index -14.3 -20.9 43 -78.2 points Apr/24
Philadelphia Fed Manufacturing Index 15.5 3.2 58.5 -58.4 points Apr/24
Richmond Fed Manufacturing Index -7 -11 28 -55 points Apr/24
Chicago PMI 41.4 44 81 20.7 points Mar/24
Car Production 11.66 11.07 13.89 0.09 Million Units Mar/24
Car Registrations 290 242 1213 166 Thousand Mar/24
Total Vehicle Sales 15.49 15.7 21.71 8.48 Million Mar/24
Leading Economic Index 102 103 118 25.9 points Mar/24
CFNAI Employment Index 0.04 -0.01 1.93 -8.79 points Mar/24
CFNAI Personal Consumption and Housing Index -0.01 0.02 1.04 -1.32 points Mar/24
CFNAI Production Index 0.11 0.13 2.41 -5.63 percent Mar/24
CFNAI Sales Orders and Inventories Index 0 -0.05 1.42 -2.36 percent Mar/24
Coincident Index 142 142 142 45.64 points Feb/24
Composite Leading Indicator 100 99.85 104 92.61 points Mar/24
Dallas Fed Manufacturing Employment Index 1.5 5.9 31.3 -50.3 points Mar/24
Dallas Fed Manufacturing New Orders Index -11.8 5.2 38.5 -68.5 points Mar/24
Dallas Fed Manufacturing Prices Paid Index 21.1 15.4 82.1 -46.9 points Mar/24
Dallas Fed Manufacturing Production Index -4.1 1 48 -54.9 points Mar/24
Dallas Fed Manufacturing Shipments Index -15.4 0.1 48.4 -56.4 points Mar/24
Dallas Fed Services Index -5.5 -3.9 41.7 -83.8 points Mar/24
Dallas Fed Services Revenues Index 4 5.2 39 -66.8 points Mar/24
ISM Manufacturing Backlog of Orders 46.3 46.3 70.6 23.4 points Mar/24
ISM Manufacturing Employment 47.4 45.9 73.7 27.8 points Mar/24
ISM Manufacturing Inventories 48.2 45.3 57 42.3 points Mar/24
ISM Manufacturing New Orders 51.4 49.2 82.6 24.2 points Mar/24
ISM Manufacturing Prices 55.8 52.5 92.1 17.1 points Mar/24
ISM Manufacturing Production 54.6 48.4 84 27.4 points Mar/24
ISM Manufacturing Supplier Deliveries 49.9 50.1 78.8 43.5 points Mar/24
ISM Non Manufacturing Business Activity 57.4 57.2 70.4 26.1 points Mar/24
ISM Non Manufacturing Employment 48.5 48 60.3 29.3 points Mar/24
ISM Non Manufacturing New Orders 54.4 56.1 69.2 33 points Mar/24
ISM Non Manufacturing Prices 53.4 58.6 84.5 36.1 points Mar/24
Kansas Fed Composite Index -8 -7 32 -30 points Apr/24
Kansas Fed Employment Index 6 8 34 -38 points Mar/24
Kansas Fed New Orders Index -17 -2 40 -64 points Mar/24
Kansas Fed Prices Paid Index 17 15 87 -33 points Mar/24
Kansas Fed Shipments Index -5 6 46 -57 points Mar/24
Manufacturing Production MoM 0.5 1.2 17.3 -15.5 Percent Mar/24
Non Defense Capital Goods Orders Ex Aircraft 0.2 0.4 9.5 -10.8 percent Mar/24
NY Empire State Employment Index -7.1 -0.2 26 -55.3 points Mar/24
NY Empire State New Orders Index -17.2 -6.3 42 -66.3 points Mar/24
NY Empire State Prices Paid Index 28.7 33 86.4 -18.2 points Mar/24
NY Empire State Shipments Index -6.9 2.8 49.5 -68.1 points Mar/24
Philly Fed Business Conditions 34.3 38.6 91 -39.7 points Apr/24
Philly Fed CAPEX Index 20 23.6 51.1 -18.6 points Apr/24
Philly Fed Employment -10.7 -9.6 39.8 -51.5 points Apr/24
Philly Fed New Orders 12.2 5.4 56.2 -70.9 points Apr/24
Philly Fed Prices Paid 23 3.7 91.1 -35.5 points Apr/24
Retail Inventories Ex Autos -0.1 0.3 7.2 -4.3 percent Mar/24
Richmond Fed Manufacturing Shipments -10 -14 37 -72 points Apr/24
Richmond Fed Services Index -13 -7 34 -87 points Apr/24
Grain Stocks Corn 8.35 12.17 12.52 1.24 Billion Bushels Mar/24
Grain Stocks Soy 1.85 3 3.74 0.09 Billion Bushels Mar/24
Grain Stocks Wheat 1.09 1.41 2.53 0.58 Billion Bushels Mar/24
Kansas Fed Manufacturing Index -13 -9 42 -66 points Apr/24
LMI Inventory Costs 66.8 62.9 91 55.8 points Mar/24
LMI Logistics Managers Index 58.3 56.5 76.2 45.4 points Mar/24
LMI Logistics Managers Index Future 63.5 61.8 73.6 49.6 points Mar/24
LMI Transportation Prices 53 57.6 95.81 27.9 points Mar/24
LMI Warehouse Prices 66.3 64.2 90.5 58.97 points Mar/24
Mining Production -2 -0.2 108 -28.8 percent Mar/24
Steel Production 6500 6800 11951 3799 Thousand Tonnes Feb/24
Last Previous Highest Lowest
Consumer Confidence 77.9 79.4 111 50 points Apr/24
Retail Sales MoM 0.7 0.9 19 -14.6 percent Mar/24
Retail Sales Ex Autos 1.1 0.6 12.9 -14.7 percent Mar/24
Retail Sales YoY 4 1.5 52 -19.8 percent Mar/24
Consumer Spending 15684 15587 15684 1488 USD Billion Mar/24
Disposable Personal Income 20709 20659 21858 352 USD Billion Feb/24
Personal Spending 0.8 0.2 8.4 -11.3 percent Feb/24
Personal Income 0.3 1 20.8 -12.9 percent Feb/24
Personal Savings 3.6 4.1 32 1.4 percent Feb/24
Consumer Credit 14.12 17.68 147 -113 USD Billion Feb/24
Private Sector Credit 12321 12270 12321 39.04 USD Billion Feb/24
Bank Lending Rate 8.5 8.5 20.5 2 percent Mar/24
Economic Optimism Index 43.2 43.5 62.9 35.8 points Apr/24
Redbook Index 5.3 4.9 21.9 -12.6 percent Apr/24
Credit Card Accounts 595 590 595 378 Million Dec/23
Debt Balance Auto Loans 1.61 1.6 1.61 0.62 Trillion USD Dec/23
Debt Balance Credit Cards 1.13 1.08 1.13 0.66 Trillion USD Dec/23
Debt Balance Mortgages 12.25 12.14 12.25 4.94 Trillion USD Dec/23
Debt Balance Student Loans 1.6 1.6 1.6 0.24 Trillion USD Dec/23
Debt Balance Total 17.5 17.29 17.5 7.23 USD Trillion Dec/23
Michigan Consumer Expectations 77 77.4 109 44.2 points Apr/24
Michigan Current Economic Conditions 79.3 82.5 121 53.8 points Apr/24
Retail Sales Ex Gas and Autos MoM 1 0.5 13 -13.9 percent Mar/24
Used Car Prices MoM -0.4 -0.1 9.2 -11.4 percent Mar/24
Used Car Prices YoY -14.7 -13.1 54.3 -14.9 percent Mar/24
Chain Store Sales 2148 1701 15875 11 USD Million Feb/24
Gasoline Prices 0.9 0.85 1.3 0.24 USD/Liter Mar/24
Households Debt to GDP 73.1 73.7 98.7 23.6 percent of GDP Sep/23
Last Previous Highest Lowest
Building Permits 1467 1523 2419 513 Thousand Mar/24
Housing Starts 1321 1549 2494 478 Thousand units Mar/24
New Home Sales 693 637 1389 270 Thousand units Mar/24
Pending Home Sales 0.1 -7.01 52.4 -36.8 percent Mar/24
Existing Home Sales 4190 4380 7250 1370 Thousand Mar/24
Construction Spending -0.3 -0.2 5.9 -4.8 percent Feb/24
Housing Index 417 418 418 100 points Jan/24
Nahb Housing Market Index 51 51 90 8 points Apr/24
Mortgage Rate 7.24 7.13 10.56 2.85 percent Apr/24
Mortgage Applications -2.7 3.3 112 -40.5 percent Apr/24
15 Year Mortgage Rate 6.44 6.39 8.89 2.1 percent Apr/24
30 Year Mortgage Rate 7.17 7.1 18.63 2.65 percent Apr/24
Average House Prices 524800 488600 568700 39500 USD Mar/24
Average Mortgage Size 453 442 460 98.5 Thousand USD Mar/24
Building Permits MoM -3.7 2.3 33.9 -24 percent Mar/24
Case Shiller Home Price Index MoM -0.1 -0.3 3.1 -2.8 percent Jan/24
Case Shiller Home Price Index YoY 6.6 6.2 21.3 -19 percent Jan/24
Existing Home Sales MoM -4.3 9.5 22.4 -22.5 percent Mar/24
House Price Index MoM -0.1 0.1 1.8 -1.8 percent Jan/24
House Price Index YoY 6.3 6.7 19.1 -10.5 percent Jan/24
Housing Starts MoM -14.7 12.7 29.3 -27 percent Mar/24
Housing Starts Multi Family 290 377 1000 53 Thousand units Mar/24
Housing Starts Single Family 1022 1129 1823 353 Thousand units Mar/24
MBA Mortgage Market Index 197 202 1857 64.2 points Apr/24
MBA Mortgage Refinance Index 473 501 9978 59 points Apr/24
MBA Purchase Index 144 146 529 53.5 points Apr/24
Mortgage Originations 394 386 1218 286 Billion USD Dec/23
National Home Price Index 315 314 315 25.42 points Jan/24
New Home Sales MoM 8.8 -5.1 31.2 -33.6 percent Mar/24
Pending Home Sales MoM 3.4 1.6 40.5 -30.3 percent Mar/24
Total Housing Inventory 1070 1010 4040 860 Thousands Feb/24
Case Shiller Home Price Index 317 317 319 100 points Jan/24
Home Ownership Rate 65.7 66 69.2 62.9 percent Dec/23
Single Family Home Prices 393500 383800 416000 19700 USD Mar/24
Price to Rent Ratio 135 135 141 88.51 Dec/23
Residential Property Prices 5.53 4.52 19.22 -16.87 Percent Dec/23
Last Previous Highest Lowest
Crude Oil Stocks Change -6.37 2.74 21.56 -17.05 BBL/1Million Apr/24
Gasoline Stocks Change -634 -1154 11456 -13624 Thousand Barrels Apr/24
Natural Gas Stocks Change 92 50 147 -359 billion cubic feet Apr/24
API Crude Oil Stock Change -3.23 4.09 14.87 -15.4 BBL/1Million Apr/24
Crude Oil Rigs 511 506 1609 98 Apr/24
Strategic Petroleum Reserve Crude Oil Stocks 363641 363050 726617 2646 Thousand Barrels Mar/24
Total Rigs 619 617 4530 244 Apr/24
API Crude Imports 0.95 -1.15 1.99 -1.47 BBL/1Million Apr/24
API Crude Runs 0.09 -0.01 1.45 -2.23 BBL/1Million Apr/24
API Cushing Number -0.9 -0.17 6.8 -5.04 BBL/1Million Apr/24
API Distillate Stocks 0.72 -0.43 10.24 -9.05 BBL/1Million Apr/24
API Gasoline Stocks -0.6 -2.51 10.86 -9.93 BBL/1Million Apr/24
API Heating Oil -0.47 -0.41 1.9 -1.62 BBL/1Million Apr/24
API Product Imports 0.38 -0.23 1.01 -0.81 BBL/1Million Apr/24
Crude Oil Imports -417 -1991 2937 -3042 Thousand Barrels Apr/24
Cushing Crude Oil Stocks -659 33 6417 -5587 Thousand Barrels Apr/24
Distillate Fuel Production 178 -38 806 -1050 Thousand Barrels Apr/24
Distillate Stocks 1614 -2760 11205 -13011 Thousand Barrels Apr/24
Gasoline Production -275 -25 1373 -1678 Thousand Barrels Apr/24
Heating Oil Stocks 1073 -714 94208 -92090 Thousand Barrels Apr/24
Refinery Crude Runs -42 131 2407 -3253 Thousand Barrels Apr/24
Last Previous Highest Lowest
Hospital Beds 2.77 2.78 9.18 2.77 per 1000 people Dec/21
Hospitals 18.55 19.11 30.65 17.14 per one million people Dec/19
Medical Doctors 2.77 2.74 2.77 2.27 per 1000 people Dec/19
Nurses 11.98 11.98 11.98 10.1 per 1000 people Dec/21