Last Previous Highest Lowest
Currency 1.25 1.25 2.86 1.03 Apr/24
Stock Market 8125 8079 8146 987 points Apr/24
GDP Growth Rate -0.3 -0.1 16.8 -20.3 percent Dec/23
GDP Annual Growth Rate -0.2 0.2 25.7 -21.9 percent Dec/23
Unemployment Rate 4.2 4 11.9 3.4 percent Feb/24
Inflation Rate 3.2 3.4 11.1 -0.1 percent Mar/24
Inflation Rate MoM 0.6 0.6 3.5 -1 percent Mar/24
Interest Rate 5.25 5.25 17 0.1 percent Mar/24
Balance of Trade -2291 -2205 9557 -12744 GBP Million Feb/24
Current Account -21177 -18524 5812 -45700 GBP Million Dec/23
Current Account to GDP -3.3 -3.1 2.8 -5.4 percent of GDP Dec/23
Government Debt to GDP 97.6 95.6 211 21.6 percent of GDP Dec/23
Government Budget -4.4 -5 4.8 -15.1 percent of GDP Dec/23
Business Confidence 9 -3 55 -87 points Jun/24
Manufacturing PMI 48.7 50.3 65.6 32.6 points Apr/24
Services PMI 54.9 53.1 62.9 13.4 points Apr/24
Consumer Confidence -19 -21 10 -49 points Apr/24
Retail Sales MoM 0 0.1 13.7 -17.9 percent Mar/24
Corporate Tax Rate 25 19 52 19 percent Dec/23
Personal Income Tax Rate 45 45 50 40 percent Dec/23
Last Previous Highest Lowest
GDP Growth Rate -0.3 -0.1 16.8 -20.3 percent Dec/23
GDP Annual Growth Rate -0.2 0.2 25.7 -21.9 percent Dec/23
GDP 3089 3142 3142 73.23 USD Billion Dec/22
GDP Constant Prices 566626 568397 569076 121747 GBP Million Dec/23
Gross National Product 668636 671335 671335 4694 GBP Million Dec/23
Gross Fixed Capital Formation 107170 106244 108986 14587 GBP Million Dec/23
GDP per Capita 47923 45890 47923 14915 USD Dec/22
GDP per Capita PPP 47587 45568 47587 30226 USD Dec/22
Full Year GDP Growth 0.1 4.3 8.7 -10.4 percent Dec/23
Monthly GDP MoM 0.1 0.3 9.7 -19.6 percent Feb/24
Monthly GDP YoY -0.2 -0.1 29.8 -24.9 percent Feb/24
GDP from Agriculture 2908 2893 4115 1777 GBP Million Dec/23
GDP from Construction 32464 32653 34046 20340 GBP Million Dec/23
GDP from Manufacturing 49715 50331 54125 28319 GBP Million Dec/23
GDP from Mining 3374 3439 20540 3374 GBP Million Dec/23
GDP from Public Administration 25239 24891 25239 21002 GBP Million Dec/23
GDP from Services 409465 410117 411985 200237 GBP Million Dec/23
GDP from Transport 16968 16777 20488 9813 GBP Million Dec/23
Last Previous Highest Lowest
Unemployment Rate 4.2 4 11.9 3.4 percent Feb/24
Employed Persons 32980 33107 33326 23630 Thousand Feb/24
Unemployed Persons 1583 1572 3090 423 Thousand Mar/24
Full Time Employment 24759 24849 24849 19136 Thousand Feb/24
Part Time Employment 8222 8257 8704 5995 Thousand Feb/24
Claimant Count Change 10.9 4.1 860 -169 Thousand Mar/24
Employment Rate 74.5 74.8 76.2 65.6 percent Feb/24
Labor Force Participation Rate 77.8 78 79.5 74.1 percent Feb/24
Youth Unemployment Rate 11 10.2 20.3 7.5 percent Feb/24
Labour Costs 118 116 118 4.5 points Jun/23
Productivity 102 103 105 42.6 points Dec/23
Job Vacancies 916 910 1304 328 Thousand Feb/24
Wages 677 672 677 300 GBP/Week Feb/24
Minimum Wages 11.44 10.42 11.44 5.05 GBP/Hour Apr/24
Wage Growth 5.6 5.6 8.9 -2.9 percent Feb/24
Wages in Manufacturing 736 731 736 356 GBP/Week Feb/24
Population 67.79 67.53 67.79 50.29 Million Dec/22
Retirement Age Women 66 66 66 60 Years Dec/24
Retirement Age Men 66 66 66 65 Years Dec/24
Average Earnings Excluding Bonus 6 6.1 7.9 -0.2 percent Feb/24
Inactivity Rate 22.2 22 25.9 20.5 percent Feb/24
Real Earnings Excluding Bonuses 2.1 1.7 5.8 -3.5 percent Feb/24
Real Earnings Including Bonuses 1.8 1.4 7.2 -8.7 percent Feb/24
Average Weekly Hours 32.1 31.9 33.5 26.1 Hours Feb/24
Employment Change -156 -21 320 -429 Thousand Feb/24
Non Farm Payrolls -66.66 -18.02 201 -419 Thousand Mar/24
Last Previous Highest Lowest
Inflation Rate 3.2 3.4 11.1 -0.1 percent Mar/24
Inflation Rate MoM 0.6 0.6 3.5 -1 percent Mar/24
Consumer Price Index CPI 133 132 133 48.4 points Mar/24
Harmonised Consumer Prices 132 131 132 48.4 points Feb/24
Core Consumer Prices 129 128 129 52.94 points Mar/24
Core Inflation Rate 4.2 4.5 7.1 -0.1 percent Mar/24
GDP Deflator 120 119 120 3.83 points Dec/23
Producer Prices Change 0.6 0.4 27.8 -7.3 percent Mar/24
Food Inflation 4 5 19.1 -3.3 percent Mar/24
Core Inflation Rate MoM 0.6 0.6 3.1 -1.3 percent Mar/24
Core Producer Prices MoM 0.3 0.1 2.2 -1 percent Mar/24
Core Producer Prices YoY 0.1 0.2 14.7 -2.9 percent Mar/24
Energy Inflation -12.7 -13.8 59 -17.3 percent Mar/24
Input Producer Prices 148 148 154 49.2 points Feb/24
PPI Input -0.1 0.4 5.1 -2 percent Mar/24
PPI Input YoY -2.5 -2.2 24.4 -6.9 percent Mar/24
Producer Price Inflation MoM 0.2 0.3 3.1 -2.1 percent Mar/24
Rent Inflation 7.2 6.9 12.9 0.3 percent Mar/24
Services Inflation 6 6.1 12.1 0.6 percent Mar/24
Core Producer Prices 135 135 135 78.4 points Mar/24
CPI Housing Utilities 140 140 144 31.68 points Mar/24
CPI Transportation 133 132 139 40.46 points Mar/24
Inflation Expectations 3.3 3.6 6.3 0.8 percent Mar/24
Producer Prices 137 137 138 8.6 points Mar/24
Retail Price Index 4.3 4.5 26.9 -1.6 percent Mar/24
Last Previous Highest Lowest
Interest Rate 5.25 5.25 17 0.1 percent Mar/24
Interbank Rate 5.3 5.3 15.63 0.02 percent Apr/24
Money Supply M0 94941 95042 95665 3530 GBP Million Mar/24
Money Supply M1 2212846 2209800 2577238 82343 GBP Million Feb/24
Money Supply M2 3009816 3004181 3227423 167339 GBP Million Feb/24
Money Supply M3 3507390 3499141 3709731 263027 GBP Million Feb/24
Banks Balance Sheet 4371020 4352523 4550346 3342179 GBP Million Feb/24
Central Bank Balance Sheet 922914 922605 1119387 76991 GBP Million Apr/24
Foreign Exchange Reserves 186403 183952 203709 35190 USD Million Mar/24
Loans to Private Sector 2694560 2674287 2812928 8755 GBP Million Dec/23
Deposit Interest Rate 5 5 5 0 percent Mar/24
Interest rate on new mortgages 4.9 5.19 5.34 1.5 percent Feb/24
Interest Rate on Outstanding Mortgages 3.48 3.41 3.48 2 percent Feb/24
Money Supply M4 3011672 2995990 3112115 145351 GBP Million Feb/24
Overnight Interbank Average Rate 5.2 5.2 8.56 0.04 percent Apr/24
Lending Rate 5.5 5.5 5.5 0.35 percent Mar/24
Private Debt to GDP 194 209 247 156 percent Dec/22
Last Previous Highest Lowest
Balance of Trade -2291 -2205 9557 -12744 GBP Million Feb/24
Current Account -21177 -18524 5812 -45700 GBP Million Dec/23
Current Account to GDP -3.3 -3.1 2.8 -5.4 percent of GDP Dec/23
Exports 71133 71239 78750 962 GBP Million Feb/24
Imports 73424 73444 80605 1031 GBP Million Feb/24
External Debt 7572360 7553717 7620272 565439 GBP Million Dec/23
Capital Flows 7277 25858 52822 -18765 GBP Million Dec/23
Foreign Direct Investment -1020 -3935 92093 -44536 GBP Million Dec/23
Gold Reserves 310 310 588 310 Tonnes Dec/23
Crude Oil Production 647 668 2821 1 BBL/D/1K Dec/23
Goods Trade Balance Non-EU -2900 -3340 3605 -13933 GBP Million Feb/24
Auto Exports 59249 62938 136305 152 Units Feb/24
Goods Trade Balance -14212 -14097 775 -24158 GBP Million Feb/24
Terrorism Index 2.37 3.84 6.06 2.37 Points Dec/23
Tourism Revenues 2180 2070 3637 61 GBP Million Dec/23
Tourist Arrivals 2930 2790 4344 65 Thousand Dec/23
Weapons Sales 1504 656 6012 625 SIPRI TIV Million Dec/22
Last Previous Highest Lowest
Government Debt to GDP 97.6 95.6 211 21.6 percent of GDP Dec/23
Government Budget -4.4 -5 4.8 -15.1 percent of GDP Dec/23
Government Budget Value -11939 -9524 15161 -51513 GBP Million Mar/24
Government Spending 117343 117255 117600 34212 GBP Million Dec/23
Government Spending to GDP 44.5 45.3 62.2 11.6 percent of GDP Dec/23
Government Debt 2694 2667 2694 52.1 GBP Billion Mar/24
Fiscal Expenditure 110852 102705 110852 22925 GBP Million Mar/24
Interest Payments on Government Debt 2485 6913 20163 -5 GBP Million Mar/24
Public Sector Net Borrowing -11015 -8600 16085 -50671 GBP Million Mar/24
Public Sector Net Debt to GDP 98.3 97.5 99.2 26.7 percent of GDP Mar/24
Tax Revenue 68058 64743 89663 16025 GBP Million Mar/24
Asylum Applications 17101 26366 28746 5554 persons Mar/23
Corruption Index 71 73 87 71 Points Dec/23
Corruption Rank 20 18 20 8 Dec/23
Credit Rating 87 Apr/24
Government Revenues 98913 93181 117559 23882 GBP Million Mar/24
Military Expenditure 74943 64082 74943 2603 USD Million Dec/23
Last Previous Highest Lowest
Corporate Tax Rate 25 19 52 19 percent Dec/23
Personal Income Tax Rate 45 45 50 40 percent Dec/23
Sales Tax Rate 20 20 20 8 percent Dec/23
Social Security Rate 31.55 31.55 31.55 9 percent Dec/23
Social Security Rate For Companies 15.05 15.05 15.05 10.2 percent Dec/23
Social Security Rate For Employees 16.5 16.5 16.5 7.75 percent Dec/23
Withholding Tax Rate 20 20 20 20 percent Dec/24
Last Previous Highest Lowest
Business Confidence 9 -3 55 -87 points Jun/24
Manufacturing PMI 48.7 50.3 65.6 32.6 points Apr/24
Services PMI 54.9 53.1 62.9 13.4 points Apr/24
Industrial Production 1.4 0.3 22.8 -13.5 percent Feb/24
Industrial Production Mom 1.1 -0.3 10.6 -15.3 percent Feb/24
Manufacturing Production 2.7 1.5 35.5 -20.5 percent Feb/24
Factory Orders -23 -18 26 -79 Net Balance Apr/24
New Orders 9007 10368 25109 5806 GBP Million Dec/23
Changes in Inventories -449 -1748 14360 -9394 GBP Million Dec/23
Bankruptcies 6788 6254 6950 924 Companies Dec/23
Corporate Profits 137437 143116 156619 931 GBP Million Dec/23
Car Production 59467 79907 185157 197 Units Mar/24
Car Registrations 317786 84886 562337 4321 Units Mar/24
Small Business Sentiment -1 -13 40 -84 points Mar/24
BRC Retail Sales Monitor YoY 3.2 1 39.6 -4.9 percent Mar/24
Composite Leading Indicator 102 102 107 87.14 points Mar/24
Electric Car Registrations 48388 14991 48388 10006 Units Mar/24
Electricity Price 63.8 62.4 581 23.1 GBP/MWh Apr/24
Manufacturing Production MoM 1.2 -0.2 13.3 -20.4 Percent Feb/24
New Passenger Car Registrations YoY 10.4 14 3177 -97.3 percent Mar/24
Composite PMI 54 52.8 62.9 13.8 points Apr/24
Electricity Production 53366 50490 102847 50490 Gigawatt-hour Sep/23
Leading Economic Index 0.2 0 16.9 -20.3 percent Feb/24
Mining Production -8.4 -2.9 854 -90.5 percent Feb/24
Private Investment 1.4 -2.8 55.6 -32.2 percent Dec/23
Last Previous Highest Lowest
Consumer Confidence -19 -21 10 -49 points Apr/24
Retail Sales MoM 0 0.1 13.7 -17.9 percent Mar/24
Retail Sales YoY 0.8 -0.3 40.7 -22.9 percent Mar/24
Consumer Spending 348991 349266 357952 71220 GBP Million Dec/23
Disposable Personal Income 373135 370402 373135 68768 GBP Million Dec/23
Personal Savings 10.5 10.3 27.3 -0.9 percent Dec/23
Bank Lending Rate 6.25 6.25 18 0 percent Mar/24
Net Lending to Individuals MoM 2888 697 17338 -7480 GBP Million Feb/24
Cbi Distributive Trades -44 2 72 -55 Net Balance Apr/24
Consumer Credit 1378 1770 2260 -7521 GBP Million Feb/24
Gasoline Prices 1.84 1.82 2.32 0.92 USD/Liter Mar/24
Households Debt to GDP 80.6 81.1 98.2 29.1 percent of GDP Sep/23
Retail Sales Ex Fuel -0.3 0.3 12.8 -14.7 percent Mar/24
Last Previous Highest Lowest
Housing Starts 19080 21190 69520 16650 units Dec/23
Construction Output -2 2 79.4 -45.1 percent Feb/24
Housing Index 497 502 506 45.16 points Mar/24
Mortgage Approvals 60.38 56.09 152 9.32 Thousand Feb/24
Average House Prices 291029 287244 294845 26188 GBP Jan/24
House Price Index MoM -1 0.3 4.1 -2.6 percent Mar/24
House Price Index YoY 0.3 1.6 34.5 -16.8 percent Mar/24
Nationwide Housing Prices MoM -0.2 0.7 3.5 -3.1 percent Mar/24
Nationwide Housing Prices YoY 1.6 1.2 26.5 -17.6 percent Mar/24
Private Rental Prices 9.2 9 9.2 0.8 percent Mar/24
RICS House Price Balance -4 -9.68 100 -92.32 percent Mar/24
Construction Orders -30.24 -20 128 -44.5 percent Dec/23
Construction PMI 50.2 49.7 66.3 8.2 points Mar/24
Home Loans 1510 -1073 17129 -1727 GBP Million Feb/24
Home Ownership Rate 65.2 65 73.3 63.4 percent Dec/18
Mortgage Rate 7.92 7.92 8.87 3.59 percent Mar/24
Nationwide Housing Prices 521 520 546 98.95 points Mar/24
Price to Rent Ratio 119 120 130 48.39 Dec/23
Residential Property Prices -1.71 -0.79 50.98 -15.42 Percent Dec/23
Last Previous Highest Lowest
Crude Oil Rigs 8 7 32 3 Mar/24
Last Previous Highest Lowest
Hospital Beds 2.44 2.42 4.08 2.42 per 1000 people Dec/22
Hospitals 28.64 28.75 29.61 24.27 per one million people Dec/20