Last Previous Highest Lowest
Currency 1.07 1.07 1.87 0.64 Apr/24
Stock Market 4973 4939 5522 616 points Apr/24
GDP Growth Rate 0 -0.1 12.1 -11.3 percent Dec/23
GDP Annual Growth Rate 0 0.1 14.9 -14.1 percent Dec/23
Unemployment Rate 6.5 6.5 12.2 6.5 percent Feb/24
Inflation Rate 2.4 2.6 10.6 -0.6 percent Mar/24
Inflation Rate MoM 0.8 0.6 2.4 -1.5 percent Mar/24
Interest Rate 4.5 4.5 4.75 0 percent Apr/24
Balance of Trade 23607 11571 29946 -55033 EUR Million Feb/24
Current Account 31.64 24.76 50.04 -33.54 EUR Billion Feb/24
Current Account to GDP 1.9 -0.5 3.1 -1.8 percent of GDP Dec/23
Government Debt to GDP 88.6 90.8 97.2 66.1 percent of GDP Dec/23
Government Budget -3.6 -3.7 -0.4 -7.3 percent of GDP Dec/23
Business Confidence -0.3 -0.41 1.85 -3.3 points Mar/24
Manufacturing PMI 45.6 46.1 63.4 33.4 points Apr/24
Services PMI 52.9 51.5 59.8 12 points Apr/24
Consumer Confidence -14.7 -14.9 -1.8 -28.6 points Apr/24
Retail Sales MoM -0.5 0 19.4 -11.4 percent Feb/24
Corporate Tax Rate 23 23 36.8 23 percent Dec/23
Personal Income Tax Rate 42.9 43 49 38.8 percent Dec/22
Last Previous Highest Lowest
GDP Growth Rate 0 -0.1 12.1 -11.3 percent Dec/23
GDP Annual Growth Rate 0 0.1 14.9 -14.1 percent Dec/23
GDP 14136 14686 14686 245 USD Billion Dec/22
GDP Constant Prices 2950 2951 2953 1879 EUR Billion Dec/23
Gross Fixed Capital Formation 636 629 659 401 EUR Billion Dec/23
GDP per Capita 37672 36593 37672 10728 USD Dec/22
GDP per Capita PPP 48022 46623 48022 32702 USD Dec/22
Full Year GDP Growth 0.4 3.4 5.9 -6.1 percent Dec/23
GDP Growth Annualized -0.2 -0.2 57.8 -38.1 percent Dec/23
Last Previous Highest Lowest
Unemployment Rate 6.5 6.5 12.2 6.5 percent Feb/24
Employed Persons 169 169 169 117 Million Dec/23
Unemployed Persons 11102 11085 19763 7843 Thousand Feb/24
Long Term Unemployment Rate 2.3 2.3 6.2 2.2 percent Sep/23
Youth Unemployment Rate 14.6 14.6 25.5 13.9 percent Feb/24
Labour Costs 118 107 118 75.6 points Dec/23
Productivity 104 104 106 81.7 points Sep/23
Wages 2179 2151 2179 1181 EUR/Month Sep/23
Wage Growth 3.1 5.2 5.2 -0.6 percent Dec/23
Population 345 343 345 260 Million Dec/23
Job Vacancy Rate 2.7 2.9 3.2 1 percent Dec/23
Negotiated Wage Growth 4.46 4.69 4.69 1.11 percent Dec/23
Employment Change 0.3 0.2 1.2 -2.9 percent Dec/23
Full Time Employment 122942 123573 123573 108856 Thousand Dec/23
Labor Force Participation Rate 75.3 75.1 75.3 68.8 percent Sep/23
Part Time Employment 32272 31455 32272 19769 Thousand Dec/23
Retirement Age Men 64.99 64.73 64.99 62.24 Years Dec/22
Retirement Age Women 64.74 64.42 64.74 61.66 Years Dec/22
Last Previous Highest Lowest
Inflation Rate 2.4 2.6 10.6 -0.6 percent Mar/24
Inflation Rate MoM 0.8 0.6 2.4 -1.5 percent Mar/24
Consumer Price Index CPI 125 124 125 70.97 points Mar/24
Core Consumer Prices 118 117 118 75.52 points Mar/24
Core Inflation Rate 2.9 3.1 5.7 0.2 percent Mar/24
GDP Deflator 124 122 124 72.14 points Dec/23
Producer Prices 125 126 144 66.4 points Feb/24
Producer Prices Change -8.3 -8 41 -10.4 percent Feb/24
Import Prices 110 111 115 88.3 points Jan/24
Food Inflation 2 3.3 17.5 -1.5 percent Mar/24
Core Inflation Rate MoM 1.1 0.7 1.7 -1.8 percent Mar/24
Energy Inflation -1.8 -3.7 44.3 -14.4 percent Mar/24
Energy Prices 150 151 172 52.33 points Mar/24
Inflation Expectations 3.1 3.3 5.8 1.9 percent Feb/24
Producer Price Inflation MoM -1 -0.9 6.1 -3.2 percent Feb/24
Rent Inflation 2.8 2.8 4.8 0.8 percent Mar/24
Selling Price Expectations 5.6 3.9 60.2 -16.1 points Mar/24
Services Inflation 4 4 6 0.4 percent Mar/24
CPI Housing Utilities 131 132 139 61.16 points Mar/24
CPI Transportation 128 127 129 66 points Mar/24
Last Previous Highest Lowest
Interest Rate 4.5 4.5 4.75 0 percent Apr/24
Interbank Rate 3.88 3.88 9.93 -0.61 percent Apr/24
Money Supply M1 10243652 10244771 11766718 444330 EUR Million Mar/24
Money Supply M2 15140224 15102661 15423454 1070496 EUR Million Mar/24
Money Supply M3 16190431 16114443 16195837 1097404 EUR Million Mar/24
Central Bank Balance Sheet 6593161 6596669 8835987 692641 EUR Million Apr/24
Foreign Exchange Reserves 87.01 87.4 87.4 34.91 USD Billion Feb/24
Loans to Private Sector 5132323 5130194 5157861 2994549 EUR Million Mar/24
Longer-Term Refinancing Operations 397 396 2213 32.13 EUR Billion Mar/24
Money Supply M0 5052522 5202682 6385741 415566 EUR Million Apr/24
Refinancing Operations 4.81 7.89 337 0.08 EUR Billion Mar/24
Deposit Interest Rate 4 4 4 -0.5 percent Apr/24
Lending Rate 4.75 4.75 5.75 0.25 percent Apr/24
Loan Growth 0.2 0.3 9.9 -0.4 percent Mar/24
Last Previous Highest Lowest
Balance of Trade 23607 11571 29946 -55033 EUR Million Feb/24
Current Account 31.64 24.76 50.04 -33.54 EUR Billion Feb/24
Current Account to GDP 1.9 -0.5 3.1 -1.8 percent of GDP Dec/23
Exports 235003 225693 270439 53046 EUR Million Feb/24
Imports 211396 214122 296819 55698 EUR Million Feb/24
External Debt 16042682 16057669 16804187 5501622 EUR Million Sep/23
Capital Flows 11.94 1.3 163 -66.61 EUR Billion Feb/24
Gold Reserves 507 507 767 501 Tonnes Dec/23
Current Account Goods 40.43 31.23 40.43 -30.45 EUR Billion Feb/24
Current Account Services 2.14 2.08 22.78 -16.7 EUR Billion Feb/24
Last Previous Highest Lowest
Government Debt to GDP 88.6 90.8 97.2 66.1 percent of GDP Dec/23
Government Budget -3.6 -3.7 -0.4 -7.3 percent of GDP Dec/23
Government Spending 629 626 629 401 EUR Billion Dec/23
Government Spending to GDP 50 50.6 53.5 45.8 percent of GDP Dec/23
Government Debt 12260558 11813882 12260558 4106509 EUR Million Dec/22
Last Previous Highest Lowest
Corporate Tax Rate 23 23 36.8 23 percent Dec/23
Personal Income Tax Rate 42.9 43 49 38.8 percent Dec/22
Sales Tax Rate 20.8 20.8 119 13.5 percent Dec/23
Last Previous Highest Lowest
Business Confidence -0.3 -0.41 1.85 -3.3 points Mar/24
Manufacturing PMI 45.6 46.1 63.4 33.4 points Apr/24
Services PMI 52.9 51.5 59.8 12 points Apr/24
Composite PMI 51.4 50.3 60.2 13.6 points Apr/24
Industrial Production -6.4 -6.6 41.5 -28.4 percent Feb/24
Industrial Production Mom 0.8 -3 13.5 -18.6 percent Feb/24
Manufacturing Production -6.5 -7.5 45 -30.1 percent Feb/24
Capacity Utilization 79.2 79.6 85.3 66.5 percent Mar/24
Changes in Inventories 36.23 7.28 77.61 -21.83 EUR Billion Dec/23
ZEW Economic Sentiment Index 43.9 33.5 89.9 -63.7 points Apr/24
Car Registrations 778668 771857 1138506 161410 Units Feb/24
Bankruptcies 2.7 -10.9 30.8 -30.1 percent Dec/23
Industrial Sentiment -8.8 -9.4 14.8 -37.4 points Mar/24
Mining Production -7.4 -11.2 42.3 -37.2 percent Feb/24
Services Sentiment 6.3 6 35.9 -52.1 points Mar/24
Last Previous Highest Lowest
Consumer Confidence -14.7 -14.9 -1.8 -28.6 points Apr/24
Retail Sales MoM -0.5 0 19.4 -11.4 percent Feb/24
Retail Sales YoY -0.7 -0.9 24.1 -19.7 percent Feb/24
Consumer Spending 1544 1543 1548 1099 EUR Billion Dec/23
Disposable Personal Income 2197312 2178512 2197312 1064277 EUR Million Sep/23
Personal Savings 14.02 14.33 25.41 11.72 percent Sep/23
Private Sector Credit 13276184 13264099 13276184 3241298 EUR Million Mar/24
Bank Lending Rate 5.46 5.39 6.52 1.42 percent Feb/24
Consumer Credit 770593 767785 770593 583932 EUR Million Mar/24
Economic Optimism Index 96.3 95.5 120 58.7 points Mar/24
Households Debt to GDP 54.4 55.2 64.4 46.9 percent of GDP Sep/23
Households Debt to Income 93.09 96.79 98.79 71.02 percent Dec/22
Consumer Confidence Price Trends 12.3 15.4 63.4 -8.1 points Mar/24
Last Previous Highest Lowest
Construction Output -0.4 -0.3 44 -31.1 percent Feb/24
Housing Index 142 143 146 89.2 points Dec/23
House Price Index MoM -0.7 0.2 3.2 -1.9 percent Dec/23
House Price Index YoY -1.1 -2.2 9.8 -3.6 percent Dec/23
Construction PMI 42.4 42.9 57 15.1 points Mar/24
Home Ownership Rate 65.2 66 71.9 64 percent Dec/22
Price to Rent Ratio 127 128 133 80.47 Sep/23
Residential Property Prices -2.1 -1.53 19.84 -4.49 Percent Sep/23