Last Previous Highest Lowest
Currency 0.65 0.65 1.49 0.48 Apr/24
Stock Market 7564 7683 7920 1358 points Apr/24
GDP Growth Rate 0.2 0.3 4.4 -6.9 percent Dec/23
GDP Annual Growth Rate 1.5 2.1 10.6 -6.1 percent Dec/23
Unemployment Rate 3.8 3.7 11.2 3.5 percent Mar/24
Inflation Rate 3.6 4.1 23.9 -1.3 percent Mar/24
Inflation Rate MoM 1 0.6 7.55 -1.9 percent Mar/24
Interest Rate 4.35 4.35 17.5 0.1 percent Mar/24
Balance of Trade 7280 10058 19754 -3474 AUD Million Feb/24
Current Account 11800 1276 21661 -21614 AUD Million Dec/23
Current Account to GDP 1.8 0.2 4 -7.3 percent of GDP Dec/23
Government Debt to GDP 22.3 28.6 28.6 -3.4 percent of GDP Dec/22
Government Budget -1.4 -6.6 2.2 -6.6 percent of GDP Dec/22
Business Confidence 1 0 23 -68 points Mar/24
Manufacturing PMI 49.9 47.3 60.4 44 points Apr/24
Services PMI 54.2 54.4 58.8 19.5 points Apr/24
Consumer Confidence 82.4 84.4 124 64.6 points Apr/24
Retail Sales MoM 0.3 1.1 16.1 -17.1 percent Feb/24
Building Permits 12520 12765 23134 9192 Feb/24
Corporate Tax Rate 30 30 49 30 percent Dec/23
Personal Income Tax Rate 45 45 47 45 percent Dec/23
Last Previous Highest Lowest
GDP Growth Rate 0.2 0.3 4.4 -6.9 percent Dec/23
GDP Annual Growth Rate 1.5 2.1 10.6 -6.1 percent Dec/23
GDP 1693 1559 1693 18.61 USD Billion Dec/22
GDP Constant Prices 609750 608293 609750 74022 AUD Million Dec/23
Gross National Product 583409 576668 583409 62598 AUD Million Dec/23
Gross Fixed Capital Formation 144342 144675 144675 11370 AUD Million Dec/23
GDP per Capita 60994 59226 60994 19768 USD Dec/22
GDP per Capita PPP 51090 49609 51090 30180 USD Dec/22
Full Year GDP Growth 3.1 4.3 7.2 -2.2 percent Dec/22
GDP External Demand Contribution 0.6 -0.6 4.3 -3.1 percentage points Dec/23
GDP from Agriculture 16563 17148 17593 4620 AUD Million Dec/23
GDP from Construction 40771 40516 41001 9400 AUD Million Dec/23
GDP from Manufacturing 30781 31154 35640 18855 AUD Million Dec/23
GDP from Mining 80564 79775 83957 11202 AUD Million Dec/23
GDP from Public Administration 31024 30717 31024 8457 AUD Million Dec/23
GDP from Utilities 11351 11247 11472 3773 AUD Million Dec/23
Last Previous Highest Lowest
Unemployment Rate 3.8 3.7 11.2 3.5 percent Mar/24
Employed Persons 14260 14266 14266 5998 Thousand Mar/24
Unemployed Persons 570 549 1006 365 Thousand Mar/24
Full Time Employment 27914 79417 129137 -230572 Persons Mar/24
Part Time Employment -34499 38218 256667 -352785 Persons Mar/24
Employment Change -6585 117635 373513 -583357 Persons Mar/24
Labor Force Participation Rate 66.6 66.7 67 60.1 percent Mar/24
Youth Unemployment Rate 9.6 9.1 20.1 7.2 percent Mar/24
Labour Costs 113 111 115 42 points Dec/23
Productivity 95.8 95.3 101 52.6 points Dec/23
Job Vacancies 364 387 476 26.8 Thousand Mar/24
Job Advertisements -1 -2.1 21 -43.3 percent Mar/24
Wages 1433 1399 1433 59.1 AUD/Week Dec/23
Minimum Wages 883 813 883 522 AUD/week Jul/23
Wage Growth 4.2 4.1 4.3 1.3 percent Dec/23
Wages in Manufacturing 1631 1560 1631 333 AUD/Week Dec/23
Population 26.27 25.77 26.27 10.39 Million Dec/22
Retirement Age Women 67 67 67 62 Years Dec/24
Retirement Age Men 67 67 67 65 Years Dec/24
Employment Rate 64 64.2 64.4 54 percent Mar/24
Last Previous Highest Lowest
Inflation Rate 3.6 4.1 23.9 -1.3 percent Mar/24
Inflation Rate MoM 1 0.6 7.55 -1.9 percent Mar/24
Consumer Price Index CPI 137 136 137 4.2 points Mar/24
Core Consumer Prices 136 135 136 29.83 points Mar/24
Core Inflation Rate 4 4.2 10.7 1.1 percent Mar/24
GDP Deflator 109 108 109 5.37 points Dec/23
Producer Prices 129 128 129 70.7 points Mar/24
Producer Prices Change 4.3 4.1 6.4 -1.5 percent Mar/24
Export Prices 170 173 190 16.3 points Mar/24
Import Prices 132 134 138 51.5 points Mar/24
Food Inflation 3.8 4.5 20.6 -3.2 percent Mar/24
Commodity Prices YoY -15.3 -15.3 61.1 -32.8 percent Mar/24
Export Prices MoM -2.1 5.6 16.1 -20.6 percent Mar/24
GDP Chain Price Index 108 106 108 31.8 points Dec/23
Import Prices MoM -1.8 1.1 12.8 -6.4 percent Mar/24
MI Inflation Gauge MoM 0.1 -0.1 1.2 -1.2 percent Mar/24
Monthly CPI Indicator 3.5 3.4 8.4 -0.2 percent Mar/24
Producer Price Inflation MoM 0.9 0.9 1.9 -1.2 percent Mar/24
Rent Inflation 7.8 7.3 17.2 -1.4 percent Mar/24
Services Inflation 4.3 4.6 26.2 -3.5 percent Mar/24
Trimmed Mean CPI QoQ 1 0.8 1.8 0 percent Mar/24
Weighted Median CPI QoQ 1.1 0.9 1.8 0.1 percent Mar/24
Weighted Median CPI YoY 4.4 4.4 6 1.2 percent Mar/24
CPI Housing Utilities 149 148 149 10.3 points Mar/24
CPI Transportation 131 130 131 11.3 points Mar/24
Inflation Expectations 4.6 4.3 8.6 2.8 percent Apr/24
Last Previous Highest Lowest
Interest Rate 4.35 4.35 17.5 0.1 percent Mar/24
Interbank Rate 4.32 4.32 20.77 0.03 percent Mar/24
Money Supply M0 460 465 575 4.09 AUD Billion Feb/24
Money Supply M1 1664 1650 1690 8.27 AUD Billion Feb/24
Money Supply M3 2996 2975 2996 10.36 AUD Billion Feb/24
Central Bank Balance Sheet 529999 531303 647450 30418 AUD Million Apr/24
Foreign Exchange Reserves 89692 90527 94876 1126 AUD Million Mar/24
Loans to Private Sector 1135 1127 1135 0 AUD Billion Feb/24
Deposit Interest Rate 3.5 3.5 17.25 0.05 percent Mar/24
Bank Bill Swap Rate 4.37 4.37 4.42 3.51 percent Apr/24
Loan Growth 5 4.9 25.5 -1.8 percent Feb/24
Private Debt to GDP 179 190 208 121 percent Dec/22
Last Previous Highest Lowest
Balance of Trade 7280 10058 19754 -3474 AUD Million Feb/24
Current Account 11800 1276 21661 -21614 AUD Million Dec/23
Current Account to GDP 1.8 0.2 4 -7.3 percent of GDP Dec/23
Exports 45520 46561 55728 359 AUD Million Feb/24
Imports 38239 36503 39035 267 AUD Million Feb/24
External Debt 2344989 2296068 2344989 147312 AUD Million Dec/23
Terms of Trade 129 124 144 47.5 points Dec/23
Capital Flows -9730 3484 27012 -21966 AUD Million Dec/23
Foreign Direct Investment 88849 27821 90432 -37051 AUD Million Dec/22
Tourist Arrivals 857950 603770 1077720 2250 Feb/24
Gold Reserves 79.85 79.85 79.85 48.83 Tonnes Dec/23
Crude Oil Production 295 268 781 238 BBL/D/1K Dec/23
Terrorism Index 1.48 1.83 3.09 0 Points Dec/23
Weapons Sales 33 188 413 2 SIPRI TIV Million Dec/22
Last Previous Highest Lowest
Government Debt to GDP 22.3 28.6 28.6 -3.4 percent of GDP Dec/22
Government Budget -1.4 -6.6 2.2 -6.6 percent of GDP Dec/22
Government Budget Value -2376 17075 23999 -36988 AUD Million Mar/24
Government Spending 134015 133274 134015 10639 AUD Million Dec/23
Government Revenues 52155 68533 77415 510 AUD Million Mar/24
Fiscal Expenditure 54531 51457 79545 790 AUD Million Mar/24
Corruption Index 75 75 88.6 73 Points Dec/23
Corruption Rank 14 13 18 7 Dec/23
Credit Rating 100 Apr/24
Government Debt 526420 520543 626303 -50019 AUD Million Mar/24
Government Spending to GDP 26.8 31.6 31.6 18.3 percent of GDP Dec/22
Military Expenditure 32340 32445 32718 0 USD Million Dec/23
Last Previous Highest Lowest
Corporate Tax Rate 30 30 49 30 percent Dec/23
Personal Income Tax Rate 45 45 47 45 percent Dec/23
Sales Tax Rate 10 10 10 10 percent Dec/23
Social Security Rate 13 12.5 13 10.5 percent Dec/23
Social Security Rate For Companies 11 10.5 11 9 percent Dec/23
Social Security Rate For Employees 2 2 2 1.5 percent Dec/23
Withholding Tax Rate 10 10 10 10 percent Dec/24
Last Previous Highest Lowest
Business Confidence 1 0 23 -68 points Mar/24
Manufacturing PMI 49.9 47.3 60.4 44 points Apr/24
Services PMI 54.2 54.4 58.8 19.5 points Apr/24
Industrial Production 0.2 0 14.5 -7.6 percent Dec/23
Industrial Production Mom 0.4 -0.8 5.7 -7 percent Dec/23
Manufacturing Production 0.8 0 9.7 -11.7 percent Dec/23
Capacity Utilization 83.4 83.69 86.3 71.45 percent Feb/24
New Orders 13 9 71 -37 points Mar/24
Changes in Inventories -2709 -640 7557 -4711 AUD Million Dec/23
Bankruptcies 595 968 1123 192 Companies Mar/24
Corporate Profits 140963 131285 150726 12032 AUD Million Dec/23
Car Registrations 17611 19610 63768 9157 Units Mar/24
Total Vehicle Sales 109647 105023 134171 35596 Units Mar/24
Leading Economic Index -0.1 0.08 0.69 -1.92 percent Mar/24
Small Business Sentiment -9.43 -4.09 19.77 -21.19 points Dec/23
Building Capital Expenditure 1.5 0.1 53.2 -19.3 percent Dec/23
Composite Leading Indicator 99.24 99.14 104 96.06 points Mar/24
Industry Index -5.3 -14.9 22.8 -43.6 points Mar/24
Industry Index Business Services -0.6 -11.8 26.1 -38.5 points Mar/24
Industry Index Construction -12.9 -18.4 23.9 -57.4 points Mar/24
Industry Index Manufacturing -7 -12.6 21.5 -34.1 points Mar/24
Plant Machinery Capital Expenditure -0.1 0.6 21.6 -10.2 percent Dec/23
Business Inventories -1.7 1.2 3.2 -3.2 percent Dec/23
Composite PMI 53.6 53.3 58.9 21.7 points Apr/24
Mining Production -0.7 0.1 25.3 -17 percent Dec/23
Private Investment 0.8 0.3 17.2 -8.2 percent Dec/23
Last Previous Highest Lowest
Consumer Confidence 82.4 84.4 124 64.6 points Apr/24
Retail Sales MoM 0.3 1.1 16.1 -17.1 percent Feb/24
Retail Sales YoY 1.6 1.2 24.7 -8.8 percent Feb/24
Consumer Spending 298297 298026 298668 35754 AUD Million Dec/23
Disposable Personal Income 387822 378959 387822 3107 AUD Million Dec/23
Personal Savings 3.2 1.9 24.1 -2.4 percent Dec/23
Consumer Credit 2241 2235 2241 89 AUD Billion Feb/24
Private Sector Credit 0.5 0.5 2.9 -0.5 percent Feb/24
Consumer Confidence MoM -2.4 -1.8 18 -17.7 percent Apr/24
Housing Credit 0.4 0.4 3 -0.4 percent Feb/24
Bank Lending Rate 10.79 10.79 21.05 6.51 percent Mar/24
Gasoline Prices 1.31 1.25 1.67 0.46 USD/Liter Mar/24
Households Debt to GDP 110 110 124 34.2 percent of GDP Sep/23
Last Previous Highest Lowest
Building Permits 12520 12765 23134 9192 Feb/24
New Home Sales 3703 3518 16708 3004 Units Feb/24
Apartment Permits 3771 5018 12894 1476 Feb/24
Average House Prices 934 920 934 486 AUD Thousand Dec/23
Building Permits MoM -1.9 -2.5 39 -28.5 percent Feb/24
Building Permits YoY -5.8 4.1 63.8 -43.4 percent Feb/24
CoreLogic Dwelling Prices MoM 0.6 0.6 5.5 -2.9 percent Mar/24
Houses Permits 8404 7593 14096 5872 Feb/24
Investment Lending for Homes 9525 9410 11508 3982 AUD Million Feb/24
Mortgage Rate 6.8 6.8 15.5 2.14 Percent Mar/24
Private House Approvals 10.7 -9.9 16.7 -18.6 percent Feb/24
Construction Output 0.7 1.3 17.9 -18.9 percent Dec/23
Home Loans 16873 16604 23196 5990 AUD Million Feb/24
Home Ownership Rate 66 66.2 71.4 66 percent Dec/20
Residential Property Prices 6.93 2.36 37.57 -7.42 Percent Dec/23
Last Previous Highest Lowest
Hospital Beds 3.84 3.82 9.65 3.74 per 1000 people Dec/16
Hospitals 53.38 53.94 67.96 53.6 per one million people Dec/19
Medical Doctors 4.1 3.94 4.01 2.62 per 1000 people Dec/20
Nurses 13.41 13.2 13.41 11.84 per 1000 people Dec/20