Last Previous Highest Lowest
Currency 1.37 1.37 1.62 0.91 Apr/24
Stock Market 21885 21874 22380 1332 points Apr/24
GDP Growth Rate 0.2 -0.1 9.1 -11 percent Dec/23
GDP Annual Growth Rate 0.93 0.5 12.4 -12.2 percent Dec/23
GDP Growth Annualized 1 -0.5 36.3 -44 percent Dec/23
Unemployment Rate 6.1 5.8 13.7 2.9 percent Mar/24
Inflation Rate 2.9 2.8 21.6 -17.8 percent Mar/24
Inflation Rate MoM 0.6 0.3 2.6 -1.3 percent Mar/24
Interest Rate 5 5 16 0.25 percent Apr/24
Balance of Trade 1392 608 8554 -5755 CAD Million Feb/24
Current Account -1618 -4740 12492 -20035 CAD Million Dec/23
Current Account to GDP -0.4 -0.3 2.7 -4.2 percent of GDP Dec/22
Government Debt to GDP 107 113 118 44.9 percent of GDP Dec/22
Government Budget -1.3 -3.6 5.1 -14.8 percent of GDP Dec/22
Business Confidence 57.5 53.9 75 22.8 points Mar/24
Manufacturing PMI 49.8 49.7 58.9 33 points Mar/24
Consumer Confidence 47.89 47.38 57.05 35.6 points Mar/24
Retail Sales MoM -0.1 -0.3 24 -23.6 percent Feb/24
Building Permits 11753800 10753200 12444120 57056 CAD Thousand Feb/24
Corporate Tax Rate 26.5 26.5 50.9 26.1 percent Dec/24
Personal Income Tax Rate 33 33 33 29 percent Dec/23
Last Previous Highest Lowest
GDP Growth Rate 0.2 -0.1 9.1 -11 percent Dec/23
GDP Annual Growth Rate 0.93 0.5 12.4 -12.2 percent Dec/23
GDP Growth Annualized 1 -0.5 36.3 -44 percent Dec/23
GDP 2138 2001 2138 40.46 USD Billion Dec/22
GDP Constant Prices 2355149 2349328 2355149 363923 CAD Million Dec/23
Gross National Product 2903940 2861864 2903940 39852 CAD Million Dec/23
Gross Fixed Capital Formation 493166 497999 536777 65003 CAD Million Dec/23
GDP per Capita 44929 44235 45113 27002 USD Dec/22
GDP per Capita PPP 48975 48218 49176 33328 USD Dec/22
Full Year GDP Growth 1.1 3.82 7.43 -5.04 percent Dec/23
Monthly GDP MoM 0.4 0.6 5.8 -10.8 percent Feb/24
GDP from Agriculture 40445 40241 44439 23820 CAD Million Jan/24
GDP from Construction 161094 161921 170526 77365 CAD Million Jan/24
GDP from Manufacturing 213686 211711 234844 153978 CAD Million Jan/24
GDP from Mining 113645 115867 115867 70081 CAD Million Jan/24
GDP from Public Administration 166108 165896 166108 93289 CAD Million Jan/24
GDP from Services 1642851 1630941 1642851 815573 CAD Million Jan/24
GDP from Transport 92499 92172 101925 55400 CAD Million Jan/24
GDP from Utilities 45327 43927 47544 33129 CAD Million Jan/24
Last Previous Highest Lowest
Unemployment Rate 6.1 5.8 13.7 2.9 percent Mar/24
Employed Persons 20401 20403 20403 9637 Thousand Mar/24
Unemployed Persons 1320 1260 2691 692 Thousand Mar/24
Full Time Employment -0.7 70.6 569 -1474 Thousand Mar/24
Part Time Employment -1.6 -29.9 466 -587 Thousand Mar/24
Employment Change -2.2 40.7 1036 -1991 Thousand Mar/24
Labor Force Participation Rate 65.3 65.3 67.7 60.1 percent Mar/24
Youth Unemployment Rate 12.6 11.6 30.3 9.3 percent Mar/24
Labour Costs 131 131 131 44.04 points Dec/23
Productivity 101 100 120 62.28 points Dec/23
Wages 30.23 30.03 30.23 13.73 CAD/Hour Jan/24
Minimum Wages 16.55 15.55 16.55 1 CAD/Hour Oct/23
Wages in Manufacturing 30.39 30.97 31.49 14.96 CAD/Hour Jan/24
Population 40.8 39.29 40.8 17.91 Million Dec/23
Retirement Age Women 65 65 65 65 Years Dec/24
Retirement Age Men 65 65 65 65 Years Dec/24
Average Weekly Earnings 1228 1220 1228 542 CAD Jan/24
Average Hourly Earnings 35.58 35.54 35.58 15.88 CAD Mar/24
Employment Rate 61.4 61.5 63.6 51.9 percent Mar/24
Job Vacancies 646365 737555 1031955 330215 Dec/23
Non Farm Payrolls 18094 18054 18094 10864 Thousand Jan/24
Wage Growth 4.5 3.7 10.1 -0.4 percent Feb/24
Last Previous Highest Lowest
Inflation Rate 2.9 2.8 21.6 -17.8 percent Mar/24
Inflation Rate MoM 0.6 0.3 2.6 -1.3 percent Mar/24
Consumer Price Index CPI 160 159 160 12.1 points Mar/24
Core Consumer Prices 154 154 154 61.7 points Mar/24
Core Inflation Rate 2 2.1 6.2 0 percent Mar/24
GDP Deflator 125 124 125 11.1 points Dec/23
Producer Prices 126 125 133 13.3 points Mar/24
Producer Prices Change -0.5 -1.4 21.5 -7.1 percent Mar/24
Export Prices 133 134 151 58.6 points Feb/24
Import Prices 131 129 131 66.9 points Feb/24
Food Inflation 3 3.3 20.18 -7.14 percent Mar/24
Commodity Prices YoY 0.8 -4.7 56.1 -34.8 percent Mar/24
Core Inflation Rate MoM 0.5 0.1 1 -0.6 percent Mar/24
CPI Median 2.8 3 5 0.9 Percent Mar/24
CPI Trimmed-Mean 3.1 3.2 5.6 0.8 Percent Mar/24
Inflation Expectations 4.92 4.91 7.18 2.08 percent Mar/24
Producer Price Inflation MoM 0.8 1.1 3.8 -2.9 percent Mar/24
Rent Inflation 8.5 8.16 10.27 0 percent Mar/24
Services Inflation 4.5 4.2 13.89 0.46 percent Mar/24
CPI Housing Utilities 180 179 180 39.1 points Mar/24
CPI Transportation 171 168 176 10.9 points Mar/24
Wholesale Prices 141 134 167 38.5 points Mar/24
Last Previous Highest Lowest
Interest Rate 5 5 16 0.25 percent Apr/24
Interbank Rate 5.28 5.28 8.95 0.43 percent Apr/24
Money Supply M0 228572 238761 497774 2214 CAD Million Jan/24
Money Supply M1 1500614 1497548 1625566 30706 CAD Million Jan/24
Money Supply M2 2489421 2487335 2489421 25523 CAD Million Jan/24
Money Supply M3 3590804 3584940 3590804 37982 CAD Million Jan/24
Banks Balance Sheet 1209657 1208032 1209657 201203 CAD Million Jan/24
Central Bank Balance Sheet 306915 313597 576479 2110 CAD Million Mar/24
Foreign Exchange Reserves 117950 116251 118276 1678 USD Million Mar/24
Loans to Private Sector 670614 671752 671752 10904 CAD Million Jan/24
Deposit Interest Rate 4.91 4.91 22.06 -0.1 percent Apr/24
Foreign Stock Investment -8780 8880 52614 -24986 CAD Million Feb/24
Investment in Foreign Securities 24190 -7610 29399 -42025 CAD Million Feb/24
Private Debt to GDP 270 280 306 176 percent Dec/22
Last Previous Highest Lowest
Balance of Trade 1392 608 8554 -5755 CAD Million Feb/24
Current Account -1618 -4740 12492 -20035 CAD Million Dec/23
Current Account to GDP -0.4 -0.3 2.7 -4.2 percent of GDP Dec/22
Exports 66624 62978 69017 1366 CAD Million Feb/24
Imports 65232 62370 66036 1112 CAD Million Feb/24
External Debt 4150252 3937375 4150252 354800 CAD Million Dec/23
Terms of Trade 102 104 120 81.1 points Feb/24
Capital Flows 3966 -7870 12857 -20501 CAD Million Dec/23
Foreign Direct Investment 11343 20135 50326 -8640 CAD Million Dec/23
Gold Reserves 0 0 46.2 0 Tonnes Dec/23
Crude Oil Production 4971 4943 4971 955 BBL/D/1K Dec/23
Oil Exports 10875 10498 13665 279 CAD Million Feb/24
Terrorism Index 1.75 3.28 4.72 0.41 Points Dec/23
Tourist Arrivals 1189366 1993965 7006165 67654 Jan/24
Weapons Sales 171 118 544 38 SIPRI TIV Million Dec/22
Last Previous Highest Lowest
Government Debt to GDP 107 113 118 44.9 percent of GDP Dec/22
Government Budget -1.3 -3.6 5.1 -14.8 percent of GDP Dec/22
Government Budget Value -2059 -4472 9533 -44405 CAD Million Jan/24
Government Spending 518777 521261 521261 91244 CAD Million Dec/23
Government Revenues 41239 36258 44544 3384 CAD Million Jan/24
Fiscal Expenditure 38529 36061 77508 5565 CAD Million Jan/24
Asylum Applications 15825 16135 16440 661 Persons Mar/24
Corruption Index 76 74 92 74 Points Dec/23
Corruption Rank 12 14 14 5 Dec/23
Credit Rating 100 Apr/24
Government Debt 1173 1140 1173 14.83 CAD Billion Dec/23
Military Expenditure 27222 25568 27222 426 USD Million Dec/23
Last Previous Highest Lowest
Corporate Tax Rate 26.5 26.5 50.9 26.1 percent Dec/24
Personal Income Tax Rate 33 33 33 29 percent Dec/23
Sales Tax Rate 5 5 7 5 percent Dec/23
Social Security Rate 14.38 14.09 14.95 7.9 percent Dec/21
Social Security Rate For Companies 7.66 7.37 7.9 4.3 percent Dec/21
Social Security Rate For Employees 6.72 6.72 7.05 3.6 percent Dec/21
Withholding Tax Rate 25 25 25 25 percent Dec/24
Last Previous Highest Lowest
Business Confidence 57.5 53.9 75 22.8 points Mar/24
Manufacturing PMI 49.8 49.7 58.9 33 points Mar/24
Industrial Production 1.15 1.59 16.2 -20.3 percent Jan/24
Industrial Production Mom 0.49 -0.45 5.37 -14.24 percent Jan/24
Manufacturing Production 0.38 0.57 31.3 -28.9 percent Jan/24
Capacity Utilization 78.7 78.8 87.3 71.2 percent Dec/23
New Orders 69788902 72052979 75944801 14816411 CAD Thousand Jan/24
Changes in Inventories 32025 33306 57592 -43861 CAD Million Dec/23
Bankruptcies 532 625 872 108 Companies Feb/24
Corporate Profits 165445 161019 175683 -758 CAD Million Dec/23
Car Registrations 137686 116874 220858 19807 Units Feb/24
Composite Leading Indicator 98.82 98.57 104 94.34 points Mar/24
Composite PMI 47 47.1 56.1 44.7 points Mar/24
Electric Car Registrations 8191 10243 13807 1133 Units Dec/23
Services PMI 46.4 46.6 56.1 44.5 points Mar/24
Business Climate Indicator -3.15 -3.51 5.68 -6.88 points Dec/23
Manufacturing Sales -2.8 0.7 21.4 -27.4 percent Mar/24
Mining Production 0.52 4.1 25.9 -17.9 percent Jan/24
Small Business Sentiment 52.7 55.1 74.07 30.84 points Mar/24
Wholesale Sales 0 -0.2 41.4 -21.7 percent Feb/24
Last Previous Highest Lowest
Consumer Confidence 47.89 47.38 57.05 35.6 points Mar/24
Retail Sales MoM -0.1 -0.3 24 -23.6 percent Feb/24
Retail Sales Ex Autos -0.3 0.4 14.1 -18.8 percent Feb/24
Retail Sales YoY 1.2 0.2 55.7 -30.3 percent Feb/24
Consumer Spending 1329212 1325966 1330082 182407 CAD Million Dec/23
Disposable Personal Income 1634892 1614088 1634892 24872 CAD Million Dec/23
Personal Savings 6.2 6.3 26.5 -0.1 percent Dec/23
Consumer Credit 750281 753642 753642 11066 CAD Million Jan/24
Bank Lending Rate 7.2 7.2 22.75 2.25 percent Mar/24
Gasoline Prices 1.22 1.14 1.59 0.41 USD/Liter Mar/24
Households Debt to GDP 103 103 113 53.55 percent of GDP Dec/23
Households Debt to Income 178 179 185 86.11 percent Dec/23
Last Previous Highest Lowest
Building Permits 11753800 10753200 12444120 57056 CAD Thousand Feb/24
Housing Starts 242 260 321 90.7 Thousand units Mar/24
Housing Index 124 124 126 37.7 points Feb/24
Average House Prices 719400 719700 836300 241000 CAD Feb/24
Building Permits MoM 9.3 12.9 35.5 -28.5 percent Feb/24
Home Sales 38454 39664 63689 16164 units Feb/24
House Price Index MoM 0 0.1 3.1 -1.9 percent Mar/24
House Price Index YoY -0.4 -0.4 16.5 -9.7 percent Mar/24
Home Ownership Rate 66.5 66.8 68.55 63.9 percent Dec/21
Price to Rent Ratio 141 145 160 19.58 Dec/23
Residential Property Prices -0.8 -0.03 36.83 -14.71 Percent Dec/23
Last Previous Highest Lowest
Crude Oil Rigs 197 232 715 18 Mar/24
Last Previous Highest Lowest
Hospital Beds 2.58 2.55 6.92 2.52 per 1000 people Dec/21
Hospitals 18.46 19.29 30.95 18.86 per one million people Dec/20
Medical Doctors 2.8 2.81 2.81 1.14 per 1000 people Dec/22
Nurses 10.99 10.87 10.97 6.33 per 1000 people Dec/20