Last Previous Highest Lowest
Currency 157 156 358 75.55 Apr/24
Stock Market 37847 37628 41113 1020 points Apr/24
GDP Growth Rate 0.1 -0.8 5.5 -7.8 percent Dec/23
GDP Annual Growth Rate 1.2 1.6 9.4 -9.7 percent Dec/23
GDP Growth Annualized 0.4 -3.2 24.1 -27.6 percent Dec/23
Unemployment Rate 2.6 2.4 5.5 1 percent Feb/24
Inflation Rate 2.7 2.8 24.9 -2.5 percent Mar/24
Inflation Rate MoM 0.2 0 4.1 -1.1 percent Mar/24
Interest Rate 0.1 0.1 9 -0.1 percent Apr/24
Balance of Trade 366 -378 1609 -3506 JPY Billion Mar/24
Current Account 2644 457 3360 -2018 JPY Billion Feb/24
Current Account to GDP 1.8 3.9 4.7 -1 percent of GDP Dec/22
Government Debt to GDP 264 262 264 50.6 percent of GDP Dec/22
Government Budget -6.4 -5.1 2.58 -8.7 percent of GDP Dec/22
Business Confidence 11 12 53 -58 points Mar/24
Manufacturing PMI 49.9 48.2 56.2 29.6 points Apr/24
Services PMI 54.6 54.1 55.9 21.5 points Apr/24
Consumer Confidence 39.5 39 50.8 21.6 points Mar/24
Retail Sales MoM 1.5 0.2 11.6 -13.7 percent Feb/24
Corporate Tax Rate 30.62 30.62 52.4 30.62 percent Dec/24
Personal Income Tax Rate 55.97 55.95 55.97 50 percent Dec/21
Last Previous Highest Lowest
GDP Growth Rate 0.1 -0.8 5.5 -7.8 percent Dec/23
GDP Annual Growth Rate 1.2 1.6 9.4 -9.7 percent Dec/23
GDP Growth Annualized 0.4 -3.2 24.1 -27.6 percent Dec/23
GDP 4232 5006 6272 44.31 USD Billion Dec/22
GDP Constant Prices 558510 557983 562578 268522 JPY Billion Dec/23
Gross National Product 581377 580132 583870 272555 JPY Billion Dec/23
Gross Fixed Capital Formation 136105 134722 156742 71463 JPY Billion Dec/23
GDP per Capita 36032 35508 36139 6261 USD Dec/22
GDP per Capita PPP 41641 41035 41764 32846 USD Dec/22
Full Year GDP Growth 1.9 1 4.1 -5.7 percent Dec/23
GDP External Demand Contribution 0.2 0 2.9 -2.8 percentage points Dec/23
GDP from Agriculture 5694 5135 8016 4809 JPY Billion Dec/22
GDP from Construction 27113 28905 43400 24493 JPY Billion Dec/22
GDP from Manufacturing 119501 120739 120739 84669 JPY Billion Dec/22
GDP from Mining 293 338 1124 293 JPY Billion Dec/22
GDP from Public Administration 27694 27402 27694 22401 JPY Billion Dec/22
GDP from Services 20017 19859 27926 19565 JPY Billion Dec/22
GDP from Transport 24597 21538 29287 20404 JPY Billion Dec/22
GDP from Utilities 17300 16286 20080 13847 JPY Billion Dec/22
Last Previous Highest Lowest
Unemployment Rate 2.6 2.4 5.5 1 percent Feb/24
Employed Persons 67830 67610 67830 38370 Thousand Feb/24
Unemployed Persons 1820 1700 3680 490 Thousand Feb/24
Full Time Employment 23241 23087 23241 19397 Thousand Feb/24
Part Time Employment 7475 7686 7686 1988 Thousand Feb/24
Employment Rate 61.2 61.1 65.4 55.9 percent Feb/24
Labor Force Participation Rate 62.8 62.6 74 58.5 percent Feb/24
Youth Unemployment Rate 4.1 3.4 10.8 1.6 percent Feb/24
Productivity 104 102 122 69.1 points Dec/23
Job Vacancies 864 850 1000 266 Thousand Feb/24
Wages 315546 320657 883791 52914 JPY/Month Feb/24
Minimum Wages 1002 961 1002 663 JPY/Hour Oct/23
Wage Growth 1.8 2 35.02 -7.1 percent Feb/24
Wages in Manufacturing 335808 342552 868487 9785 JPY/Month Feb/24
Population 124 125 128 83.2 Million Dec/23
Retirement Age Women 64 64 64 60 Years Dec/24
Retirement Age Men 64 64 64 60 Years Dec/24
Overtime Pay YoY -1 0.4 19.9 -26.3 percent Feb/24
Real Earnings Excluding Bonuses -1.3 -1.1 3.1 -5.2 Percent Feb/24
Real Earnings Including Bonuses 0.86 1.21 6.59 -5.46 Percent Feb/24
Jobs To Applications Ratio 1.26 1.27 1.93 0.42 Feb/24
Last Previous Highest Lowest
Inflation Rate 2.7 2.8 24.9 -2.5 percent Mar/24
Inflation Rate MoM 0.2 0 4.1 -1.1 percent Mar/24
Consumer Price Index CPI 107 107 107 17.1 points Mar/24
Core Consumer Prices 107 106 107 30.5 points Mar/24
Core Inflation Rate 2.6 2.8 24.7 -2.4 percent Mar/24
GDP Deflator 109 105 116 87.8 points Dec/23
Producer Prices 121 120 121 47.3 points Mar/24
Export Prices 138 137 207 84.1 points Mar/24
Import Prices 164 164 190 45.9 points Mar/24
Food Inflation 4.8 4.8 31.6 -3.7 percent Mar/24
Goods Inflation 3.3 3.3 30 -4.4 percent Mar/24
Producer Price Inflation MoM 0.2 0.2 7.4 -1.9 percent Mar/24
Rent Inflation 0.2 0.2 11.9 -0.4 percent Mar/24
Services Inflation 2.1 2.2 20.7 -2.7 percent Mar/24
Tokyo Core CPI 1.6 2.4 23.3 -2.2 percent Apr/24
Tokyo CPI Ex Food and Energy 1.4 2.9 19.6 -1.8 percent Apr/24
CPI Core Core 2.9 3.2 23.9 -1.7 percent Mar/24
CPI Housing Utilities 103 103 103 25.4 points Mar/24
CPI Transportation 96.9 97 106 39 points Mar/24
Inflation Expectations 2.4 2.4 2.8 0.3 percent Mar/24
Producer Prices Change 0.8 0.7 33.9 -8.6 percent Mar/24
Tokyo CPI 1.8 2.6 24 -2.4 percent Apr/24
Last Previous Highest Lowest
Interest Rate 0.1 0.1 9 -0.1 percent Apr/24
Interbank Rate 0.26 0.26 0.26 0.05 percent Apr/24
Money Supply M0 115506 116571 116958 2130 JPY Billion Feb/24
Money Supply M1 1083118 1085900 1085900 3921 JPY Billion Feb/24
Money Supply M2 1238937 1243115 1243115 8404 JPY Billion Feb/24
Money Supply M3 1603944 1601788 1603944 1008505 JPY Billion Feb/24
Central Bank Balance Sheet 755678 760431 760431 4864 JPY Billion Mar/24
Foreign Exchange Reserves 1290606 1281484 1424284 455 USD Million Mar/24
Loans to Private Sector 539659 539894 539894 375949 JPY Billion Feb/24
Deposit Interest Rate -0.08 -0.08 16.25 -1.05 percent Apr/24
Foreign Stock Investment -492 1731 2369 -3026 JPY Billion Apr/24
Foreign Bond Investment 648 -1000 6790 -7827 JPY Billion Apr/24
Purchases of Government Bonds 5929 5948 23690 -264 JPY Billion Mar/24
Loan Growth 3.2 3 6.7 -5 percent Mar/24
Private Debt to GDP 247 244 286 215 percent Dec/22
Last Previous Highest Lowest
Balance of Trade 366 -378 1609 -3506 JPY Billion Mar/24
Current Account 2644 457 3360 -2018 JPY Billion Feb/24
Current Account to GDP 1.8 3.9 4.7 -1 percent of GDP Dec/22
Exports 9470 8249 9643 105 JPY Billion Mar/24
Imports 9103 8627 11173 162 JPY Billion Mar/24
External Debt 632431 652333 652333 141743 JPY Billion Dec/23
Terms of Trade 83.9 83.2 276 70.1 points Mar/24
Capital Flows 16626 18276 51996 -26928 JPY Hundred Million Feb/24
Foreign Direct Investment 15555 33890 70638 -20639 JPY Hundred Million Feb/24
Tourism Revenues 10501000 14949000 29067000 39000 JPY Thousand Jan/24
Tourist Arrivals 3080000 2788000 3080000 1700 Mar/24
Gold Reserves 846 846 846 754 Tonnes Dec/23
Exports YoY 7.3 7.8 89.2 -49.4 percent Mar/24
Imports YoY -4.9 0.5 106 -42.7 percent Mar/24
Terrorism Index 1.19 2.4 2.54 0 Points Dec/23
Weapons Sales 13 3 167 1 SIPRI TIV Million Dec/22
Last Previous Highest Lowest
Government Debt to GDP 264 262 264 50.6 percent of GDP Dec/22
Government Budget -6.4 -5.1 2.58 -8.7 percent of GDP Dec/22
Government Budget Value -43638 -90303 92145 -347513 JPY Hundred Million Dec/23
Government Spending 119876 120072 120072 44079 JPY Billion Dec/23
Corruption Index 73 73 80 58 Points Dec/23
Corruption Rank 16 18 25 14 Dec/23
Credit Rating 77 Apr/24
Government Spending to GDP 44.5 47.2 47.2 34.6 percent of GDP Dec/21
Military Expenditure 50161 46880 60762 356 USD Million Dec/23
Last Previous Highest Lowest
Corporate Tax Rate 30.62 30.62 52.4 30.62 percent Dec/24
Personal Income Tax Rate 55.97 55.95 55.97 50 percent Dec/21
Sales Tax Rate 10 10 10 5 percent Dec/23
Social Security Rate 31.14 31.52 31.52 18.39 percent Dec/22
Social Security Rate For Companies 15.87 16.24 16.24 6.8 percent Dec/22
Social Security Rate For Employees 15.27 15.28 15.28 11.59 percent Dec/22
Withholding Tax Rate 20 20 20 20 percent Dec/24
Last Previous Highest Lowest
Business Confidence 11 12 53 -58 points Mar/24
Manufacturing PMI 49.9 48.2 56.2 29.6 points Apr/24
Services PMI 54.6 54.1 55.9 21.5 points Apr/24
Industrial Production -3.9 -1.49 30 -37.2 percent Feb/24
Industrial Production Mom -0.6 -6.7 6.8 -16.5 percent Feb/24
Manufacturing Production -3.47 -1.49 29.3 -37.2 percent Feb/24
Capacity Utilization 98.1 98.6 159 79.9 points Feb/24
New Orders 936 1067 1624 700 JPY Billion Jan/24
Machinery Orders 7.7 -1.7 25.5 -16.1 percent Feb/24
Changes in Inventories 207 917 7069 -6205 JPY Billion Dec/23
Bankruptcies 906 712 1965 6 Companies Mar/24
Corporate Profits 25275 23798 31606 43.24 JPY Billion Dec/23
Coincident Index 112 112 126 83.4 points Feb/24
Economy Watchers Survey 49.8 51.3 58.3 8.3 points Mar/24
Car Production 508375 642383 961994 249772 Units Jan/24
Car Registrations 268843 202640 585449 83044 Units Mar/24
Leading Economic Index 112 110 120 81.3 points Feb/24
Small Business Sentiment -1 1 46 -60 points Mar/24
Business Survey Index Large Manufacturing Firms -6.7 5.7 21.6 -66 percent Mar/24
Composite Leading Indicator 99.81 99.8 105 95.17 points Mar/24
Economy Watchers Survey Outlook 51.2 53 57.7 17.8 points Mar/24
Tankan Large All Industry Capex 4 13.5 21.5 -13.8 percent Mar/24
Tankan Large Manufacturing Outlook 10 8 47 -55 points Mar/24
Tankan Non-Manufacturing Outlook 27 24 51 -36 points Mar/24
Cement Production 3790 3335 9368 3335 Thousands of Tonnes Feb/24
Composite PMI 52.6 51.7 54.3 25.8 points Apr/24
Machine Tool Orders 135647 114208 182860 19037 JPY Million Mar/24
Mining Production -1.59 -9.04 16.2 -16.1 percent Feb/24
Non Manufacturing PMI 34 30 57 -41 points Mar/24
Private Investment 16.4 3.4 16.4 -25.33 percent Dec/23
Reuters Tankan Index 9 10 39 -78 points Apr/24
Steel Production 7000 7300 10775 1177 Thousand Tonnes Feb/24
Tertiary Industry Index 102 101 107 73.2 points Feb/24
Last Previous Highest Lowest
Consumer Confidence 39.5 39 50.8 21.6 points Mar/24
Retail Sales MoM 1.5 0.2 11.6 -13.7 percent Feb/24
Retail Sales YoY 4.6 2.1 36.5 -14.3 percent Feb/24
Household Spending -0.5 -6.3 13 -16.2 percent Feb/24
Consumer Spending 296172 296921 310582 153291 JPY Billion Dec/23
Disposable Personal Income 466 408 1080 35.36 JPY Thousand Feb/24
Personal Savings 29 19.9 62.1 -9.9 percent Feb/24
Bank Lending Rate 1.6 1.5 9.9 0.9 percent Mar/24
Household Spending MoM 1.4 -2.1 12.7 -13.6 percent Feb/24
Consumer Credit 525410 517717 634975 366929 JPY Billion Dec/23
Gasoline Prices 1.15 1.16 2 0.91 USD/Liter Mar/24
Last Previous Highest Lowest
Housing Starts 59162 58849 195268 19900 Units Feb/24
Construction Orders -11 9.1 105 -42.8 percent Feb/24
Housing Index 135 134 136 97.26 points Dec/23
Housing Starts YoY -8.2 -7.5 67.6 -44 Percent Feb/24
Home Ownership Rate 61.2 61.7 61.7 59.8 percent Dec/18
Price to Rent Ratio 130 129 188 91.15 Sep/23
Residential Property Prices 2.49 2.14 38.71 -6.43 Percent Dec/23
Last Previous Highest Lowest
Hospital Beds 12.62 12.63 15.58 12.62 per 1000 people Dec/21
Hospitals 65.31 66.21 81.82 65.79 per one million people Dec/20
Medical Doctors 2.67 2.5 2.57 1.17 per 1000 people Dec/20
Nurses 12.85 12 12.46 8.91 per 1000 people Dec/20