Last Previous Highest Lowest
Currency 7.26 7.26 8.73 1.53 Apr/24
Stock Market 3089 3053 6124 95.79 points Apr/24
GDP Growth Rate 1.6 1 11.5 -10.4 percent Mar/24
GDP Annual Growth Rate 5.3 5.2 18.7 -6.9 percent Mar/24
Unemployment Rate 5.2 5.3 6.2 3.9 percent Mar/24
Inflation Rate 0.1 0.7 28.4 -2.2 percent Mar/24
Inflation Rate MoM -1 1 2.6 -1.8 percent Mar/24
Interest Rate 3.45 3.45 5.77 3.45 percent Apr/24
Cash Reserve Ratio 10 10 21.5 6 percent Apr/24
Balance of Trade 58.55 125 125 -61.99 USD Billion Mar/24
Current Account 562 608 1515 -523 USD Hundred Million Dec/23
Current Account to GDP 1.5 2.2 10.1 -3.7 percent of GDP Dec/23
Government Debt to GDP 77.1 71.8 77.1 20.6 percent of GDP Dec/22
Government Budget -7.4 -6.1 0.58 -8.6 percent of GDP Dec/22
Business Confidence 50.8 49.1 59.2 35.7 points Mar/24
Manufacturing PMI 51.1 50.9 54.9 40.3 points Mar/24
Non Manufacturing PMI 53 51.4 62.2 29.6 percent Mar/24
Services PMI 52.7 52.5 58.4 26.5 points Mar/24
Consumer Confidence 89.1 88.9 127 85.5 points Feb/24
Retail Sales MoM 0.03 0.17 4.98 -10.77 percent Feb/24
Corporate Tax Rate 25 25 33 25 percent Dec/22
Personal Income Tax Rate 45 45 45 45 percent Dec/23
Last Previous Highest Lowest
GDP Growth Rate 1.6 1 11.5 -10.4 percent Mar/24
GDP Annual Growth Rate 5.3 5.2 18.7 -6.9 percent Mar/24
GDP 17963 17820 17963 47.21 USD Billion Dec/22
Gross National Product 1251297 1197250 1251297 679 CNY Hundred Million Dec/23
Gross Fixed Capital Formation 504835 478901 504835 80.7 CNY Hundred Million Dec/22
GDP per Capita 11560 11223 11560 164 USD Dec/22
GDP per Capita PPP 18188 17658 18188 1424 USD Dec/22
Full Year GDP Growth 5.2 3 14.3 2.2 percent Dec/23
GDP Constant Prices 1191037 859053 1191037 53480 CNY Hundred Million Dec/23
GDP from Agriculture 89755 56330 89755 649 CNY Hundred Million Dec/23
GDP from Construction 85691 58706 85691 182 CNY Hundred Million Dec/23
GDP from Manufacturing 399103 291715 401644 2208 CNY Hundred Million Dec/23
GDP from Services 688238 507476 688238 2213 CNY Hundred Million Dec/23
GDP from Transport 57820 43124 57820 393 CNY Hundred Million Dec/23
Last Previous Highest Lowest
Unemployment Rate 5.2 5.3 6.2 3.9 percent Mar/24
Employed Persons 74041 73351 76349 20729 Tens of Thousands Dec/23
Labour Costs 65 68.3 97.4 57.1 points Mar/24
Wages 114029 106837 114029 445 CNY/Year Dec/22
Minimum Wages 2590 2590 2590 690 CNY/Month Jan/24
Wages in Manufacturing 97528 92459 97528 597 CNY/Year Dec/22
Population 1410 1412 1413 552 Million Dec/23
Retirement Age Women 55 55 55 50 Years Dec/23
Retirement Age Men 60 60 60 60 Years Dec/23
Average Weekly Hours 49 48 49 46.2 Hours Mar/24
Youth Unemployment Rate 15.3 15.3 21.3 13.6 percent Mar/24
Last Previous Highest Lowest
Inflation Rate 0.1 0.7 28.4 -2.2 percent Mar/24
Inflation Rate MoM -1 1 2.6 -1.8 percent Mar/24
Consumer Price Index CPI 103 104 104 100 points Mar/24
Core Consumer Prices 101 101 102 98.4 points Mar/24
Core Inflation Rate 0.6 1.2 2.5 -1.6 percent Mar/24
GDP Deflator 737 724 737 101 points Dec/22
Producer Prices 108 108 114 96.6 points Mar/24
Producer Prices Change -2.8 -2.7 26 -8.2 percent Mar/24
Export Prices 92.5 91.2 116 90.2 points Feb/24
Import Prices 103 98.6 123 79.6 points Feb/24
Food Inflation -2.7 -0.9 40.2 -5.9 percent Mar/24
Core Inflation Rate MoM -0.6 0.5 0.6 -0.7 percent Mar/24
Producer Price Inflation MoM -0.1 -0.2 2.5 -1.3 percent Mar/24
Rent Inflation 0 0 14 -1.2 percent Mar/24
Last Previous Highest Lowest
Interest Rate 3.45 3.45 5.77 3.45 percent Apr/24
Cash Reserve Ratio 10 10 21.5 6 percent Apr/24
Interbank Rate 1.99 2 6.46 1.2 percent Apr/24
Money Supply M0 11721 12101 12140 17.85 CNY Billion Mar/24
Money Supply M1 68581 66592 69560 74.51 CNY Billion Mar/24
Money Supply M2 304795 299557 304795 5840 CNY Billion Mar/24
Banks Balance Sheet 3090 1450 4920 -32.1 CNY Billion Mar/24
Central Bank Balance Sheet 445694 456427 456944 34444 CNY Hundred Million Feb/24
Foreign Exchange Reserves 3245657 3225817 3993213 2262 USD Million Mar/24
Loans to Private Sector 48700 15211 65364 -974 CNY Hundred Million Mar/24
Deposit Interest Rate 0.35 0.35 3.15 0.35 percent Mar/24
Loan Growth 9.6 10.1 34.44 9.6 percent Mar/24
1 Year MLF Rate 2.5 2.5 3.3 2.5 percent Apr/24
14-Day Reverse Repo Rate 1.95 1.95 6.05 1.95 percent Apr/24
Liquidity Injections Via MLF 387 387 1450 0 CNY Billion Mar/24
Loan Prime Rate 5Y 3.95 3.95 4.85 3.95 percent Apr/24
Fixed Asset Investment 4.5 4.2 53 -24.5 percent Mar/24
Liquidity Injections Via Reverse Repo 2 2 1200 2 CNY Billion Apr/24
Loans To Banks 2425307 2411513 2425307 413413 CNY Hundred Million Feb/24
Reverse Repo Rate 1.8 1.8 4.4 1.8 percent Apr/24
Last Previous Highest Lowest
Balance of Trade 58.55 125 125 -61.99 USD Billion Mar/24
Current Account 562 608 1515 -523 USD Hundred Million Dec/23
Current Account to GDP 1.5 2.2 10.1 -3.7 percent of GDP Dec/23
Exports 280 220 340 1.25 USD Billion Mar/24
Imports 221 181 253 1.39 USD Billion Mar/24
External Debt 24475 24528 27466 158 USD Hundred Million Dec/23
Terms of Trade 89.89 92.49 120 81.75 points Feb/24
Capital Flows -466 -568 760 -1379 USD Hundred Million Dec/23
Foreign Direct Investment 425 300 1891 18.32 USD Hundred Million Mar/24
Tourist Arrivals 1378 0 4911 0 Tens of Thousands Dec/23
Gold Reserves 2265 2235 2265 395 Tonnes Mar/24
Crude Oil Production 4173 4150 4408 1012 BBL/D/1K Dec/23
Auto Exports 416210 340498 467459 37328 Mar/24
Current Account Goods 1511 1611 1960 -24.81 USD Hundred Million Dec/23
Current Account Services -567 -662 46.69 -809 USD Hundred Million Dec/23
Direct Investment Liabilities 177 -118 1052 -118 USD Hundred Million Dec/23
Electric Car Exports 112502 135719 178794 1006 Feb/24
Exports YoY -7.5 5.6 155 -40.6 percent Mar/24
Foreign Direct Investment YoY -26.1 -19.9 110 -32.6 percent Mar/24
Freight Traffic 7660 4727 7660 190 Millions Ton Feb/24
Freight Traffic Civil Aviation 1300 744 1300 6 Thousands Ton Feb/24
Freight Traffic Highways 5454 3434 6000 32 Millions Ton Feb/24
Freight Traffic Railway 806 436 806 91 Millions Ton Feb/24
Freight Traffic Waterways 1399 857 1399 12 Millions Ton Feb/24
Imports YoY -1.9 -8.2 85.5 -43.1 percent Mar/24
Terrorism Index 0.58 0 6.68 0 Points Dec/23
Weapons Sales 2017 1462 2605 3 SIPRI TIV Million Dec/22
Last Previous Highest Lowest
Government Debt to GDP 77.1 71.8 77.1 20.6 percent of GDP Dec/22
Government Budget -7.4 -6.1 0.58 -8.6 percent of GDP Dec/22
Government Budget Value -354 -292 5886 -15554 CNY Billion Feb/24
Government Spending 193360 181673 193360 93.3 CNY Hundred Million Dec/22
Government Revenues 44585 16653 46203 138 CNY Hundred Million Feb/24
Fiscal Expenditure 43624 36112 43624 139 CNY Hundred Million Feb/24
Corruption Index 42 45 45 21.6 Points Dec/23
Corruption Rank 76 65 100 40 Dec/23
Credit Rating 78 Apr/24
Military Expenditure 296439 291958 296439 9802 USD Million Dec/23
Last Previous Highest Lowest
Corporate Tax Rate 25 25 33 25 percent Dec/22
Personal Income Tax Rate 45 45 45 45 percent Dec/23
Sales Tax Rate 13 13 17 13 percent Dec/23
Social Security Rate 39.02 39.02 62 39.02 percent Dec/22
Social Security Rate For Companies 28.52 28.52 44 28.52 percent Dec/22
Social Security Rate For Employees 10.5 10.5 18 10.2 percent Dec/22
Withholding Tax Rate 10 10 10 10 percent Dec/24
Last Previous Highest Lowest
Business Confidence 50.8 49.1 59.2 35.7 points Mar/24
Manufacturing PMI 51.1 50.9 54.9 40.3 points Mar/24
Non Manufacturing PMI 53 51.4 62.2 29.6 percent Mar/24
Services PMI 52.7 52.5 58.4 26.5 points Mar/24
Industrial Production 4.5 7 35.1 -21.1 percent Mar/24
Industrial Production Mom 0.56 1.16 36.56 -22.1 percent Feb/24
Manufacturing Production 5.1 7.7 39.5 -15.7 percent Mar/24
New Orders 53 49 65.1 29.3 points Mar/24
Changes in Inventories 14959 10996 15873 3 CNY Hundred Million Dec/22
Car Production 1273000 2083000 2713000 195000 Units Feb/24
Car Registrations 1333000 2115000 2792000 213534 Units Feb/24
Total Vehicle Sales 2690000 1584000 3156000 88416 Units Mar/24
Leading Economic Index 152 152 169 10.4 points Feb/24
Business Conditions Index 51.6 51.1 70.9 37.3 points Feb/24
Composite Leading Indicator 102 101 105 83.59 points Mar/24
Electric Car Registrations 294000 445000 825000 4978 Units Feb/24
NBS General PMI 52.7 50.9 57 28.9 points Mar/24
Capacity Utilization 73.6 75.9 78.4 67.3 percent Mar/24
Cement Production 15440 15793 24869 782 Ten Thousands of Tonnes Mar/24
Composite PMI 52.7 52.5 57.5 27.5 points Mar/24
Corporate Profits 914060 7685830 8709210 1617 CNY Million Feb/24
Electricity Production 747690 828980 846170 41760 Gigawatt-hour Mar/24
Mining Production 0.2 2.3 17.5 -6.5 percent Mar/24
Steel Production 81200 77200 99500 4918 Thousand Tonnes Feb/24
Last Previous Highest Lowest
Consumer Confidence 89.1 88.9 127 85.5 points Feb/24
Retail Sales MoM 0.03 0.17 4.98 -10.77 percent Feb/24
Retail Sales YoY 3.1 5.5 37.4 -20.5 percent Mar/24
Consumer Spending 450468 438015 450468 453 CNY Hundred Million Dec/22
Disposable Personal Income 51821 49283 51821 343 CNY Dec/23
Bank Lending Rate 4.35 4.35 10.98 4.35 percent Apr/24
Consumer Credit 559606 564800 564800 59106 CNY Hundred Million Feb/24
Gasoline Prices 0.92 0.92 1.37 0.27 USD/Liter Mar/24
Households Debt to GDP 62.4 62.2 62.4 10.8 percent of GDP Sep/23
Last Previous Highest Lowest
Housing Index -2.2 -1.4 12.6 -6.1 Percent Mar/24
House Price Index MoM -0.3 -0.3 2.1 -1.1 percent Feb/24
Housing Starts 9429 95376 227154 82.16 Tens of Thousands Square Metre Feb/24
Property Investment -9 -9.6 50.2 -16.3 percent Feb/24
New Home Sales 9227 102990 162730 78.19 CNY Hundred Million Feb/24
Residential Property Prices -3.17 -2.67 10.62 -5.91 Percent Sep/23