World Kinect Corporation reported $0.47 in EPS Earnings Per Share for its fiscal quarter ending in March of 2024.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q1 Mar/2024 0.47 0.49 0.36 Apr/25 2024
FY2023Q4 Dec/2023 0.54 0.50 0.54 Feb/22 2024
FY2023Q3 Sep/2023 0.58 0.58 0.67 Oct/26 2023
FY2023Q2 Jun/2023 0.48 0.47 0.41 Jul/27 2023
FY2023Q1 Mar/2023 0.36 0.35 0.42 Apr/27 2023
FY2022Q4 Dec/2022 0.54 0.48 0.28 Feb/23 2023
FY2022Q3 Sep/2022 0.67 0.64 0.36 Oct/27 2022
FY2022Q2 Jun/2022 0.41 0.29 0.39 Jul/28 2022
FY2022Q1 Mar/2022 0.42 0.29 0.33 Apr/28 2022
FY2021Q4 Dec/2021 0.28 0.26 0.02 Feb/24 2022
FY2021Q3 Sep/2021 0.36 0.33 0.33 Oct/28 2021
FY2021Q2 Jun/2021 0.39 0.30 0.13 Jul/29 2021

Eps Change Date
Ank Bashneft RUB 154.54 24.92 Dec/2021
Bayan Resources -0.06 0.07 Sep/2023
Boss Energy 0 0 Jun/2023
BP USD 0.18 0.01 Dec/2023
Byron Energy 0.01 0 Dec/2023
Conpet RON 2.08 0.93 Mar/2022
Coterra Energy USD 0.52 0.02 Dec/2023
CVR Energy USD 0.65 1.24 Dec/2023
Delek US USD -1.46 3.48 Dec/2023
Energy Resources Of Australia AUD -0.05 0.04 Dec/2023
Galilee Energy AUD 0 0 Dec/2023
Gibson Energy CAD 0.32 0.21 Dec/2023
Green Plains USD 0.12 0.23 Dec/2023
Helios Energy 0 0 Dec/2023
HollyFrontier USD 0.87 3.19 Dec/2023
Kirby USD 1.19 0.15 Mar/2024
NexGen Energy CAD -0.08 0.03 Dec/2023
Parkland Fuel CAD 0.48 0.8 Dec/2023
PBF Energy USD -0.41 7.02 Dec/2023
Raizen BRL 0.07 0.07 Dec/2023
Ratio Energies Lp 0.03 0 Dec/2023
REX American Resources USD 1.16 0.33 Dec/2023
Sovkomflot Pao USD 0.01 0 Dec/2021
Strike Energy AUD 0 0.01 Dec/2023
Suburban Propane Partners USD 0.38 0.71 Dec/2023
Sunoco USD -1.5 4.45 Dec/2023
TotalEnergies SE USD 2.16 0.49 Dec/2023
Var'yeganneftegaz Pao 65.7 18.92 Sep/2021
World Kinect Corporation USD 0.47 0.07 Mar/2024