Illinois Tool Works reported $3.98B in Sales Revenues for its fiscal quarter ending in December of 2023.

Sales Change Date
3M USD 8.01B 299M Dec/2023
AGCO USD 3.8B 345.2M Dec/2023
Borgwarner USD 3.52B 100M Dec/2023
Carrier Global USD 6.18B 1.08B Mar/2024
Caterpillar USD 15.8B 1.27B Mar/2024
Cognex USD 196.67M 571K Dec/2023
Cummins USD 8.54B 112M Dec/2023
Deere & Company USD 10.49B 3.32B Dec/2023
Dover USD 2.09B 15.76M Mar/2024
Eaton USD 5.97B 87M Dec/2023
Emerson Electric USD 4.12B 27M Dec/2023
Fastenal USD 1.9B 141.4M Mar/2024
Flowserve USD 1.17B 70.46M Dec/2023
Fortive USD 1.52B 63.7M Mar/2024
General Electric USD 16.1B 3.32B Mar/2024
Grainger USD 4.24B 243M Mar/2024
Honeywell International USD 9.1B 340M Mar/2024
Illinois Tool Works USD 3.98B 48M Dec/2023
Ingersoll Rand USD 1.82B 82.5M Dec/2023
ITT USD 829.1M 7M Dec/2023
Johnson Controls USD 6.09B 812M Dec/2023
Kennametal USD 495.32M 2.84M Dec/2023
Leggett & Platt USD 1.12B 60.3M Dec/2023
Lennox International USD 1.05B 104.8M Mar/2024
Lincoln Electric USD 981M 77.51M Mar/2024
Manitowoc USD 595.8M 74.9M Dec/2023
Middleby USD 1.01B 27.92M Dec/2023
Oshkosh USD 2.54B 73.2M Mar/2024
Otis Worldwide USD 3.44B 180M Mar/2024
PACCAR USD 9.08B 380.2M Dec/2023
Parker-Hannifin USD 4.82B 26.54M Dec/2023
PPG Industries USD 4.31B 40M Mar/2024
Regal Rexnord USD 1.61B 41.6M Dec/2023
Rockwell Automation USD 2.05B 510.8M Dec/2023
Roper Industries USD 1.61B 50.1M Dec/2023
Stanley Black & Decker USD 3.74B 217.4M Dec/2023
Terex USD 1.3B 77.4M Mar/2024
Timken USD 1.09B 51.5M Dec/2023
United Rentals USD 3.73B 37M Dec/2023
Xylem USD 2.12B 42M Dec/2023