Coca-Cola reported $0.49 in EPS Earnings Per Share for its fiscal quarter ending in December of 2023.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q1 Mar/2024 0.70 0.68 Apr/30 2024
FY2023Q4 Dec/2023 0.49 0.49 0.45 Feb/13 2024
FY2023Q3 Sep/2023 0.74 0.70 0.69 Oct/24 2023
FY2023Q2 Jun/2023 0.78 0.72 0.7 Jul/26 2023
FY2023Q1 Mar/2023 0.68 0.64 0.64 Apr/24 2023
FY2022Q4 Dec/2022 0.45 0.45 0.45 Feb/14 2023
FY2022Q3 Sep/2022 0.69 0.64 0.65 Oct/25 2022
FY2022Q2 Jun/2022 0.7 0.67 0.68 Jul/26 2022
FY2022Q1 Mar/2022 0.64 0.58 0.55 Apr/25 2022
FY2021Q4 Dec/2021 0.45 0.42 0.47 Feb/10 2022
FY2021Q3 Sep/2021 0.65 0.58 0.55 Oct/27 2021
FY2021Q2 Jun/2021 0.68 0.57 0.42 Jul/21 2021

Eps Change Date
Altria USD 1.15 0.03 Mar/2024
Ambev BRL 0.28 0.03 Dec/2023
Anheuser-Busch USD 0.82 0.04 Dec/2023
Arca Continental MXN 2.01 8.13 Mar/2024
Best Buy USD 2.72 1.43 Dec/2023
Boston Beer USD 1.04 2.53 Mar/2024
Campbell Soup USD 0.8 0.11 Dec/2023
Canopy Growth CAD -2.62 1.68 Dec/2023
Church Dwight USD 0.65 0.09 Dec/2023
Clorox USD 2.16 1.67 Dec/2023
Coca-Cola USD 0.49 0.25 Dec/2023
Colgate-Palmolive USD 0.87 0.01 Dec/2023
Conagra Foods USD 0.69 0.02 Dec/2023
Constellation Brands USD 2.26 0.93 Feb/2024
Coty USD 0.25 0.13 Dec/2023
Danone EUR 1.78 0.02 Dec/2023
Diageo GBP 1.08 0.28 Dec/2023
Dollar General USD 1.83 0.57 Dec/2023
Edgewell Personal Care USD 0.24 0.48 Dec/2023
Energizer USD 0.59 0.61 Dec/2023
Estée Lauder USD 0.88 0.77 Dec/2023
FEMSA USD 1.46 0.04 Dec/2023
General Mills USD 1.17 0.08 Dec/2023
Heineken EUR 2.64 0.61 Dec/2023
Hershey USD 2.02 0.58 Dec/2023
J.M. Smucker USD 2.48 0.11 Dec/2023
Kellogg USD 0.78 0.25 Dec/2023
Kimberly Clark USD 2.01 0.5 Mar/2024
Kraft Heinz USD 0.78 0.06 Dec/2023
Molson Coors Brewing USD 1.19 0.73 Dec/2023
Mondelez International USD 0.84 0.02 Dec/2023
Monster Beverage USD 0.38 0.03 Dec/2023
National Beverage USD 0.42 0.05 Dec/2023
P&G USD 1.52 0.32 Mar/2024
PepsiCo USD 1.78 0.47 Dec/2023
Philip Morris International USD 1.5 0.14 Mar/2024
Post USD 1.69 0.06 Dec/2023
Primo Water Corporation (US) USD 0.12 0.21 Dec/2023
Starbucks USD 0.9 0.16 Dec/2023
TreeHouse Foods USD 0.77 0.2 Dec/2023